Bicester Milenium CC. H10/2.5. 10 August 2004
Solos
| No. | Rider | Lap 1+ | Lap 2 | Lap 3 | Lap 4 | Total. |
| 60 | Richard Bradley | 05:29 | 05:16 | 05:18 | 05:17 | 21 20 |
| 50 | Neil Coventry | 05:41 | 05:29 | 05:32 | 05:29 | 22 11 |
| 51 | John Dowling | 05:40 | 05:35 | 05:36 | 05:31 | 22 22 |
| 36 | Mark Williams | 05:46 | 05:37 | 05:40 | 05:41 | 22 44 |
| 27 | Richard Pettinger | 05:48 | 05:37 | 05:43 | 05:40 | 22 48 |
| 35 | Peter Oliver | 05:52 | 05:42 | 05:41 | 05:40 | 22 55 |
| 42 | Jonathon Page | 05:54 | 05:42 | 05:45 | 05:40 | 23 01 |
| 56 | John Bourton | 05:56 | 05:49 | 05:45 | 05:53 | 23 23 |
| 45 | Chris Edginton | 06:01 | 05:49 | 05:52 | 05:48 | 23 30 |
| 30 | Brian Newton | 05:51 | 05:53 | 05:54 | 05:54 | 23 32 |
| 41 | Phil Collett | 06:14 | 06:03 | 06:04 | 05:56 | 24 17 |
| 54 | Nick Carter | 06:11 | 06:01 | 06:06 | 06:08 | 24 26 |
| 47 | Tony Pearce | 06:25 | 06:10 | 06:14 | 06:07 | 24 56 |
| 58 | Clive Saunders | 06:23 | 06:11 | 06:18 | 06:07 | 24 59 |
| 38 | Robert Bowles | 06:39 | 06:24 | 06:21 | 06:14 | 25 38 |
| 32 | Trevor Parish | 06:33 | 06:24 | 06:20 | 06:22 | 25 39 |
| 37 | John Yeatman | 06:33 | 06:23 | 06:25 | 06:22 | 25 43 |
| 52 | Kevin Paddon | 06:24 | 06:28 | 06:28 | 06:26 | 25 46 |
| 44 | Emma Riggs | 06:50 | 06:24 | 06:28 | 06:16 | 25 58 |
| 53 | Mark Kleanthouse | 06:49 | 06:25 | 06:26 | 06:22 | 26 02 |
| 57 | Arja Scarsbrook | 06:40 | 06:25 | 06:32 | 06:32 | 26 09 |
| 43 | John Vallis | 06:46 | 06:36 | 06:32 | 06:34 | 26 28 |
| 48 | Tom Yeatman | 06:47 | 06:39 | 06:34 | 06:36 | 26 36 |
| 34 | Alexandra Laycock | 06:51 | 06:28 | 06:39 | 06:41 | 26 39 |
| 28 | Dereck Collett | 07:01 | 06:50 | 06:47 | 06:40 | 27 18 |
| 26 | Andy Murray | 07:14 | 06:48 | 06:54 | 06:48 | 27 44 |
| 55 | Rebecca Gill | 07:17 | 07:15 | 07:14 | 07:25 | 29 11 |
| 33 | Clare Kleanthouse | 07:28 | 07:17 | 07:20 | 07:11 | 29 16 |
| 49 | Clair Hopkins | 08:24 | 08:04 | 08:03 | 08:04 | 32 35 |
| 39 | Emma Yeatman | 08:20 | 08:20 | 08:15 | 08:03 | 32 58 |
Tandems
| 03 | House/Gaida | 05:43 | 05:30 | 05:29 | 05:14 | 21 56 |
| 02 | Hart/Waters-Peach | 05:47 | 05:38 | 05:41 | 05:31 | 22 37 |