Craven Cycles Hill Climb 4 October 1997
| Name | Club | Time | No. |
| Andrew Salmon | Oxford University | 2:41.1 | 21 |
| Digby Symonds | Oxford University | 2:42.3 | 5 |
| Stuart Smith | Edgware Road Club | 2:42.4 | 9 |
| Stewart House | Craven CRT/Sony | 2:42.5 | 1 |
| Tim Lawn | Kingston Wheelers | 2:45.2 | 15 |
| Neil Blandford | VC Roubaix | 2:46.8 | 11 |
| David Ryan | Oxford University | 2:50.6 | 8 |
| Adam Smith | Edgware Road Club | 3:05.4 | 4 |
| Andrew Salmon | Oxford University | 3:09.2 | 20 |
| Trevor Pain | North Hampshire RC | 3:16.2 | 23 |
| Rod Macfadyen | Reading CC | 3:20.9 | 12 |
| Nick Pashley | Oxford University | 3:23.4 | 13 |
| James Mahoney | High Wycombe CC | 3:25.7 | 19 |
| Ken Moffat | Brighton Excelsior | 3:26.4 | 3 |
| Chloe Starr (W) | Oxford University | 3:58.9 | 16 |
| Eleanor Williamson (W) | Oxford University | 5:18.2 | 22 |
D.N.F. No:- 18.
D.N.S. Nos:- 2,6,7,10,14,17.