Oxonian CC Cyclo-cross 15 January 2000
Seniors/Vets/Ladies/Juniors
| Name | Club | Time | Cat' | No. |
| Mick Bell | London Fire Brigade CC | 57m 00s | | 28 |
| Paul Lloyd | Didcot Phoenix CC | @ 04:34 | | 38 |
| Geoff Bores | Basildon | At 1 Lap(s). | SV | 21 |
| Matt Walker | Didcot Phoenix CC | At 1 Lap(s). | | 24 |
| Veit Schenk | O.U.C.C. | At 1 Lap(s). | | 34 |
| Jason Painton | Oxonian CC | At 1 Lap(s). | | 41 |
| Chris Waddup | Raleigh Factory Racing | At 1 Lap(s). | GV | 36 |
| Jim McConnell | Wildside Pace | At 1 Lap(s). | | 44 |
| Paul Davison | Didcot Phoenix CC | At 1 Lap(s). | | 30 |
| Chris Colbeck | Didcot Phoenix CC | At 2 Lap(s). | | 25 |
| Patrick Smith | Oxonian CC | At 2 Lap(s). | | 29 |
| Dave Bennett | Leamington | At 2 Lap(s). | | 26 |
| Glenn Doak | Oxonian CC | At 2 Lap(s). | V | 32 |
| Geoff Booker | Oxonian CC | At 2 Lap(s). | GV | 31 |
| John Vallis | Oxonian CC | At 2 Lap(s). | SV | 42 |
| Michael Ansell | Festival | At 3 Lap(s). | GV | 43 |
| Mick Curtis | Corridori | At 3 Lap(s). | MV | 27 |
| Lutz Schenk | Jurgens Bike Shop | At 3 Lap(s). | 23 | 35 |
| Graham Cook | Oxonian CC | At 3 Lap(s). | | 37 |
| Dave Brooks | Oxonian CC | At 3 Lap(s). | V | 40 |
| Steve Avery | Didcot Phoenix CC | At 4 Lap(s). | | 22 |
| John Ansell | Oxonian CC | At 5 Lap(s). | Su | 33 |
Juveniles
| Name | Club | Time | Cat' | No. |
| Chris Ansell | Festival | 22 m 20 S | Y | 5 |
| Gavin Fozard | Didcot Phoenix CC | @ 37 sec | Y | 4 |
| Griffiths Andrew | Crest | At 1 Lap(s). | | 3 |
| Tony Delaney | Crest | At 1 Lap(s). | 14 | 1 |
| Steven Griffiths | Crest | At 1 Lap(s). | 14 | 2 |
| Nick Quirk | Not Known | At 1 Lap(s). | 14 | 6 |
Under 12s
| Name | Club | Time | Cat' | No. |
| Andrew Griffiths | Crest | | | 3 |
| James Boreham | Cutteslow Comets | At 1 Lap(s). | | 5 |
| Sam Bones | Basildon | At 1 Lap(s). | | 4 |
| Jonathan Quirk | Not Known | At 1 Lap(s). | | 6 |
| Angela Avery | Cutteslow Comets | At 2 Lap(s). | | 2 |
| Holly Avery | Cutteslow Comets | At 2 Lap(s). | | 1 |
| Alexander Quirk | Not Known | At 3 Lap(s). | | 7 |