Due to the large numbr of riders and the use of duplicate numbers these results are provisional.
The orange numbers from 100 to 104 are shown as 200 to 204.
If you think you have been credited with the wrong number of laps please contact the organiser.
Oxonian CC. 15 September 2012.
Senior Race.
| Name | Club | Time | Cat' | No. |
| Ben Summer | Beeline | 57:00 | 23 | 116 |
| Luke Gray | Trek Cross | | 23 | 103 |
| Will Bjergfelt | Cycle Premier Kovert | | | 84 |
| Michael Cotty | Wheelbase | | | 67 |
| Andy Hargroves | Hargroves Cycles | | 23 | 111 |
| Paul Lloyd | Rides on Air | | | 204 |
| Jamie Norfolk | Pedalon | | | 80 |
| R Philips Schofield | Hants Police | | | 61 |
| Christopher Minter | Pedalon | | | 112 |
| Ian Legg | Primera | | | 109 |
| Peter Kench | GWR | | | 203 |
| James Cotty | Wheelbase | | | 85 |
| Chris Atkins | Team Specialised | | | 73 |
| Chris Boote | Zappis | | | 63 |
| William Girvan | North Hants | | 45 | 89 |
| James Atherton | VC St Raphael | | | 62 |
| Mark Hedditch | Day Member | | | 101 |
| Jason Painton | Rides on Air | At 1 Lap. | | 99 |
| Mike Holborow | Cotswold Veldrijden | At 1 Lap. | | 72 |
| Richard Lewis | CC Basingstoke | At 1 Lap. | | 106 |
| Phil Hersey | Eagle RC | At 1 Lap. | | 82 |
| Nick Onslow | Pedalon | At 1 Lap. | | 65 |
| Stephen Bradbury | AW Cycles | At 1 Lap. | 23 | 86 |
| Andy Powell | Hargroves Cycles | At 1 Lap. | | 202 |
| Adam Studholme | Zappis | At 1 Lap. | | 77 |
| Ryan Keynes | 1st Gear Cycles | At 1 Lap. | 23 | 200 |
| Adam Buckland | Banjo | At 1 Lap. | | 114 |
| Ben Hall | Bristol RC | At 1 Lap. | | 108 |
| Aaron Tayler | Cotswold Veldrijden | At 1 Lap. | | 59 |
| Tim Doole | Oxford Tri | At 1 Lap. | | 118 |
| Kevin Ball | Dulwich Paragon | At 1 Lap. | | 98 |
| Tony Parker | North Hants | At 1 Lap. | | 102 |
| Fraser Macdonald | Cotswold Veldrijden | At 1 Lap. | 23 | 69 |
| Oliver Coe | Zappis | At 1 Lap. | | 76 |
| Graham Dance | Southdown Velo | At 1 Lap. | | 60 |
| Steve Bale | Reading CC | At 1 Lap. | 40 | 88 |
| Mark Chick | Swindon RC | At 1 Lap. | | 96 |
| James Brett | Wightlink | At 1 Lap. | 40 | 68 |
| Stu Thompson | Andover Whs | At 1 Lap. | | 104 |
| Tim Jones | Zappis | At 1 Lap. | | 91 |
| Matthew Rowley | Oxonian CC | At 2 Lap. | 45 | 110 |
| Stuart Watson | Cotswold Veldrijden | At 2 Lap. | | 78 |
| Malcolm Rose | Oxonian CC | At 2 Lap. | | 87 |
| Nick Hatchard | GS Henley | At 2 Lap. | | 113 |
| Matt Walsh | Zappis | At 2 Lap. | | 75 |
| James Flockton | Day Member | At 2 Lap. | | 66 |
| Geoff Booker | Oxonian CC | At 2 Lap. | 60 | 58 |
| Paul Cox | Bicester CC | At 2 Lap. | | 81 |
| David Blakey | BOB | At 2 Lap. | | 100 |
| Troy Kirk | GS Henley | At 2 Lap. | | 92 |
| Stuart Hathaway | Oxonian CC | At 2 Lap. | 55 | 83 |
| D Woods | Cotswold Veldrijden | At 2 Lap. | 50 | 191 |
| Tom Chapman | Zappis | At 2 Lap. | | 79 |
| Jo Walsh | Cotswold Veldrijden | At 2 Lap. | | 70 |
| Clive Sealock | Didcot Phoenix CC | At 2 Lap. | 45 | 117 |
| Kevin Lister | Kenilworth | At 2 Lap. | | 115 |
| Martin Cooper | Amersham RCC | At 2 Lap. | | 119 |
| Sandy Legge | Day Member | At 2 Lap. | | 201 |
| Chris Hobson | Day Member | At 3 Lap. | | 105 |
| Richard Mynott | North Hants | At 3 Lap. | 55 | 90 |
Vets Ladies Junior race
| Name | Club | Time | Cat' | No. |
| Sean Williams | Wightlink/Offshore RT | 41:40 | 40 | 76 |
| Matthew Hargroves | Hargroves Cycles | | Jn | 4 |
| Lewis King | Beeline | | 40 | 2 |
| Joe Griffiths | Dream CC | | Jn | 62 |
| Bill Girvan | North Hants RC | | 45 | 69 |
| Mike Simpson | GS Henley | | 40 | 65 |
| Matt Wood | Hargroves Cycles | | Jn | 59 |
| Kevin Knox | Vicious Velo | | 40 | 90 |
| Sean Dunlea | Cyclos Uno | | Jn | 10 |
| Pete Smith | Team Jewson | | 55 | 84 |
| Dave Mcmullen | GWR Team | | 60 | 66 |
| David Phillips | Cotswold Veldrijden | | 50 | 45 |
| Robin Willmott | GA Cycles | | 40 | 37 |
| Rob Bolwell | Wight Mountain | | Jn | 15 |
| Gareth Dridge | Southdown Velo | | 40 | 60 |
| Steve Dance | Andover Whs | | 40 | 7 |
| Martyn Dymond | Wight Mountain | | 45 | 40 |
| Sean Bolton | Swindon RC | | 45 | 83 |
| Keith Sheridan | Cotswold Veldrijden | | 45 | 12 |
| David Hobbs | Cotswold Veldrijden | | 45 | 80 |
| Sam Harper | Sotonia | | Jn | 24 |
| Andy Roberts | GWR Team | | 55 | 3 |
| Ray Robinson | Day Member | | 60 | 58 |
| Paul Axon | Cycle experience | | 45 | 14 |
| Simon Meadwell | Bournemouth Jub | | 40 | 56 |
| Peter Hutchinson | Cotswold Veldrijden | | 45 | 35 |
| Martin Evans | Cotswold Veldrijden | | 45 | 82 |
| Chris Smith | Team MK | | 40 | 11 |
| Andy Smith | Cotswold Veldrijden | At 1 Lap(s). | 45 | 48 |
| Jason Pitt | AW Cycles | At 1 Lap(s). | Jn | 44 |
| Robin Akers | Beeline | At 1 Lap(s). | 55 | 41 |
| Maxine Filby (W) | RWD Brakes | At 1 Lap(s). | | 72 |
| David Garrett | Rugby Velo | At 1 Lap(s). | 50 | 57 |
| Robert Carter | VC Venta | At 1 Lap(s). | 40 | 55 |
| Harvey Lowe | Hargroves Cycles | At 1 Lap(s). | Jn | 1 |
| Steve Robinson | North Hants RC | At 1 Lap(s). | 45 | 25 |
| Andre Posthuma | North Hants RC | At 1 Lap(s). | 40 | 88 |
| Tamina Oliver (W) | Hargroves Cycles | At 1 Lap(s). | | 33 |
| Tony Turner | Cotswold Veldrijden | At 1 Lap(s). | 40 | 81 |
| James Morris | GS Henley | At 1 Lap(s). | 45 | 43 |
| Dave Lloyd | Day Member | At 1 Lap(s). | 65 | 67 |
| Steve Dines | Wight Mountain | At 1 Lap(s). | 55 | 13 |
| Richard Bremner | North Hants RC | At 1 Lap(s). | 45 | 31 |
| Peter Graham | North Hants RC | At 1 Lap(s). | 60 | 68 |
| Darren Chappell | Behind the Bike Shed | At 1 Lap(s). | 40 | 49 |
| Simon Guard | Sotonia | At 1 Lap(s). | 40 | 54 |
| Darren Dollery | Whitelink RT | At 1 Lap(s). | 45 | 79 |
| Sarah Barber (W) | North Hants RC | At 1 Lap(s). | | 85 |
| Sarah Woods (W) | Wightlink/Offshore RT | At 1 Lap(s). | 40 | 77 |
| Paul Sewell | Cotswold Veldrijden | At 1 Lap(s). | 45 | 75 |
| Phill Chinn | Fareham | At 1 Lap(s). | 45 | 52 |
| Nick Adnitt | Andover Whs | At 1 Lap(s). | 50 | 22 |
| Graham Hughes | Cotswold Veldrijden | At 1 Lap(s). | 45 | 17 |
| Matt Fowler | Swindon RC | At 1 Lap(s). | Jn | 61 |
| Duncan Sherwood | Hillingdon | At 1 Lap(s). | 50 | 5 |
| Gareth Walker | Cotswold Veldrijden | At 1 Lap(s). | | 18 |
| David Scott | Behind the Bike Shed | At 1 Lap(s). | 65 | 51 |
| Kev Day | Sotonia | At 1 Lap(s). | 50 | 6 |
| Nina French (W) | Wight Mountain | At 1 Lap(s). | 45 | 20 |
| Harjinder Obhi | South Bucks | At 1 Lap(s). | 40 | 32 |
| Corinne Clark (W) | Cotswold Veldrijden | At 1 Lap(s). | | 34 |
| Paul Langdon | Day Member | At 2 Lap(s). | 45 | 53 |
| John Kechane | GS Henley | At 2 Lap(s). | 45 | 89 |
| Ruby Baker (W) | Behind the Bike Shed | At 2 Lap(s). | 23 | 50 |
| Ian Golding | Day Member | At 2 Lap(s). | 45 | 30 |
| Richard Robinson | North Hants RC | At 2 Lap(s). | Jn | 26 |
| Chris Devine | Day Member | At 2 Lap(s). | 60 | 46 |
| Adan Newlove | Chapel tri | At 2 Lap(s). | Jn | 47 |
| V Moore | Crabwood | At 2 Lap(s). | 55 | 71 |
| Andy Gibbs | Cotswold Veldrijden | At 2 Lap(s). | 50 | 8 |
| Keith Rothwick | Cotswold Veldrijden | At 2 Lap(s). | 50 | 16 |
| Peter Bird | VC 10 | At 2 Lap(s). | 50 | 86 |
| Kerrie Hutchinson (W | Cotswold Veldrijden | At 2 Lap(s). | Jn | 36 |
| Samantha Jones (W) | Four4th | At 2 Lap(s). | 40 | 39 |
| Bill French | Wight Mountain | At 2 Lap(s). | 65 | 19 |
| Bethany George (W) | Cotswold Veldrijden | At 2 Lap(s). | Jn | 23 |
| Hannah Gibbs (W) | Cotswold Veldrijden | At 2 Lap(s). | Jn | 9 |
| Caroline Hawley (W) | Day Member | At 2 Lap(s). | | 63 |
| Richard Bennett | Cotswold Veldrijden | At 3 Lap(s). | 40 | 42 |
| John Burrows | Poole Whs | At 4 Lap(s). | 50 | 64 |
Youths Race
| Posn | Name | Club | Time | Cat' | No. |
| 1 | Christopher Rothwell | Swindon RC | 26:30 | U16 | 44 |
| 2 | Jack Saunders | Swindon RC | at 0:30 | U16 | 55 |
| 3 | Edward Cronbech | Oxford City RC | at 0:40 | U14 | 53 |
| 4 | Emily Wadsworth | Beeline Cycles | at 2:41 | U14 Girl | 40 |
| 5 | Conult Brown | Hemel Hempstead CC | at 3:01 | U16 | 48 |
| 6 | Tom Sewell | Swindon RC | at 3:25 | U16 | 49 |
| 7 | Jacob Tresham | Team MK | at 5:22 | U14 | 45 |
| 8 | Charlie Cooper | Chapel Tri Stars | at 6:07 | U14 | 45 |
| 9 | Ieuan Woods | Charlotteville CC | at 7:03 | U14 | 52 |
| 10 | Liam Sewell | Swindon RC | at 7:10 | U14 | 50 |
| 11 | Erin Baker | Southdown Velo | at 7:21 | U14 | 41 |
| 12 | Ciara Hutchinson | Swindon RC | at 7:30 | U16 Girl | 42 |
| 13 | Zoe Sheehan | Swindon RC | at 7:48 | U16 Girl | 57 |
| 14 | Rhianne Jones | Swindon RC | at 09:19 | U16 Girl | 46 |
| 15 | Joseph Williams | Whitelink Offline | at 1 lap | U16 | 56 |
| 16 | Seren Jones | Swindon RC | at 1 lap | U14 Girl | 47 |
| 17 | Lucy Burrows | Poole Wheelers | at 1 lap | U16 Girl | 54 |
Under 12s Race.
| Name | Club | Time | Cat' | No. |
| Noah Tresham | Team MK | | 12 | 20 |
| Jay Allen | Palmer Park Velo | | 12 | 18 |
| Angus Hawkins | Palmer Park Velo | | 12 | 16 |
| Harry Dridge | SDV | | 12 | 32 |
| Maddie Wadsworth (W) | Palmer Park Velo | | 12 | 3 |
| Aldernay Baker (W) | Southdown Velo | | 12 | 6 |
| Luke Morgan | Swindon RC | | 12 | 8 |
| Conor Hutchinson | Swindon RC | | 12 | 7 |
| Anna Wadsworth (W) | Palmer Park Velo | | 10 | 2 |
| Abbie Manley (W) | Chapel Tri | | 12 | 10 |
| Ryan Hodgyns | Poole Wheelers | | 12 | 4 |
| Madeline Cooper(W) | Chapel Tri | | 10 | 11 |
| Ellis Jones | Swindon RC | | 10 | 28 |
| Alexa Hawkins (W) | Palmer Park Velo | | 10 | 15 |
| Finn Hawkins | Palmer Park Velo | | 10 | 14 |
| Rachel Thompson (W) | Palmer Park Velo | | 12 | 19 |
| Natalie Moore (W) | Swindon RC | | 12 | 13 |
| Thomas Wadsworth | Palmer Park Velo | At 1 Lap. | 10 | 1 |
| Tyler Smith | Swindon RC | At 1 Lap. | 10 | 22 |
| Bobby Letters | Banjo Cycles | At 1 Lap. | 10 | 24 |
| Ollie Valmer | Swindon RC | At 1 Lap. | 10 | 12 |
| Mack Mellish | Zappis | At 1 Lap. | 10 | 9 |
| Harrison Phillips | Cotswold Veldrijden | At 1 Lap. | 12 | 27 |
| Kieran Rose | Oxonian CC | At 1 Lap. | 12 | 37 |
| Amelia Cox (W) | Bicester CC | At 1 Lap. | 10 | 30 |
| Ella Duafree (W) | Corinium | At 1 Lap. | 12 | 33 |
| Isabel Phillips (W) | Cotswold Veldrijden | At 1 Lap. | 12 | 26 |
| Oliver Thornton | Oxonian CC | At 1 Lap. | 10 | 17 |
| Bev Evertonicz (W) | Not Known | At 1 Lap. | 10 | 36 |
| Lewis Jones | Swindon RC | At 2 Lap. | 10 | 29 |
| Marshal Thomas | Andover Whs | At 2 Lap. | 10 | 5 |
| Charlie Rose | Oxonian CC | At 2 Lap. | 10 | 38 |
| Toby Letters | Banjo Cycles | At 2 Lap. | 10 | 25 |
| Imogen Cox (W) | Bicester CC | At 2 Lap. | 10 | 31 |
| Daisy Taylor (W) | Swindon RC | At 2 Lap. | 10 | 21 |