Polytechnic CC 25 28 Sept 1997.. Speed order
| Name | Club | Time | Vet +- | No. |
| Sean Yates | Team Clean | 46:57 | | 100 |
| Richard Prebble | Wembley RC | 48:36 | | 110 |
| Clive Brooks | VC Camalot | 49:35 | | 120 |
| Tim Stevens | Team Clean | 49:49 | | 90 |
| Keith Reed | 34thNomadsCC | 50:51 | | 40 |
| Eddie Adkins | LeoRC | 51:17 | +18:47 | 80 |
| Ray Hughes | ClarenceWhlrs | 51:46 | | 70 |
| John Woodburn | NorthoversVT | 52:07 | +24:30 | 85 |
| Christian Yates | TeamClean | 52:30 | | 93 |
| Andy Sharpe | BioRT | 52:35 | +13:25 | 95 |
| Andrew Strickland | CoriniumCC | 52:38 | | 91 |
| Simon Ambrosini | MCSWightlink | 52:52 | | 50 |
| David Barnes | TeamZoyland | 53:06 | +19:05 | 105 |
| Cole Wright | CharlottevilleCC | 53:13 | | 60 |
| Daniel Perry | MCSWightlink | 53:34 | | 101 |
| Tom Cox | PolytechnicCC | 53:38 | +13:52 | 115 |
| Colin Boxhall | KingstonWhs | 54:08 | | 116 |
| John Bourton | OxfordCityRC | 54:24 | +13:36 | 55 |
| John Baldwin | OxonianCC | 54:28 | +13:02 | 81 |
| Tony Hornbuckle | CambridgeUnivCC | 54:29 | | 61 |
| Paul Gamlin | MCSWightlink | 54:35 | | 45 |
| C Gilfillan(JW) | VCSevaleMalvern | 54:41 | | 112 |
| Peter Cookson | WillesdenCC | 54:56 | +14:06 | 41 |
| I Lakey | NewburyRC | 55:23 | | 82 |
| Alan Norwood | CoriniumCC | 55:27 | +20:02 | 97 |
| Daniel Shrimpton | CambridgeUnivCC | 55:37 | | 46 |
| John Froud | FestivalRC | 55:45 | +19:10 | 96 |
| Gordon Jones | CharlottevilleCC | 56:30 | | 53 |
| Tom Wollard | AntelopeRT | 56:44 | +14:55 | 62 |
| John Yeatman | OxonianCC | 56:53 | +10:07 | 71 |
| Tony Emery | DursleyRC | 57:06 | +14:01 | 52 |
| Richard Berkley | 34thNomadsCC | 57:21 | +19:16 | 117 |
| Peter Abbott | CharlottevilleCC | 57:23 | +20:57 | 107 |
| Chris Hart | OxonianCC | 57:31 | +19:40 | 87 |
| David Wright | SouthWesternRC | 57:39 | +15:37 | 83 |
| Peter Wright | TwickenhamCC | 57:47 | +17:42 | 56 |
| Don Hunt | Farn&CambCC | 57:56 | +20:59 | 77 |
| Keith White | EpsomCC | 58:08 | +14:03 | 42 |
| Clive Chappe | ReadingCC | 58:09 | +12:58 | 57 |
| David Brooking | BanburyStarCC | 58:14 | +18:57 | 113 |
| Keith Haynes | Evesham&DistrictCC | 58:16 | +13:23 | 76 |
| Bob Lyle | NewburyRC | 58:16 | +15:33 | 78 |
| John Lafford | NewburyRC | 58:16 | +15:33 | 99 |
| Grahame Farragher | ReadingCC | 58:24 | | 37 |
| Russell Boon | DursleyRC | 58:24 | | 43 |
| Bernie Brown | SevernRC | 58:36 | +17:27 | 58 |
| Stuart Carver | NorthHampshireRC | 58:38 | | 66 |
| Fiona Davidson(W) | OxonianCC | 58:53 | | 104 |
| Dave Grolimund | WillesdenCC | 59:26 | +10:07 | 48 |
| Vince Dey | VikingWheelers | 59:30 | +9:01 | 63 |
| Andrew Avis | FestivalRC | 59:43 | | 47 |
| Cliff Voller | NewburyRC | 59:44 | +9:18 | 72 |
| Andrew Ellis | EpsomCC | 59:59 | +9:34 | 103 |
| James Millard(Jn) | CharlottevilleCC | 1:00:12 | | 118 |
| Wendy Pails(W) | Farn&CambCC | 1:00:21 | | 88 |
| Alan Cooper | DursleyRC | 1:00:23 | +5:37 | 39 |
| Stephen Yates | MiddlesexRC | 1:00:24 | +8:38 | 94 |
| Iorry Morgan | NewburyRC | 1:00:33 | +20:44 | 119 |
| Dave Jones | NewburyRC | 1:00:36 | +20:05 | 92 |
| Ray Wilson | NewburyRC | 1:00:51 | +11:52 | 74 |
| James Ellett(Jv) | UnityCC | 1:00:55 | | 69 |
| D Macleod-Cullinane | CoriniumCC | 1:00:57 | +16:14 | 109 |
| Brian Ovenden | CaesareanCC | 1:01:10 | +18:20 | 108 |
| Paul Barker | WesterleyRC | 1:01:28 | | 89 |
| Mike Jupp | CoriniumCC | 1:01:47 | +10:56 | 84 |
| David Hanson | OxfordCityRC | 1:02:15 | +6:47 | 64 |
| Brian James | BrightonMitreCC | 1:02:18 | +18:23 | 73 |
| Eric Jewell | NorthRoadCC | 1:03:30 | +16:00 | 68 |
| Steve Hawkes | OxonianCC | 1:03:33 | +12:30 | 67 |
| Mike Fountain | DidcotPhoenixCC | 1:03:59 | +10:23 | 38 |
| Phillip Adams | OxonianCC | 1:04:02 | | 44 |
| Patrick Bryant | MiddlesexRC | 1:04:16 | +14:39 | 59 |
| Colin Fisher | OxonianCC | 1:05:20 | +5:47 | 49 |
| Gill Reynolds(W) | WillesdenCC | 1:06:55 | +7:27 | 79 |
| Denis Hedges | CoriniumCC | 1:07:56* | +10:59 | 102 |
| Diane Bennett(W) | CoriniumCC | 1:11:48 | +3:41 | 114 |
| Neil Richards | PolytechnicCC | 1:13:11 | | 34 |
D.N.F. No:- 54.
D.N.S. Nos:- 35,36,51,65,75,86,98,106,111.
*Late starts :- Number 102 Time includes 11 Min 30 Seconds.