Didcot Phoenix CC Roller competition. 19 Feb 2004.
Composite Team
| Stuart House | 41.58 |
| Geoff Booker | 41.69 |
| Dave Brooks | 43.77 |
| Stuart Hathaway | 44.10 |
| Martin Howard | 53.82 ** |
| Total of 4 | 2:51.14 |
Didcot Phoenix CC
| Nick Beale | 39.21 |
| Steve Luck | 44.98 |
| Nick Druce | 45.64 |
| Gavin Lumb | 47.62 |
| James Leach (Jv) | 47.78 ** |
| Total of 4 | 2:57.45 |
Reading (A)
| Paul Cooper | 46.85 |
| Peter Watson | 47.68 |
| Dave Ridge | 48.28 |
| Andrew Girling | 49.49 |
| Ross Fitheridge | 52.50 ** |
| Total of 4 | 3:12.30 |
Reading (B)
| Dean Bond | 45.15 |
| Colin Bates | 50.21 |
| Tevor Bradbury | 53.99 |
| Richard Pike | 57.62 |
| Total of 4 | 3:26.97 |
Newbury R.C.
| Ian Greenstreet | 42.56 |
| Charlie Elgey | 52.78 |
| Cliff Voller | 53.11 |
| Simon Harrison | 1:03.00 |
| Total of 4 | 3:31.45 |
Oxford City R.C.
| Howard Waller | 43.17 |
| Peter Gronbech | 50.58 |
| Asa Adey | 55.64 |
| John Jenkins | 1:02.78 |
| Total of 4 | 3:32.17 |