Didcot Phoenix CC Club 10. 26 December 2002 CC241
| Name | Club | Time | H'Cap | No. |
| Mike Watson | R.A.F. CC | 24:43 | -6:16 | 6 |
| Nick Beale | Didcot Phoenix CC | 26:05 | -7:38 | 10 |
| Steve Luck | Didcot Phoenix CC | 26:58 | -7:10 | 14 |
| Geoff Booker | Oxonian CC | 27:06 | -7:18 | 8 |
| Gavin Fozard | Didcot Phoenix CC | 27:52 | -8:15 | 11 |
| James Leach | Didcot Phoenix CC | 29:59 | -9:29 | 3 |
| Chris Hart | Oxonian CC | 31:03 | -9:39 | 4 |
| Phill Collett | Stone Wheelers | 31:24 | -12:57 | 9 |
| Derek Collett | Didcot Phoenix CC | 33:57 | -15:30 | 12 |
| Liz Booker | Oxonian CC | 34:59 | -13:53 | 7 |
| Mick Fountain | Didcot Phoenix CC | 35:05 | -14:24 | 5 |
| Steve Avery(T) | Didcot Phoenix CC | 36:59 | -16:59 | 2 |
| Paul Oak(T) | Didcot Phoenix CC | 37:32 | -15:07 | 13 |
| Pauline Graystock(T) | Didcot Phoenix CC | 44:23 | -20:30 | 1 |
Boxing Day Trophy Winner - Best Didcot rider on handicap.
Steve Luck 7min 10 sec outside national record.