West London CA. H25/2. 1 July 2012. Speed order
| Name | Club | Time | Vet +- | No. |
| Richard Prebble | Node4-Giordana RT | 52:02 | 14:48+ | 65 | |
| Steve Irwin | Kingston Whs CC | 53:07 | 13:06+ | 80 | |
| Geoff Powell | High Wycombe CC | 53:56 | 14:11+ | 55 | |
| Dave Johnson | VC10 | 54:41 | 13:59+ | 60 | |
| Paul Holdsworth | Hounslow & Dist Whs | 55:07 | 12:27+ | 75 | |
| Shane Townsend | Westerley CC | 55:55 | | 51 | |
| Malcolm Woolsey | Westerley CC | 56:07 | | 62 | |
| Scott Holmes | Hillingdon CC | 56:27 | 11:18+ | 61 | |
| Robert Gilmour | Hounslow & Dist Whs | 56:30 | 13:24+ | 66 | |
| Neil Ashcroft | Didcot Phoenix CC | 56:52 | 9:34+ | 73 | |
| Lawrence Wintergold | Hounslow & Dist Whs | 57:12 | 10:12+ | 57 | |
| Colin McDermott | Festival RC | 57:28 | 9:22+ | 5 | |
| Angus MacInnes | RAF CA | 57:32 | 9:52+ | 67 | |
| Pete Tantrum | Didcot Phoenix CC | 57:34 | 9:50+ | 59 | |
| Ian McNally | Westerley CC | 57:53 | | 21 | |
| Mark Brambleby | Northover Vets | 58:05 | 9:08+ | 52 | |
| Huw Dymond | Reading CC | 58:27 | | 34 | |
| Michael Cooper | Didcot Phoenix CC | 58:32 | | 31 | |
| Graham Fielder | a3crg/SIS | 58:37 | 10:26+ | 72 | |
| Danuta Tinn (W) | Maidenhead & Dist CC | 59:09 | 13:37+ | 77 | |
| Robert Luff | Bossard Wheelers CC | 59:33 | 9:18+ | 42 | |
| David Newman | Westerley CC | 59:49 | | 78 | |
| Simon Coppard | Bognor Regis CC | 59:54 | 7:40+ | 58 | |
| Andrew Payne | Maidenhead & Dist CC | 59:56 | 8:11+ | 63 | |
| Graham Pettitt | Hillingdon CC | 1:00:19 | 9:22+ | 11 | |
| Richard Moule | Bossard Wheelers CC | 1:00:19 | 8:32+ | 30 | |
| Tim Childs | Westerley CC | 1:00:36 | 7:20+ | 14 | |
| Damian Poulter | Hounslow & Dist Whs | 1:00:36 | | 64 | |
| Tim Seddon | Maidenhead & Dist CC | 1:00:44 | 5:54+ | 74 | |
| Michael Gowan | Festival RC | 1:00:57 | 11:14+ | 71 | |
| Ralph Dadswell | Antelope RT | 1:01:15 | 6:09+ | 25 | |
| Dave Rodger | Didcot Phoenix CC | 1:01:16 | 6:40+ | 28 | |
| Richard Davies | MDT | 1:01:16 | | 40 | |
| Stefano Arcidiaco | East Grinstead CC | 1:01:40 | 6:48+ | 32 | |
| Jorj James | Maidenhead & Dist CC | 1:01:43 | 5:30+ | 54 | |
| Adrian Feek | TeamQuest | 1:01:59 | 4:51+ | 35 | |
| David Roger | Hemel Hempstead CC | 1:02:02 | 6:38+ | 69 | |
| John Woodburn | VC Meudon | 1:02:25 | 12:45+ | 56 | |
| Chris Boulton | Newbury RC | 1:02:44 | 5:01+ | 13 | |
| Suzy Patience (W) | Banbury Star CC | 1:02:46 | | 10 | |
| Robert Royle-Evat | Addiscombe CC | 1:02:50 | 4:00+ | 41 | |
| Nick Bradbury | GS Henley | 1:03:18 | | 33 | |
| Alexander Winkley | East Grinstead CC | 1:03:28 | 5:23+ | 47 | |
| Richard Woodward | East Grinstead CC | 1:03:33 | 4:23+ | 8 | |
| Neil Morris | Didcot Phoenix CC | 1:03:38 | 3:00+ | 43 | |
| David Welling | Farnham RC | 1:03:42 | 5:46+ | 26 | |
| Michelle Greig (W) | GS Gazzetta | 1:03:45 | | 23 | |
| Ben Hardisty | East Grinstead CC | 1:03:46 | 4:42+ | 12 | |
| Adam Gardner | GS Henley | 1:04:10 | 2:28+ | 3 | |
| Peter Wright | Kingston Whs CC | 1:04:26 | 4:25+ | 38 | |
| Colin Crocker | Sotonia CC | 1:04:43 | 5:41+ | 16 | |
| Frank Pressling | Maidenhead & Dist CC | 1:04:51 | 6:40+ | 45 | |
| David Clifford | Farnham RC | 1:05:02 | 2:11+ | 46 | |
| John Froud | Festival RC | 1:05:23 | 8:21+ | 2 | |
| Malcolm Ash | Aylesbury CC | 1:06:05 | 5:08+ | 44 | |
| Roland Collicott | Westerley CC | 1:06:06 | 3:22+ | 7 | |
| Frank Proud | Westerley CC | 1:06:10 | 0:51+ | 36 | |
| Michelle Ayres (W) | South Bucks RC | 1:06:44 | 7:01+ | 17 | |
| Jill Bartlett (W) | Hounslow & Dist Whs | 1:07:08 | 6:37+ | 27 | |
| Barry Packman | VC Meudon | 1:07:16 | 4:15+ | 37 | |
| Joanna Spragg (W) | Aylesbury CC | 1:07:24 | 3:50+ | 18 | |
| Jack Brown | a3crg/SIS | 1:08:52 | 8:01+ | 15 | |
| Moira Goodway (W) | Banbury Star CC | 1:08:53 | 7:28+ | 22 | |
| Ken Rayson | a3crg/SIS | 1:09:12 | 2:01+ | 48 | |
| Simon Craig-McFre | a3crg/SIS | 1:09:45 | 1:17- | 6 | |
| Laura Cooper (W) | Didcot Phoenix CC | 1:10:08 | | 19 | |
| Mick Fountain | Didcot Phoenix CC | 1:14:50 | 1:31- | 1 | |
| Chris Summers | Sotonia CC | 1:15:43 | 5:49- | 24 | |
D.N.F. Numbers 39,68.
D.N.S. Numbers 4,9,20,29,49,50,53,70,76,79.