Oxonian CC. H10/17r. 21 July 2012. Speed order
SOLOS
| Name | Club | Time | Vet +- | No. |
| Cannon J | RAF CA | 20:44 | 5:34+ | 60 | |
| Shepherd M | Banjocycles.com | 21:43 | 4:21+ | 65 | |
| Rose M | Oxonian CC | 21:50 | | 50 | |
| Mason A | Bicester Millennium CC | 22:10 | 4:12+ | 55 | |
| West R | Oxford City RC | 22:13 | | 45 | |
| Batsford S | Team I Ride.co.uk | 22:18 | 4:00+ | 20 | |
| Oliver P | Fairley United C T | 22:18 | 4:13+ | 25 | |
| Taylor G | Clevedon & District RC | 22:25 | 3:57+ | 35 | |
| Prosser G | Newbury RC | 22:30 | | 16 | |
| Rowley M | Oxonian CC | 22:36 | 3:42+ | 30 | |
| Drewett S | Mid Oxon CRT | 22:40 | 3:42+ | 15 | |
| Tantrum P | Didcot Phoenix CC | 22:59 | 3:36+ | 54 | |
| Douglas V | RAF CA | 23:00 | 3:09+ | 17 | |
| Prior M | Oxonian CC | 23:13 | 2:46+ | 63 | |
| Johnson M | Oxford City RC | 23:25 | 2:57+ | 31 | |
| Allcock A | Didcot Pheonix CC | 23:31 | 3:42+ | 40 | |
| Woollard T | V.T/Rudy Project | 23:33 | 4:31+ | 36 | |
| Rodger D | Didcot Pheonix CC | 23:38 | 4:08+ | 62 | |
| Cosgrove N | Farnborough & Camb' CC | 23:41 | 3:14+ | 52 | |
| Scanlan M | Didcot Pheonix CC | 23:44 | 2:51+ | 46 | |
| Morris N | Didcot Phoenix CC | 23:54 | 2:19+ | 33 | |
| Thomas C | Oxford City RC | 24:00 | 2:47+ | 26 | |
| McDermott E (W) | Oxonian CC | 24:00 | | 43 | |
| Mills P | Swindon RC | 24:03 | 3:30+ | 51 | |
| Bourton J | Bicester Millennium CC | 24:15 | 3:08+ | 58 | |
| Hunt J | Oxonian CC | 24:27 | | 27 | |
| Woodburn J | VC Meodon | 24:32 | 4:55+ | 41 | |
| Ackroyd P | Cheltenham & Dist | 24:39 | 2:20+ | 42 | |
| Morris J (W) | Farnborough & Camb' CC | 24:43 | 3:54+ | 53 | |
| Voller C | Newbury RC | 24:56 | 2:37+ | 61 | |
| Clutton M | Charlotteville CC | 25:08 | | 37 | |
| Tilson G | Oxonian CC | 25:18 | | 56 | |
| Haseldine T (W) | Team Milton Keynes | 25:22 | 3:06+ | 24 | |
| Grace J | Swindon Wheelers | 25:22 | 2:50+ | 32 | |
| Saunders P | Oxonian CC | 25:26 | 1:15+ | 38 | |
| Pressling F | Maidenhead & Dist CC | 25:34 | 2:30+ | 57 | |
| Jenkins J | Oxford City RC | 25:48 | 1:43+ | 49 | |
| Craig-McFeely S | a3crg/SIS | 25:51 | 1:04+ | 13 | |
| Reynolds G (W) | Willesdon CC | 25:56 | 4:03+ | 28 | |
| Rayson K | a3crg/SIS | 26:54 | 1:04+ | 18 | |
| McSweeney D | Oxonian CC | 26:59 | 0:33- | 34 | |
| Annells W (Jv) | Didcot Pheonix CC | 27:01 | | 39 | |
| Ludwig-Tantrum Zoe (W) | Didcot Pheonix CC | 27:01 | 1:22+ | 64 | |
| King J | Oxonian CC | 27:06 | 0:12+ | 19 | |
| Murray A | Oxonian CC | 27:20 | 0:25+ | 29 | |
| Tomalin A | Oxonian CC | 27:24 | 0:06- | 12 | |
| Anson I (W) | Oxonian CC | 27:24 | 1:22+ | 48 | |
| Hanson D | Mid Oxon CRT | 27:27 | 0:06+ | 23 | |
| Brown J | a3crg/SIS | 27:28 | 2:37+ | 14 | |
| Fountain M | Didcot Phoenix CC | 27:35 | 1:10+ | 11 | |
| Wood P | Swindon Wheelers | 29:21 | 2:38- | 44 | |
| Lewis N | Oxonian CC | 29:59 | 3:08- | 10 | |
| D.N.S. Numbers 21,22,47. |
TANDEM
Mark Scanlan Alan Allcock | Didcot Phoenix | 21:58 | | 1 | |
Tricycles
| Cook M (T) | Bedfordshire Roads CC | 23:32 | 4:11+ | 7 | |
| Haseldine D (T) | Team Milton Keynes | 25:33 | | 6 | |
| Booker G (T) | Oxonian CC | 26:03 | 3:31+ | 3 | |
| Worsfold D (T) | Tricycle Association SE | 27:17 | | 5 | |
| Guntrip G (T) | Team Jewson | 28:21 |
| 4 | |