Banbury Star Hardriders. Using CTT Age targets. 3 March 2013 Speed order
Vets Plus or Minus is on CTT Age Targets. This is a sporting course event.
| Name | Club | Time | Vet +- | No. |
| Tejvan Pettinger | Sri Chinmoy CT | 53:32 | | 40 |
| Danny Axford | Arctic SRAM RT | 54:10 | | 42 |
| Will Fox | Metaltek-Knights of Old | 54:53 | | 30 |
| Will Hayter | London Dynamo | 55:26 | | 10 |
| Karl Moseley | Stourbridge Velo | 55:37 | 5:48+ | 25 |
| Timothy Hastie | Team Jewson, MI Racing | 56:00 | | 29 |
| Gregor Wallace | Team Midland Racing | 56:09 | | 28 |
| Justin Belcher | Banbury Star CC | 57:59 | 0:29- | 35 |
| Stewart Wilson | Bonito Squadra Corse | 58:02 | 1:11+ | 23 |
| Luke Souter | Banbury Star CC | 58:18 | | 13 |
| Rob Weare | Leamington C&AC | 58:20 | 4:27+ | 20 |
| David Schofield-Nel | Leisure Lakes | 59:59 | 1:53+ | 5 |
| Nick Green | Stratford CC | 1:00:25 | 0:20- | 22 |
| Cameron Foster | Club Corley Cycles | 1:00:33 | | 15 |
| Peter Wright | Rugby RCC | 1:00:41 | 0:17+ | 33 |
| Matt Jones | Rugby RCC | 1:01:00 | | 41 |
| Peter Oliver | Fairly United Cycle Team | 1:01:25 | 0:54- | 6 |
| Malcom Rose | Oxonian CC | 1:01:28 | | 31 |
| Keith Burden | Rugby RCC | 1:01:51 | | 34 |
| Russell Green | Team Jewson, MI Racing | 1:01:53 | 0:28- | 39 |
| Joseph Wood | A5 Rangers CC | 1:02:44 | 2:39- | 14 |
| Andrew Sleight | Team Cherwell | 1:03:04 | 1:35+ | 27 |
| Ryan Kenworthy (Jv) | Leisure Lakes | 1:03:31 | | 32 |
| Roger Foster | Club Corley Cycles | 1:03:37 | 0:22- | 12 |
| Steven Goodbier | Evesham Wheelers | 1:03:51 | 6:21- | 24 |
| Martin Millington | Stratford CC | 1:04:46 | | 19 |
| Christopher Parso | Rugby RCC | 1:05:21 | 4:50- | 37 |
| Marcus Kennedy | Banbury Star CC | 1:05:48 | | 26 |
| Lloyd Walton | Stratford CC | 1:06:07 | | 38 |
| Marina Bloom (W) | Born to Bike - Bridgtown | 1:06:47 | 3:05- | 11 |
| Suzy Patience (W) | Banbury Star CC | 1:07:29 | | 18 |
| Lewis Jones | Rugby RCC | 1:07:36 | | 2 |
| Danny Halpin | Addiscombe CC | 1:09:13 | | 36 |
| Tim Butt | Banbury Star CC | 1:09:14 | 9:09- | 1 |
| Libby McLaren (W) | Coventry RC | 1:09:53 | | 16 |
| Murray Kirton | A5 Rangers CC | 1:13:42 | 1:33- | 4 |
| Richard Todd | Birmingham CC | 1:14:42 | 8:37- | 3 |
| Roland Smythe | Team Midland Racing | 1:15:26 | 11:15- | 8 |
| Mike Bloom | Rugby RCC | 1:19:08 | 6:27- | 9 |
D.N.S. Numbers 7,17,21.
Vets order on CTT Age target times as this is a sporting course event.
| Name | Club | Time | Vet +- |
| Karl Moseley | Stourbridge Velo | 55:37 | 5:48+ |
| Rob Weare | Leamington C&AC | 58:20 | 4:27+ |
| David Schofield-Nel | Leisure Lakes | 59:59 | 1:53+ |
| Andrew Sleight | Team Cherwell | 1:03:04 | 1:35+ |
| Stewart Wilson | Bonito Squadra Corse | 58:02 | 1:11+ |
| Peter Wright | Rugby RCC | 1:00:41 | 0:17+ |
| Nick Green | Stratford CC | 1:00:25 | 0:20- |
| Roger Foster | Club Corley Cycles | 1:03:37 | 0:22- |
| Russell Green | Team Jewson, MI Racing | 1:01:53 | 0:28- |
| Justin Belcher | Banbury Star CC | 57:59 | 0:29- |
| Peter Oliver | Fairly United Cycle Team | 1:01:25 | 0:54- |
| Murray Kirton | A5 Rangers CC | 1:13:42 | 1:33- |
| Joseph Wood | A5 Rangers CC | 1:02:44 | 2:39- |
| Marina Bloom (W) | Born to Bike - Bridgtown | 1:06:47 | 3:05- |
| Christopher Parso | Rugby RCC | 1:05:21 | 4:50- |
| Steven Goodbier | Evesham Wheelers | 1:03:51 | 6:21- |
| Mike Bloom | Rugby RCC | 1:19:08 | 6:27- |
| Richard Todd | Birmingham CC | 1:14:42 | 8:37- |
| Tim Butt | Banbury Star CC | 1:09:14 | 9:09- |
| Roland Smythe | Team Midland Racing | 1:15:26 | 11:15- |