Ben Owen Memorial 10. CC118. 20 June 2013. Speed order. Team scores at end.
| Name | Club | Time | No. |
| Ian Greenstreet | Newbury A | 21:54 | 80 | |
| Mark Cox | Fairly United | 22:16 | 28 | |
| Peter Weir | Banjo Cycles | 22:16 | 52 | |
| Eamonn Deeley | Mid Oxon | 22:19 | 11 | |
| Alex Royale | Banjo Cycles | 22:26 | 20 | |
| Bob West | OCRC | 22:30 | 58 | |
| Phil Brown | DPCC-A | 22:35 | 77 | |
| Andrew Dyson | Zappis | 22:45 | 53 | |
| Matthew Rowley | Oxonian | 22:45 | 67 | |
| Aistis Simaitis | Zappis | 22:46 | 21 | |
| Mike Cripps | Banjo Cycles | 22:53 | 36 | |
| Richard Harrison | OCRC | 22:54 | 26 | |
| Pete Oliver | Fairly United | 22:57 | 12 | |
| Oliver Mytton | OCRC | 22:58 | 74 | |
| Mark Shepherd | Banjo Cycles | 23:05 | 4 | |
| Dan Blackburn | Oxonian | 23:06 | 51 | |
| Ian Smith | BMCC | 23:09 | 56 | |
| Steve Batsford | Fairly United | 23:09 | 76 | |
| Ron Smith | DPCC-A | 23:12 | 29 | |
| Adrian Mason | BMCC | 23:17 | 40 | |
| Mike Cooper | DPCC-A | 23:19 | 45 | |
| Adam Thompson | Reading CC | 23:19 | 46 | |
| Steve Mead | DPCC-A | 23:29 | 13 | |
| Neil Ashcroft | DPCC-A | 23:34 | 1 | |
| Jim Watchorn | Reading CC | 23:41 | 78 | |
| Chris Edginton | Fairly United | 23:45 | 44 | |
| Howard Waller | OCRC | 23:46 | 10 | |
| Martin Cairns | Reading CC | 23:47 | 14 | |
| Simon McGowan | DPCC-B | 23:48 | 17 | |
| Huw Dymond | Reading CC | 23:49 | 30 | |
| Matt Fisher | Newbury A | 24:01 | 32 | |
| Rachael Elliott (W) | Newbury A | 24:08 | 64 | |
| Mike Bennett | BMCC | 24:10 | 8 | |
| Andy Tucker | Newbury B | 24:10 | 55 | |
| Ian Marshall | BMCC | 24:16 | 24 | |
| John Marriott | Newbury A | 24:17 | 16 | |
| Colin Day | Oxonian | 24:24 | 35 | |
| Pete Tantrum | DPCC-B | 24:30 | 49 | |
| Neil Morris | DPCC-B | 24:37 | 33 | |
| Ian Lakey | Newbury B | 24:44 | 71 | |
| Sam Dorkings | DPCC-B | 24:59 | 65 | |
| Nick Hinze | Zappis | 25:02 | 69 | |
| Anna Reid (W) | Zappis-B | 25:11 | 2 | |
| Nigel Grantham | Newbury A | 25:11 | 48 | |
| Sian Cahill (W) | Zappis-B | 25:11 | 50 | |
| Steve Rowe | DPCC-B | 25:16 | 61 | |
| Lee Jones | Newbury B | 25:35 | 23 | |
| Clare Lever (W) | Zappis-B | 25:41 | 18 | |
| Paul Hendry | Newbury B | 25:44 | 39 | |
| Andy Watt | Mid Oxon | 25:44 | 43 | |
| Dave Ricketts | Mid Oxon | 25:51 | 27 | |
| Tom Thorley | OTCC-M | 26:04 | 63 | |
| Geoff Booker | Oxonian | 26:18 | 19 | |
| Mathew Walsh | Zappis | 26:22 | 5 | |
| Tracy Best (W) | Zappis-B | 26:29 | 34 | |
| Bonnie van Wilgen (W) | Zappis-B | 26:44 | 66 | |
| Paul Ackroyd | OTCC-M | 26:48 | 15 | |
| Matt Weldon | Newbury B | 26:50 | 7 | |
| Trudi Mahoney (W) | Zappis-R | 26:56 | 73 | |
| Jamie Gray | OTCC-M | 27:01 | 79 | |
| Phil Neal | OTCC-M | 27:12 | 47 | |
| Katie King (W) | Zappis-R | 27:46 | 41 | |
| Darren Oldworth | Mid Oxon | 27:49 | 59 | |
| Andrea Denis-West (W) | OTCC-L | 27:58 | 6 | |
| Christopher Wayman | BMCC | 28:03 | 72 | |
| Andrew Pitts | Mid Oxon | 28:07 | 75 | |
| Dennis McSweeney | Oxonian | 28:35 | 3 | |
| Hedvika Tonkrova (W) | Zappis-R | 28:42 | 25 | |
| Emily Lyons (W) | Zappis-R | 28:45 | 9 | |
| Mathew Fletcher | Zappis | 29:27 | 37 | |
| Tracey Prior (W) | OTCC-L | 29:36 | 54 | |
| Karen Shayler (W) | OTCC-L | 31:17 | 38 | |
| Clare Harris (W) | OTCC-L | 32:59 | 22 | |
D.N.F. Numbers 62,68.
D.N.S. numers 31,42,57,60,70.
Team scores (Team is best 4 of 5 riders pre registered.
1:30:40 Banjo Cycles
1:32:07 Fairly United
1:32:08 OCRC
1:32:35 DPCC-A
1:34:20 Newbury A
1:34:36 Reading CC
1:34:52 BMCC
1:36:33 Oxonian
1:36:55 Zappis
1:37:54 DPCC-B
1:40:13 Newbury B
1:41:43 Mid Oxon
1:42:32 Zappis-B
1:47:05 OTCC-M
1:52:09 Zappis-R
2:01:50 OTCC-L