CTT Round 5 of series. 50K 18 May 2014
| No. | Name | Club | Lap 1 | CTT Std+- | Time |
| 101 | Matthew Bottrill | www.drag2zero.com | 34:24 | | 1 08:36 |
| 99 | Matt Clinton | Mike Vaughan Cycles | 34:54 | | 1 09:54 |
| 95 | Danny Axford | Arctic Tacx RT | 36:02 | | 1 12:30 |
| 97 | James Ratcliffe | Fred Williams Racing | 36:22 | | 1 12:56 |
| 81 | Sebastian Ader | ...a3crg | 36:25 | | 1 13:00 |
| 83 | Chris Fennell | PMR | 36:40 | | 1 13:15 |
| 89 | Nick English | AW Cycles.co.uk | 36:48 | | 1 14:33 |
| 93 | Jonathan Parker | PMR | 37:11 | | 1 15:13 |
| 85 | Scott Walker | MG Decor Team | 37:14 | | 1 15:29 |
| 74 | Steve Berry | Arctic Tacx RT | 37:57 | 3.45+ | 1 16:03 |
| 79 | Will Hayter | London Dynamo | 38:07 | | 1 16:29 |
| 80 | Ken Buckley | AW Cycles.co.uk | 38:13 | | 1 17:03 |
| 72 | Geoff Platts | MG Décor | 38:21 | 11.55+ | 1 17:09 |
| 49 | Sarah Storey (W) | Pearl Izumi | 38:14 | | 1 17:24 |
| 9 | James Falconer | Ferryhill Whs | 38:36 | | 1 17:37 |
| 63 | James Goward | Bournemouth Jubilee | 38:26 | 1.20+ | 1 17:53 |
| 66 | Stephen Campbell | Twickenham CC | 38:56 | 1.26+ | 1 18:22 |
| 70 | Phil Watts | North Hampshire RC | 39:45 | 5.29+ | 1 20:23 |
| 26 | Emily Robertson (W) | Glendene CC | 40:50 | | 1 22:26 |
| 61 | David Johnson | VC 10 | 41:04 | 4.25+ | 1 22:43 |
| 47 | Anna Turvey (W) | Tyneside Vagabonds CC | 40:47 | 3.38+ | 1 22:52 |
| 43 | Rebecca Slack | Look Mum No Hands! | 41:02 | | 1 23:00 |
| 45 | Katie Archibold (W) | Pearl Izumi | 38:31 | | 1 23:26 |
| 3 | Adrian Jones | PH-MAS Cycling | 42:01 | | 1 24:08 |
| 7 | Ryan Kenworthy | LeisureLakesBikes.com | 41:21 | | 1 24:25 |
| 38 | Bronwen Ewing (W) | Trainsharp Racing Team | 42:06 | 1.54+ | 1 25:14 |
| 78 | Sam Clarke | Charlotteville CC | 41:36 | | 1 25:29 |
| 34 | Lauren Creamer (W) | Pearl Izumi | 42:31 | | 1 25:30 |
| 58 | Ian Lakey | Newbury RC | 42:35 | 0.23- | 1 25:37 |
| 60 | Paul Lilley | Fenland Clarion CC | 42:23 | 0.43- | 1 26:35 |
| 29 | Amy-Jo Clarke (W) | Charlotteville CC | 43:17 | | 1 27:03 |
| 56 | Peter Lavine | Coalville Whs | 43:01 | 1.59+ | 1 27:05 |
| 36 | Madelaine Lee-Smith (W) | East Grinstead CC | 43:14 | 4.80- | 1 27:23 |
| 35 | Emma Craddock (W) | South Downs Bikes | 43:21 | | 1 28:24 |
| 20 | Louise Mason (W) | VeloRefined Aerosmiths | 42:58 | | 1 28:42 |
| 53 | Graham Green | MG Decor | 45:16 | 5.55+ | 1 31:20 |
| 22 | Rachel Przybylski (W) | Wyndymilla | 46:17 | | 1 33:31 |
| 55 | Jeff Bowler | South Pennine RC | 46:06 | 2.12+ | 1 33:38 |
| 54 | Chris Lowe | Swindon RC | 45:36 | 7.51- | 1 33:41 |
| 52 | Dave Birch | Welland Valley CC | 46:20 | 3.39+ | 1 34:19 |
| 31 | Charlotte Easton (W) | Look Mum No Hands! | 47:34 | | 1 34:45 |
| 51 | Michael Murkin | Swindon RC | 48:26 | 2.95- | 1 37:22 |
| 24 | Sarah Phelps (W) | Brighton Mitre CC | 48:08 | | 1 37:48 |
| 12 | Linda Endicott (W) | Kent Velo Boys/Girls | 48:55 | 7.83- | 1 38:46 |
| 33 | Rosie Davies (W) | Birmingham Run & Tri | 49:40 | | 1 39:54 |
| 18 | Catherine Gaskell (W) | Redhill CC | 49:23* | | 1 39:58* |
| 19 | Elin Williamson (W) | Brighton Mitre CC | 49:57 | | 1 40:22 |
| 57 | Hamish Gregorie | Kent Velo Boys/Girls | 51:53 | 23.71- | 1 45:58 |
| 14 | Sarah Cashman | Wyndymilla | 52:35 | 19.12- | 1 47:18 |
| 17 | Bee Gregorie (W) | Kent Velo Boys/Girls | 53:17 | 22.84- | 1 49:14 |
| 11 | Liz Rice (W) | London Phoenix CC | 54:28 | 25.46- | 1 50:23 |
| 13 | Jacinta Moore (W) | Newcomer CC | 1 02:32 | 36.55- | 2 08:18 |
| 59 | Rod Macfadyen | Reading CC | 43:22 | | D.N.F. |
| 1 | Craig Green | Peterborough CC | D.N.F. | | D.N.F. |
| 5 | Jaco Van Gass | G.S. Henley | D.N.F. | | D.N.F. |
| 15 | Alison Sarmiento | Harrogate Nova CC | D.N.F. | | D.N.F. |
| 62 | Peter Greenwood | Team Swift | D.N.F. | | D.N.F. |
| 76 | Martin Williamson | London Dynamo | D.N.F. | | D.N.F. |
| 16 | Holly Noble (W) | Dulwich Paragon CC | D.N.S. | | D.N.S. |
| 21 | Clare Gillott (W) | Les Filles Racing Team | D.N.S. | | D.N.S. |
| 23 | Louise Moriarty (W) | Look Mum No Hands! | D.N.S. | | D.N.S. |
| 25 | Helen Mckay (W) | Look Mum No Hands! | D.N.S. | | D.N.S. |
| 27 | Anda-Jay Burgess (W) | Sandy Wallace Cycles | D.N.S. | | D.N.S. |
| 28 | Caroline Smith (W) | Twickenham CC | D.N.S. | | D.N.S. |
| 30 | Gemma Marshall (W) | ...a3crg | D.N.S. | | D.N.S. |
| 32 | Sandra Blenkinsop (W) | Kingfisher Triathletes | D.N.S. | | D.N.S. |
| 37 | Jenny Simmonds (W) | Look Mum No Hands! | D.N.S. | | D.N.S. |
| 39 | Suzetta Guerrini (W) | London Dynamo | D.N.S. | | D.N.S. |
| 41 | Ciara Horne | Pearl Izumi | D.N.S. | | D.N.S. |
| 64 | David Kinloch | Ilkley CC | D.N.S. | | D.N.S. |
| 68 | Dave Dent | Wightlink/Offshore RT | D.N.S. | | D.N.S. |
| 77 | Huw Dymond | Reading CC | D.N.S. | | D.N.S. |
| 87 | Brett Harwood | Terry Wright Cycles | D.N.S. | | D.N.S. |
| 91 | Russell Hampton | Team Athlonsport | D.N.S. | | D.N.S. |
* Number 018 includes 30 sec late start penalty.