Fairly United CC. H10/17r. 31 August 2014. Provisional result. Speed order
Open section
| Name | Club | Time | Vet +- | No. |
| Robin Coomer | Procycling Magazine RT | 19:58 | | 90 | |
| Michael Ford | Blazing Saddles CC | 20:43 | | 70 | |
| Malcolm Rose | Oxonian CC | 20:57 | 5:07+ | 85 | |
| Howard Waller | Oxford City RC | 21:22 | 5:23+ | 60 | |
| Thomas Yeatman | Oxonian CC | 21:22 | | 75 | |
| Mark Cox | Fairly United | 21:38 | | 76 | |
| Steve Batsford | Fairly United | 21:43 | 4:49+ | 55 | |
| Cameron Foster | Club Corley Cycles | 21:47 | | 86 | |
| Eamonn Deeley | Mid Oxon CRT | 21:54 | | 65 | |
| Danny Axford | Arctic Tacx RT | 22:02 | | 50 | |
| Daryl Godden | Gloucester City CC | 22:07 | 5:02+ | 81 | |
| Andrew Payne | Maidenhead & Dist | 22:37 | 4:22+ | 66 | |
| Peter Ackroyd | Cheltenham & County CC | 22:48 | 4:26+ | 88 | |
| Mike Logue | Fairly United | 22:57 | 3:39+ | 51 | |
| Mandy Hibberd (W) | North Hampshire RC | 23:18 | | 57 | |
| Tim Grose | Sigmasport.co.uk | 23:19 | 3:13+ | 72 | |
| Steve Davies | Addiscombe CC | 23:19 | 4:25+ | 87 | |
| Neil Morris | Didcot Phoenix CC | 23:20 | 3:03+ | 77 | |
| Paul Durrant | M & D Cycles | 23:24 | 5:28+ | 56 | |
| Peter Scott | Cotswold Veldrijden | 23:38 | 2:35+ | 45 | |
| Peter Warwick | Didcot Phoenix CC | 23:49 | 2:29+ | 84 | |
| Roger Foster | Club Corley Cycles | 23:51 | 3:13+ | 61 | |
| Alan Allcock | Didcot Phoenix CC | 24:00 | 3:32+ | 71 | |
| Andy Mcintyre | Mickey Cranks | 24:12 | 2:06+ | 83 | |
| Robert Briggs | Didcot Phoenix CC | 24:15 | 3:23+ | 89 | |
| Gavin Mitchell | Twickenham CC | 24:29 | | 58 | |
| Richard Bennett | Newbury RC | 25:25 | 0:53+ | 79 | |
| Robert Patterson | Swindon Road Club | 25:26 | 1:43+ | 53 | |
| Arja Scarsbrook (W) | Team Echelon/rotor | 25:26 | 5:15+ | 54 | |
| Stephen Warwick | Didcot Phoenix CC | 25:31 | 1:23+ | 73 | |
| Shane Dickenson | Gloucester City CC | 25:34 | 1:16+ | 74 | |
| John Baldwin | Fairly United | 25:43 | 1:55+ | 44 | |
| Gerry Peppin | Corinium CC | 26:16 | 0:38+ | 52 | |
| Gillian Reynolds (W) | Willesden CC | 26:28 | 3:55+ | 62 | |
| Thomas Saminaden | Univ of Bath CC | 26:55 | | 41 | |
| Geoffrey Baker | VC Bristol | 27:02 | 0:49+ | 78 | |
| Terry Johnson | Mickey Cranks | 27:04 | 0:00+ | 49 | |
| Keith Williams | Oxford City RC | 28:19 | 1:48+ | 69 | |
| Annie Gowing (W) | Mickey Cranks | 28:43 | 0:37+ | 48 | |
| Michael Berry | Mickey Cranks | 29:11 | 2:39- | 46 | |
| Richard Poole | Farnboro & Camb CC | 31:16 | 1:07+ | 59 | |
| Hannah Makins (W) | Mickey Cranks | 33:54 | | 42 | |
D.N.S. Nhmbers 40,43,47,63,64,67,68,80,82.
ROAD BIKE section
| Name | Club | Time | Vet +- | No. |
| Danny Wetherald | Zappis | 23:30 | 2:48+ | 35 | |
| Daniel Bradley | Cowley Road Condors | 24:05 | | 28 | |
| Andy Pickett | Mickey Cranks | 24:40 | | 24 | |
| Barry Packman | Dorking CC | 25:11 | 3:31+ | 26 | |
| Stephen Legge | Oxford City RC | 25:22 | 1:14+ | 32 | |
| Sharon Dolman (W) | Cotswold Veldrijden | 25:51 | 2:52+ | 31 | |
| Jonny Revis | Cowley Road Condors | 26:01 | | 30 | |
| Becky Puddle (W) | Mickey Cranks | 26:42 | 1:37+ | 29 | |
| Nick James | Mickey Cranks | 26:58 | | 36 | |
| Mark Cameron | Mickey Cranks | 27:36 | | 37 | |
| Charlotte Donohoe(W) | . | 28:28 | | 27 | |
| Stephanie Tombs | Mickey Cranks | 29:53 | | 33 | |
| Chris Horn | Mickey Cranks | 32:24 | | 38 | |
D.N.S. Numbers 25,34.
FIX WHEEL SECTION
| Name | Club | Time | Vet +- | No. |
| Peter Oliver | Fairly United | 21:39 | 5:02+ | 1 | |
| Chris Edginton | Fairly United | 22:52 | 3:40+ | 5 | |
| Preston Eckloff | Warwickshire RC | 24:02 | 3:02+ | 2 | |
| Cliff Voller | Newbury RC | 24:07 | 3:52+ | 8 | |
| Brian Newton | Team Echelon/rotor | 25:37 | 4:30+ | 7 | |
| Steve Way | Gillingham and Dist | 25:59 | 1:15+ | 4 | |
| Dave Hanson | Oxonian CC | 26:52 | 1:07+ | 6 | |
D.N.S. Number 3.
TRIKE Section
| Name | Club | Time | Vet +- | No. |
| Daren Haseldine | Team Milton Keynes | 24:26 | | 22 | |
| Geoff Booker | Oxonian CC | 25:51 | 4:17+ | 21 | |
| John Thompson | Severn Road Club | 26:49 | 3:19+ | 16 | |
| Gary Guntrip | Team Jewson MI Racing | 27:27 | 1:21+ | 20 | |
| Lez Young | TA Thames Valley | 28:32 | | 14 | |
| Dave Worsfold | TA South East Region | 29:44 | | 12 | |
| Bob West | Volo Club Venta | 30:21 | 1:56+ | 18 | |
| Ian Mackenzie | Southend Wheelers | 31:52 | | 17 | |
| Norman Fenn | TA Midland Region | 31:58 | | 15 | |
| John Bridgman | South Bucks RC | 34:23 | 0:08- | 13 | |
| Mac Timmis | TA Midland Region | 35:36 | 4:22- | 19 | |
TANDEM Secton
| Name | Club | Time | No. |
Newman Cahill | Fairly United CT Zappis | 23:57 | 19 | |