Chris Hart Memorial 10. H10/17r. 28 June 2015. Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| Axford Danny | Arctic Tacx RT | 20:55 | 20:53 | 5:04+ | 20 | |
| Watts Phil | North Hampshire RC | 21:12 | 19:56 | 5:57+ | 5 | |
| Gray Rob | RAF CA | 21:33 | 20:58 | | 10 | |
| Auckland Stuart | Maidenhead & District CC | 21:33 | 20:40 | | 25 | |
| Weir Peter | Banjo Cycles.com | 21:52 | 21:52 | 4:12+ | 30 | |
| Davies Ryan | G.S. Henley | 22:21 | 19:57 | | 6 | |
| Emery David | Dulwich Paragon CC | 22:35* | 20:56 | | 21 | |
| Friend Rob | G.S. Henley | 22:56 | 19:15 | | 13 | |
| Marshall Ian | Bicester Millennium CC | 22:58 | 21:09 | 3:34+ | 11 | |
| Godden Daryl | Gloucester City CC | 23:11 | 21:56 | | 15 | |
| Voller Cliff | Newbury RC | 23:34 | 21:03 | 4:32+ | 12 | |
| Nicholls Paul | Oxonian CC | 23:40 | 21:11 | | 22 | |
| Evans Adam | Newbury RC | 24:07 | 20:11 | | 23 | |
| Lakey Ian | Newbury RC | 24:09 | 21:50 | 2:55+ | 16 | |
| Allcock Alan | Didcot Phoenix CC | 25:24 | | 3:14+ | 9 | |
| Scanlan Mark | Didcot Phoenix CC | 25:27 | 18:28 | 1:23+ | 4 | |
| Croxford Nigel | High Wycombe CC | 25:43 | 21:43 | | 7 | |
| Brassington William | Dulwich Paragon CC | 25:57 | 20:24 | | 18 | |
| Reynolds Gillian (W) | Willesden CC | 26:18 | 22:05 | 3:50+ | 28 | |
| Webster Mitchell | RAF CA | 26:27 | 20:31 | | 8 | |
| Patience Suzy (W) | Banbury Star CC | 29:34* | 26:53 | | 27 | |
| Brassington Joel | Dulwich Paragon CC | 29:46* | 23:22 | | 14 | |
| Fountain Mick | Didcot Phoenix RC | 31:10 | 22:33 | 1:17- | 19 | |
D.N.S. Numbers 17,24,26,29.
Late Start penalties :-
Number 14 Time includes 2 Min 30 Seconds.
Number 21 Time includes 1 Min 30 Seconds.
Number 27 Time includes 6 Min 00 Seconds.