Reading CC. H25/1. 4 July 2015
| No. | Name | Club | 10 mile split | Vet + | Time |
| 20 | Prebble Richard | Giordana Mitsibushi RT | 21:12 | 13.56+ | 53:30 |
| 50 | English Nick | Banjo Cycles.com | 21:36 | | 54:08 |
|
| 55 | Watts Phil | North Hampshire RC | 21:32 | 14.54+ | 54:11 |
| 40 | Weir Peter | Banjo Cycles.com | 21:53 | 11.08+ | 55:05 |
| 41 | Ralston Stephen | London Dynamo | 22:04 | | 55:09 |
| 15 | Whale Andy | CC Ashwell | 22:13 | | 55:40 |
| 25 | Charlton Mathew | Farnborough & Camberley CC | 22:21 | | 56:18 |
| 35 | Andrews Nick | Portsmouth North End CC | 22:32 | 11.21+ | 56:29 |
| 16 | Birtwhistle Richard | Sydenham Whs | 22:42 | 13.10+ | 56:54 |
| 1 | Churchard James | Reading CC | 22:48 | | 57:04 |
| 21 | Hewlins Stuart | Hounslow & District Whs | 23:01 | 9.36+ | 57:15 |
| 56 | Miller Kelly | Farnborough & Camberley CC | 22:57 | 8.18+ | 57:55 |
| 36 | Patten David | Bognor Regis CC | 23:25 | 11.48+ | 59:28 |
| 12 | Ford Chris | High Wycombe CC | 23:25 | 8.54+ | 59:32 |
| 10 | Gilmour Robert | Hounslow & District Whs | 23:43 | 11.40+ | 59:36 |
| 26 | Clark Oliver (Jn) | RP Racing | 24:07 | | 59:40 |
| 51 | Moule Richard | Bossard Whs | 23:50 | 10.04+ | 59:45 |
| 37 | Evans Adam | Newbury RC | 23:43 | 6.34+ | 1 00:05 |
| 42 | Mccormick Nick | Epsom CC | 23:42 | 8.20+ | 1 00:06 |
| 8 | Hunt Simon | Farnborough & Camberley CC | 24:03 | 5.59+ | 1 00:27 |
| 5 | Home Steven | Twickenham CC | 24:25 | 6.07+ | 1 00:56 |
| 6 | Lakey Ian | Newbury RC | 24:11 | 7.52+ | 1 01:00 |
| 53 | House Stewart | Arctic RT | 25:10* | 6.15+ | 1 01:11* |
| 43 | Davis Jeffrey | Farnborough & Camberley CC | 24:23 | 7.24+ | 1 02:10 |
| 17 | Feek Adrian | Bath Road Club | 24:48 | 4.22+ | 1 03:04 |
| 48 | Norrison Graham | Newbury RC | 24:56 | 3.18+ | 1 03:08 |
| 54 | Thompson Rob | Reading CC | 25:13 | | 1 03:11 |
| 34 | Ford Dena (W) | High Wycombe CC | 25:10 | 10.07+ | 1 03:21 |
| 3 | Seddon Tim | Maidenhead & District CC | 25:12 | 3.14+ | 1 04:01 |
| 13 | Cosgreave Nicholas | Farnborough & Camberley CC | 25:21 | 4.54+ | 1 04:40 |
| 47 | Saunders Nick | Verulam CC | 25:15 | 5.15+ | 1 05:06 |
| 23 | Eames John | Team Swift | 26:55 | 8.02+ | 1 05:08 |
| 27 | Harvey Phil | Poole Wheelers | 26:30 | 2.53+ | 1 05:59 |
| 39 | Lamb Bernard | Hemel Hempstead CC | 26:26 | 8.02+ | 1 07:07 |
| 28 | Craig-McFeely Simon | ...a3crg | 26:28 | 2.00+ | 1 07:19 |
| 14 | Horsfield Peter | Redmon CC | 27:43 | 2.38+ | 1 09:20 |
| 44 | Ferrelly Neil | Hounslow & District Whs | 26:47 | 1.45- | 1 10:04 |
| 9 | Summers Chris | Sotonia CC | 27:51 | 0.23- | 1 11:39 |
| 24 | Rayson Ken | ...a3crg | 28:25 | 1.31+ | 1 11:39 |
| 29 | Morris Leslie | VTTA (London & HC) | 30:08 | 0.01- | 1 15:10 |
| 4 | Fountain Mick | Didcot Phoenix CC | 31:45 | 4.02- | 1 20:42 |
| 19 | Jepson Charles | Becontree Wheelers | 33:28 | 1.40+ | 1 23:52 |
| 32 | James Jorj | Maidenhead & District CC | 25:19 | 0.00+ | D.N.F. |
| 52 | Allcock Alan | Didcot Phoenix CC | 25:13 | 0.00+ | D.N.F. |
| 2 | Goodyer Thomas | Portsmouth North End CC | D.N.S. | | D.N.S. |
| 7 | Beer John | Kingston Phoenix RC | D.N.S. | | D.N.S. |
| 11 | Hughes Jon | VC Godalming & Haslemere | D.N.S. | | D.N.S. |
| 18 | Croxford Nigel | High Wycombe CC | D.N.S. | | D.N.S. |
| 22 | Downie Keith | Charlotteville CC | D.N.S. | | D.N.S. |
| 30 | Macinnes Angus | RAF CA | D.N.S. | | D.N.S. |
| 31 | King Paul | Verulam CC | D.N.S. | | D.N.S. |
| 33 | White Natalie | Charlotteville Cycling Club | D.N.S. | | D.N.S. |
| 38 | Reynolds Gillian (W) | Willesden CC | D.N.S. | | D.N.S. |
| 45 | Van Ry Wayne | Bigfoot - SCU | D.N.S. | | D.N.S. |
| 46 | MacFadyen Roderick | Reading CC | D.N.S. | | D.N.S. |
| 49 | Burgin Philip | Kingston Phoenix RC | D.N.S. | | D.N.S. |
|
Number 053 contains 1 min 15 sec late start penalty.