Fairly United C.T. H10/17r. 30 August 2015.
| Name | Cat | Club | Time | VTTA +- | Number |
| SIMON DREWETT | Fix Whl | FAIRLY UNITED C | 22:19 | 4:17+ | 4 |
| MICHAEL BENNETT | Fix Whl | BICESTER MILLENIUM CC | 22:42 | 3:50+ | 7 |
| JON WIGGINS | Fix Whl | FROME AND DISTRICT CC | 23:39 | | 6 |
| CLIFF VOLLER | Fix Whl | NEWBURY RC | 23:49 | 4:17+ | 8 |
| JOHN HOWELLS | Fix Whl | CORINIUM CC | 27:38 | 2:15+ | 5 |
| MICK FOUNTAIN | Fix Whl | DIDCOT PHOENIX CC | 37:05 | 7:12- | 28 |
| ANDREW PICKETT | Road | MICKY CRANKS | 22:45 | 4:05+ | 25 |
| MATT WHELAN | Road | MICKY CRANKS | 22:59 | | 24 |
| JOE GARDIUS | Road | BAINS RACING SIL' | 23:52 | 3:12+ | 26 |
| ROBERT TAYLOR | Road | HIGH WYCOMBE CC | 24:42 | | 56 |
| ROBIN VESSEY | Road | MICKY CRANKS | 24:59 | 1:55+ | 47 |
| BECKY PUDDLE (W) | Road | MICKY CRANKS | 26:13 | 2:11+ | 22 |
| IAN WALTON | Road | MICKY CRANKS | 26:13 | | 23 |
| ANNIE GOWING (W) | Road | MICKY CRANKS | 27:37 | 1:49+ | 19 |
| HANNAH MAKINS (W) | Road | MICKY CRANKS | 30:59 | 2:57- | 18 |
| PETER & CHRIS | Tandem | FIARLY UNITED C T | 20:15 | | 1 |
| ANDREW & JOHN | Tandem | BICESTER MILENIUM CC | 21:38 | 3:00+ | 3 |
| LEZ YOUNG | Trike | THE TRICYCLE ASSn | 25:39 | | 17 |
| GEOFF BOOKER | Trike | OXONIAN CC | 26:48 | | 16 |
| GARY GUNTRIP | Trike | TEAM JEWSON Mi RACING | 28:16 | | 13 |
| NORMAN FENN | Trike | THE TRICYCLE ASSn | 31:50 | | 14 |
| BOB WEST | Trike | VELO CLUB VENTA | 33:48 | | 12 |
| MALCOLM TIMMIS | Trike | BROMSGROVE OLYMPIQUE | 35:49 | | 11 |
| MICHAEL FORD | | PEWSEY RACING | 19:59 | | 80 |
| PHIL BROWN | | DIDCOT PHOENIX CC | 20:21 | 5:57+ | 90 |
| ROBIN COOMER | | PRO CYCLING MAGAZINE | 20:22 | 5:37+ | 100 |
| LUKE SOUTER | | BANBURY STAR CC | 21:39 | | 75 |
| JONATHAN HOBBY | | NORTH HAMPSHIRE RC | 21:50 | 4:55+ | 35 |
| MARTIN WINTER | | TWICKENHAM CC | 21:52 | 4:58+ | 95 |
| MARK COX | | FAIRLY UNITED C T | 21:56 | | 40 |
| TIM BEVAN | | BICESTER MILLENIUM CC | 22:12 | 3:52+ | 31 |
| JAMES BARLOW | | ALBAROSA CC | 22:20 | | 61 |
| GEOFF PERRY | | TEAM MILTON KEYNES | 22:24 | 4:45+ | 85 |
| PAUL DEMICOLI | | BANBURY STAR CC | 22:25 | 4:25+ | 86 |
| MELANIE SNEDDON (W) | | TORQ PERFORMANCE | 22:30 | | 45 |
| ANDREW ASKWITH | | BRIDLINGTON CC | 22:32 | 4:18+ | 60 |
| ANDY KELLY | | BRISTOL SOUTH CC | 22:42 | 4:03+ | 82 |
| ANDREW PAYNE | | MAIDENHEAD AND DIST | 22:43 | 4:21+ | 76 |
| JONNY REVIS | | COWLEY ROAD CONDORS | 22:53 | | 78 |
| MATTHEW ROBSON | | OXONIAN CC | 22:59 | 3:28+ | 87 |
| NEIL PUGH | | NEWBURY RC | 23:00 | 3:41+ | 96 |
| NEIL MORRIS | | DIDCOT PHOENIX CC | 23:07 | 3:20+ | 73 |
| JONATHAN ELLIOT | | MAIDENHEAD AND DIST | 23:08 | | 67 |
| TIM BUTT | | BANBURY STAR CC | 23:09 | 3:32+ | 52 |
| DARYL GODDEN | | GLOUCESTER CITY CC | 23:21 | 3:53+ | 51 |
| MARK OSBORNE | | OXONIAN CC | 23:23 | 3:51+ | 84 |
| ADAM EVANS | | NEWBURY RC | 23:32 | 2:41+ | 93 |
| GREG FITZEC (Jn) | | OXONIAN CC | 23:40 | | 57 |
| CLIVE SAUNDERS | | BICESTER MILLENIUM CC | 23:43 | 2:35+ | 58 |
| JAMES HUNT | | OXONIAN CC | 23:50 | | 77 |
| MARTIN PRIOR | | OXONIAN CC | 23:53 | 2:20+ | 92 |
| ROBERT BRIGGS | | DIDCOT PHOENIX CC | 23:55 | 3:49+ | 94 |
| CHRIS GREEN | | OXONIAN CC | 23:56 | 4:18+ | 64 |
| JOSH BECKETT | | HIGH WYCOMBE CC | 24:02 | | 99 |
| FAY BARRINGTON (W) | | TEAM CHERWELL | 24:21 | | 41 |
| GAVIN MITCHELL | | TWICKENHAM CC | 24:48 | | 88 |
| MITCHELL WEBSTER | | RAF CC | 25:08 | | 59 |
| PAUL ALLDAY | | OXONIAN CC | 25:10 | 0:59+ | 53 |
| PHIL STRONGMAN | | OXONIAN CC | 25:53 | 0:57+ | 33 |
| IAN RADBURN | | OXONIAN CC | 26:11 | | 49 |
| VINCENT DOUGLAS | | GLOUCESTER CITY CC | 26:24 | * 0:01- | 62 |
| ALISON VESSEY (W) | | MICKY CRANKS | 26:41 | 3:18+ | 42 |
| DAVID HANSON | | OXONIAN CC | 26:49 | 1:17+ | 39 |
| ALLAN RENYARD | | GUERNSEY VELO | 27:16 | 2:23+ | 38 |
| DAVID GILBERT | | TRI-ANGLIA | 27:35 | 1:39+ | 89 |
| KEITH WILLIAMS | | OXFORD CITY RC | 30:51 | 0:28- | 54 |
| PAUL NICHOLLS | | OXONIAN CC | 33:09 | 6:10- | 69 |
Number 62 time includes 3 minutes late start penalty.
Number 39 lost about 4 minutes due to poor maintenance.
Chain off at 6 miles, left crank off at 9.5 miles.
Number 69 lost about 8:13 with a problem at the turn.
D.N.F. Number 46.
D.N.S. To many to list.