High Wycombe CC. Lesley Cole Memorial. Proviional result in speed order
| Name | Club | Time | Vet +- | No. |
| John Dewey | Team Bottrill | 19:11 | | 80 | |
| Adam Topham | High Wycombe CC | 19:24 | 7:08+ | 10 | |
| Rob Sharland | Paceline RT | 19:34 | | 100 | |
| Jonathan Wale | Loughborough Students | 20:09 | | 60 | |
| David Kingsbury | High Wycombe CC | 20:30 | | 70 | |
| Tim Cartwright | Newbury RC | 20:32 | | 40 | |
| Danny Axford | Arctic Tacx RT | 20:33 | 5:26+ | 30 | |
| Hadyn James | Reading CC | 20:37 | | 32 | |
| Peter Harrison | G.S. Henley | 20:37 | | 85 | |
| Gareth Thomas | Paceline RT | 20:39 | | 65 | |
| Gareth Barnes | Charlotteville CC | 20:45 | | 31 | |
| Chris an Pete | Fairly United CT | 20:46 | | 120 | |
| Benjamin Allen | Westerley CC | 20:53 | 5:06+ | 50 | |
| Matt Dunsbier | Veloton Team | 21:06 | 5:17+ | 15 | |
| Ian Greenstreet | Newbury RC | 21:07 | 5:47+ | 90 | |
| Ben Hopwood | Charlotteville CC | 21:09 | | 36 | |
| Samuel Andrew | Paceline RT | 21:12 | | 98 | |
| Edward Nunn | Berkshire Tri Squad | 21:14 | | 46 | |
| James Churchard | Reading CC | 21:32 | | 75 | |
| Stuart Birnie | Willesden CC | 21:33 | | 35 | |
| Andy Davies | High Wycombe CC | 21:36 | | 97 | |
| Martin Winter | Twickenham CC | 21:39 | 5:11+ | 5 | |
| Ryan Davies | G.S. Henley | 21:40 | | 16 | |
| Martin Cairns | G.S. Henley | 21:43 | 4:16+ | 82 | |
| Dermot Kealey | Finchley Racing Team | 21:47 | 4:40+ | 9 | |
| Andy Colsell | High Wycombe CC | 21:51 | | 77 | |
| Rachael Elliott (W) | Newbury RC | 22:02 | | 101 | |
| Paul Coles | 73 Degrees Bicycles | 22:03 | 4:06+ | 15 | |
| Malcolm Woolsey | Westerley CC | 22:09 | | 45 | |
| James Barlow | LBRCC | 22:09 | | 51 | |
| Jon Shillingford | Thames Velo | 22:11 | | 76 | |
| Neil Tandy | CC London | 22:19 | | 3 | |
| Martin Stanley | Didcot Phoenix CC | 22:20 | 3:44+ | 66 | |
| Neil Morris | Didcot Phoenix CC | 22:20 | 4:12+ | 7 | |
| Paul Demicoli | Banbury Star CC | 22:20 | 4:30+ | 16 | |
| Tim Childs | Westerley CC | 22:28 | 4:31+ | 91 | |
| Chris Ford | High Wycombe CC | 22:30 | 4:29+ | 6 | |
| James Allwood | Woking Cycle Club | 22:32 | | 43 | |
| Peter Chapman | Thames Velo | 22:34 | | 18 | |
| Matthew Whitaker | Paceline RT | 22:38 | 4:03+ | 21 | |
| Michael Garvey | High Wycombe CC | 22:49 | 3:56+ | 67 | |
| Roderick Macfadyen | Reading CC | 22:53 | 4:16+ | 11 | |
| Wayne Meek | Westerley CC | 22:54 | | 112 | |
| Benjamin Pritchard | CC London | 22:59 | | 19 | |
| Andy Gajraj | High Wycombe CC | 23:01 | 3:31+ | 83 | |
| Andrew Payne | Maidenhead & Dist CC | 23:01 | 4:08+ | 86 | |
| Duncan Emery | Twickenham CC | 23:02 | 3:07+ | 13 | |
| James Horan | South Downs Bikes | 23:03 | 3:24+ | 37 | |
| Harri James | Didcot Phoenix CC | 23:03 | | 63 | |
| Ben Nichol | High Wycombe CC | 23:12 | | 12 | |
| Barry Robinson | ...a3crg | 23:15 | 2:49+ | 22 | |
| Danuta Tinn (W) | Maidenhead & Dist CC | 23:17 | 5:41+ | 96 | |
| Dena Ford (W) | High Wycombe CC | 23:18 | 5:35+ | 93 | |
| Rob Vessey | Micky Cranks CC | 23:26 | 3:28+ | 33 | |
| Chris Dollimore | Berkshire Tri Squad | 23:31 | 2:47+ | 9 | |
| Paul Fitzpatrick | Berkshire Tri Squad | 23:36 | 2:33+ | 73 | |
| Daniel Wolman | London Phoenix CC | 23:38 | | 103 | |
| Neil Pugh | Newbury RC | 23:39 | 3:02+ | 26 | |
| Nic Stevenson | Westerley CC | 23:47 | | 29 | |
| Cliff Voller | Newbury RC | 23:58 | 4:16+ | 52 | |
| Andrea Taborelli | Berkshire Tri Squad | 24:00 | 2:13+ | 14 | |
| David Newman | Westerley CC | 24:02 | | 2 | |
| Paul Nicholls | VC 10 | 24:03 | 3:01+ | 56 | |
| Richard Woodward | East Grinstead CC | 24:13 | 2:51+ | 68 | |
| Michael Draper | Charlotteville CC | 24:21 | 3:11+ | 17 | |
| Ian Mcnally | Westerley CC | 24:27 | | 57 | |
| Peter Warwick | Didcot Phoenix CC | 24:29 | 1:58+ | 7 | |
| Peter Doherty | South Western RC | 24:29 | 2:12+ | 24 | |
| Andrew Bower | High Wycombe CC | 24:33 | | 49 | |
| Benjamin Croxford | High Wycombe CC | 24:37 | | 47 | |
| Dylan Hubble | Thames Velo | 24:45 | 1:14+ | 4 | |
| Teresa Goddard (W) | Kingston Wheelers CC | 24:45 | 4:18+ | 78 | |
| Gavin Mitchell | Twickenham CC | 24:52 | | 48 | |
| Philip Porteous | High Wycombe CC | 24:56 | 2:18+ | 38 | |
| Nigel Croxford | High Wycombe CC | 25:05 | 2:21+ | 1 | |
| Stephen Warwick | Didcot Phoenix CC | 25:06 | 1:53+ | 4 | |
| Emma Wood (W) | High Wycombe CC | 25:09 | | 79 | |
| Phil Crouch | High Wycombe CC | 25:32 | 2:12+ | 58 | |
| Victoria Lawson (W) | Didcot Phoenix CC | 25:38 | | 64 | |
| David Guy | OV Cycling Club | 25:48 | 3:14+ | 23 | |
| Kate Jewell (W) | Berkshire Tri Squad | 26:35 | | 99 | |
| Louise Croxson (W) | Berkshire Tri Squad | 26:36 | 1:26+ | 54 | |
| Alison Vessey (W) | Micky Cranks CC | 26:36 | 3:23+ | 84 | |
| Graham Pettitt | Hillingdon Triathletes | 27:03 | 0:48+ | 2 | |
| Sally White (W) | High Wycombe CC | 27:05 | 1:53+ | 44 | |
| Gillian Reynolds (W) | Willesden CC | 27:33 | 3:18+ | 88 | |
| Keith Freegard | Westerley CC | 28:15 | 0:55- | 14 | |
| Jessica Padley (W) | Berkshire Tri Squad | 28:17 | | 34 | |
| Salvatore And Lisa | Hounslow & Dist Whs | 28:35 | | 118 | |
| Christine Meek (W) | Westerley CC | 28:52 | 0:40+ | 39 | |
| Stewart House | Arctic Tacx RT | 29:13* | 2:37- | 95 | |
| Pippa O'brien (W) | 700cc | 29:49 | 0:35- | 89 | |
| Paul Allday | Oxonian CC | 46:01* | 19:52- | 42 | |
D.N.F. Number 41
D.N.S. Nos :-
5,6,8,10,11,13,20,25,27,28,53,55,59,61,62,69,71,72,74,81,87,92,94,108,117,119.
Late Starts :-
Number 42 Time includes 20 Min 00 Seconds.
Number 95 Time includes 6 Min 00 Seconds.