West London C.A. H25/17. 5 June 2016.
| No. | Rider | Club | | Turn | Vet + | Time |
| 20 | Peter Lawrence | High Wycombe CC | | 26:35 | 14.39+ | 52:12 |
| 10 | Robert West | AeroCoach | | 26:40 | 13.06+ | 53:07 |
| 29 | Richard Gildea | Didcot Phoenix CC | | 27:31 | | 54:21 |
| 15 | Ryan Davies | G.S. Henley | | 27:33 | | 54:39 |
| 6 | James Richardson | North Bucks RC | | 27:57 | | 54:53 |
| 5 | Howard Waller | Python RT | | 28:29 | 12.04+ | 56:10 |
| 27 | James Barlow | Leighton Buzzard R C | | 28:59 | | 56:58 |
| 25 | Gavin Tillson | Oxonian CC | | 28:49 | 9.03+ | 57:10 |
| 12 | Steve Mead | Didcot Phoenix CC | | 28:49 | 10.30+ | 57:32 |
| 16 | Graham Giggs | Bath Road Club | | 29:19 | | 57:47 |
| 7 | Harri James | Didcot Phoenix CC | | 29:36 | | 57:50 |
| 17 | Paul Demicoli | Banbury Star CC | | 29:15 | 10.24+ | 57:50 |
| 11 | Peter Oliver | Fairly United C T | | 29:04 | 10.19+ | 57:55 |
| 22 | Mark Ellis | Team Milton Keynes | | 29:23 | 10.03+ | 58:11 |
| 21 | Mark Woolford | Chippenham & Dis Whs | | 30:52* | 8.46+ | 59:16* |
| 4 | Chris Aitken | Maidenhead & Dist CC | | 30:28 | | 1 00:07 |
| 13 | Andy McIntyre | Mickey Cranks CC | | 31:18 | 5.49+ | 1 01:14 |
| 2 | P Tantrum | Didcot Phoenix CC | | 31:24 | 6.33+ | 1 01:41 |
| 24 | Keith Barcock | Banbury Star CC | | 31:30 | 5.29+ | 1 02:21 |
| 19 | Richard Bennett | Newbury RC | | 31:23 | 4.24+ | 1 02:51 |
| 9 | Alan Allcock | Didcot Phoenix CC | | 31:52 | 7.19+ | 1 03:19 |
| 3 | Chris Green | Oxonian CC | | 32:23 | 8.05+ | 1 04:15 |
| 28 | Colin Crocker | Sotonia CC | | 32:45 | 7.31+ | 1 04:49 |
| 18 | Olly Gould | Oxonian CC | | 32:24 | 1.16+ | 1 04:57 |
| 23 | Paul Nicholls | VC 10 | | 30:38 | | D.N.F. |
|
D.N.S. Numbers 814 | 26 | 30.
* Number 021 contains 1 min 42 sec late start penalty.
|