VTTA H10/2 4th August 2016 Vets Std order
SOLOS
| Name | Club | Time | Vet +- |
| Philip Watts | North Hampshire RC | 21:21 | 5:53+ |
| Len Benton | Colchester Rovers CC | 25:24 | 5:34+ |
| Danuta Tinn (W) | Maidenhead & District CC | 24:03 | 4:55+ |
| Jeff Roberts | High Wycombe CC | 22:22 | 4:28+ |
| Cliff Voller | Newbury RC | 23:48 | 4:26+ |
| Andrew Wright | High Wycombe CC | 22:20 | 4:16+ |
| John Sullivan | Westerley Cycling Club | 22:50 | 4:04+ |
| Gillian Reynolds (W) | Willesden CC | 26:55 | 3:56+ |
| Keith Revell | London Dynamo | 23:46 | 3:40+ |
| Peter Cookson | Willesden CC | 24:58 | 3:16+ |
| Gary Ford | Team Bottrill | 23:27 | 2:32+ |
| Richard Bennett | Newbury RC | 24:14 | 2:13+ |
| Bryce Taylor | Aylesbury CC | 25:41 | 2:03+ |
| Peter Warwick | Didcot Phoenix CC | 24:49 | 1:38+ |
| Thierry Huser | Dulwich Paragon CC | 26:50 | 0:19+ |
| Brian James | Brighton Mitre CC | 34:15 | 0:05+ |
| Les Gardner | Maidenhead & District CC | 29:27 | 0:35- |
| Brian Moon | Willesden CC | 30:02 | 1:00- |
| Rosslyn Young (W) | Serpentine Running Club | 34:01 | 2:11- |
| Jan Farmer (W) | Serpentine Running Club | 33:14 | 2:43- |
D.N.S. Numbers 5,15.
TANDEMS
| M.Kirton & D.Stockly | A5 Rangers | 24:56 | 2:16+ |