Oxonian CC H10/17r. 14 july 2018. Speed order
| TANDEM |
| Chris & Pete | Fairly United Cycling. | 21:02 | | 1 | |
| Name | Club | Time | Vet +- | No. |
| SOLOS |
| Stuart Travis | Team Bottrill / Vangu | 18:48 | | 80 | |
| Robert West | AeroCoach | 19:35 | 6:38+ | 60 | |
| Alex Bradley | Oxford University CC | 20:05 | | 25 | |
| Timothy Allen | SPIRIT TIFOSI RT | 20:21 | | 40 | |
| Richard Harrison | DRAG2ZERO | 20:22 | 5:37+ | 50 | |
| Ollie Hucks | High Wycombe CC | 20:26 | | 5 | |
| Euan Backus | ZeroBC Development | 20:45 | | 31 | |
| Anthony Turner | Mickey Cranks Cycling | 20:55 | 5:37+ | 35 | |
| Matthew Alder | Fairly United Cycling | 21:17 | | 55 | |
| Malcolm Rose | Oxonian CC | 21:20 | 4:03+ | 30 | |
| Rad Hart-George | Bicester Millennium C | 21:43 | | 11 | |
| Matthew Robson | Oxonian CC | 21:43 | 4:58+ | 15 | |
| Keith Irlam | Aylesbury CC | 22:06 | 4:12+ | 6 | |
| Andrew Watt | Mid Oxon CRT | 22:10 | 4:35+ | 16 | |
| Peter Oliver | Fairly United Cycling | 22:15 | 4:44+ | 75 | |
| Graham Winstone | Oxford City RC | 22:16 | 4:16+ | 21 | |
| Simon Bull | Banbury Star Cyclists | 22:18 | 3:55+ | 3 | |
| James Lloyd | Zappi Racing Team | 22:26 | | 7 | |
| Martin Attwood | Cowley Road Condors C | 22:30 | | 51 | |
| Ben Walker | Fairly United Cycling | 22:32 | 3:37+ | 48 | |
| Dan Dolan | Mid Devon CC | 22:36 | 3:28+ | 36 | |
| Andrew Payne | Maidenhead & District | 22:40 | 4:40+ | 41 | |
| Andrew Pollard | Cowley Road Condors C | 22:41 | | 46 | |
| Dave Johnson | Bicester Millennium C | 22:47 | 4:51+ | 71 | |
| Neil Morris | Didcot Phoenix CC | 22:56 | 3:45+ | 65 | |
| Chris Edginton | Fairly United Cycling | 23:07 | 3:47+ | 81 | |
| Jed Rock | Dorking Cycling Club | 23:16 | 3:25+ | 13 | |
| Stuart Carver | North Hampshire RC | 23:18 | 3:41+ | 32 | |
| Alan Allcock | Didcot Phoenix CC | 23:29 | 4:30+ | 61 | |
| Chris Aitken | Thames Valley Triathl | 23:31 | | 62 | |
| Suzy Patience (W) | Banbury Star Cyclists | 23:35 | | 42 | |
| Keith Barcockh | Banbury Star Cyclists | 23:36 | 3:14+ | 76 | |
| Aimee Jones (W) | Cowley Road Condors C | 23:44 | | 27 | |
| Graham Morrison | Newbury RC | 23:55 | 2:28+ | 73 | |
| Emma Angove (W) | 73Degrees CC, WestSid | 23:57 | | 72 | |
| Andrew Simpkins | Solihull CC | 24:03 | 4:04+ | 2 | |
| Ian Lakey | Newbury RC | 24:03 | 3:17+ | 56 | |
| Stephen Haynes | Banbury Star Cyclists | 24:09 | 2:55+ | 44 | |
| Kimberley Pickett(W) | Bicester Millennium C | 24:13 | | 38 | |
| James Hunt | Oxonian CC | 24:26 | 1:38+ | 12 | |
| Joy Payne (W) | Amersham Road Cycling | 24:26 | 5:33+ | 37 | |
| Helen Roby (W) | Spirit Bikes CC | 24:28 | 4:30+ | 53 | |
| Nigel Brown | Newbury RC | 24:40 | 1:33+ | 17 | |
| Mike Lloyd | Oxonian CC | 24:45 | 2:05+ | 63 | |
| Stephen Legge | Oxonian CC | 24:51 | 2:03+ | 66 | |
| Claire Vallance (W) | Mid Oxon CRT | 24:54 | 3:19+ | 58 | |
| John Beer | Kingston Phoenix RC | 25:02 | 3:30+ | 67 | |
| Emma Mcdermott (W) | Oxonian CC | 25:03 | 2:59+ | 18 | |
| Richard Bowditch | Lyme Racing Club | 25:05 | 3:18+ | 52 | |
| Jorj James | Maidenhead & District | 25:06 | 1:48+ | 22 | |
| Michael Gillett | Banbury Star Cyclists | 25:20 | | 14 | |
| Robert Hutchinson | Bristol South Cycling | 25:32 | 2:42+ | 8 | |
| Nicholas Cosgreave | Farnborough & Camberl | 25:35 | 2:03+ | 43 | |
| Tracy Makin (W) | Oxonian CC | 25:56 | 2:52+ | 74 | |
| Jeff King | Oxonian CC | 26:32 | 1:34+ | 28 | |
| Sam Woottonm | Banbury Star Cyclists | 26:35 | | 69 | |
| David Hanson | Oxonian CC | 26:48 | 1:44+ | 34 | |
| Rachel Green (W) | Cheltenham & County C | 26:49 | 2:37+ | 54 | |
| John Pinfold | Cheltenham & County C | 27:40 | 0:43+ | 59 | |
| Mary-Jane Hutchin(W) | Bristol South Cycling | 27:42 | 2:17+ | 24 | |
| John Howells | Corinium Cycle Club | 28:30 | 2:10+ | 4 | |
| Zoe Preston (W) | Oxonian CC | 29:33 | 1:14- | 49 | |
| Katherine Daniels(W) | Banbury Star Cyclists | 29:39 | | 29 | |
| Joanne Abbotte (W) | Banbury Star Cyclists | 30:10 | 2:08- | 19 | |
| Bob Brabbins | Wellington Wheelers C | 30:10 | 0:03- | 79 | |
| Brian James | Brighton Mitre CC | 31:31 | 4:04+ | 39 | |
D.N.S. Numers 9,10,20,23,26,33,45,47,57,64,68,70,77,78,82