Oxonian CC 10 4 April 1998 Provisional results Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| R Prebble | Team Clean | 20:59 | | | 50 |
| G Weir | Team Velocity Invadors | 21:47 | | | 51 |
| B Buss | RAFCA | 22:09 | | | 5 |
| D Redding | Team Clean | 22:16 | | | 35 |
| M Edwards | Tri Peugeot | 22:49 | | | 40 |
| A Pett | VC Venta | 22:54 | | | 15 |
| N Druce | Didcot Phoenix CC | 23:24 | | | 58 |
| J Woodburn | Northovers VT | 23:42 | | + 6:20 | 30 |
| L Lewis | VC Venta | 24:23 | | | 25 |
| S Luck | Didcot Phoenix CC | 24:53 | | + 1:37 | 46 |
| M Clutton | Charlotteville CC | 25:08 | | | 45 |
| D Hedges | Corinium CC | 25:08 | | + 5:37 | 57 |
| P Clapham | Oxonian CC | 25:24 | | | 3 |
| M West | High Wycombe CC | 25:32 | | | 54 |
| T Ramsden | Newbury RC | 25:37 | | | 2 |
| J Vallis | Oxonian CC | 25:43 | | + 0:35 | 52 |
| C Chappe | Reading CC | 25:48 | | + 1:58 | 31 |
| T Littler (Jv) | Palmer Park Velo | 25:56 | | | 38 |
| D Brookling | Banbury Star CC | 26:02 | | + 4:00 | 27 |
| J Ellett (Jv) | Unity CC | 26:17 | | | 7 |
| D Jones | Newbury RC | 26:19 | | + 5:11 | 6 |
| D Brooks | Oxonian CC | 26:25 | | | 32 |
| G Butler | Oxonian CC | 26:32 | | + 3:44 | 9 |
| A Batey | Oxonian CC | 26:40 | | | 28 |
| P Ellett | Unity CC | 26:40 | | + 0:27 | 36 |
| R Cowen | Swindon RC | 26:41 | | | 26 |
| D Sommerlad | Oxonian CC | 26:42 | | + 1:17 | 23 |
| M Roberts | South Bucks RC | 26:42 | | | 42 |
| V Frazier (W) | VC Venta | 26:42 | | | 48 |
| A Steinle | Team Clean | 26:49 | | + 0:44 | 16 |
| P Collett | Oxonian CC | 27:00 | | | 12 |
| B Lambert | High Wycombe CC | 27:13 | | + 0:59 | 33 |
| G Booker (T) | Oxonian CC | 27:29 | | + 2:22 | 44 |
| G Reynolds (W) | Willesden CC | 27:32 | | + 1:34 | 17 |
| S Walker | Oxonian CC | 27:49 | | - 1:43 | 59 |
| A Nash | Oxonian CC | 27:56 | | | 18 |
| I Morgan | Newbury RC | 28:31 | | + 3:14 | 4 |
| M Barton | Northants RC | 28:37 | | - 1:30 | 8 |
| M Cruickshank (W) | Banbury Star CC | 28:51 | | + 0:15 | 19 |
| A Bruford | High Wycombe CC | 29:43 | | | 24 |
| K Parmenter | New Forest CC | 29:51 | | - 0:17 | 21 |
| D Free | Oxonian CC | 29:54 | | + 0:51 | 39 |
| G Mills | VTTA (London & H.C.) | 30:17 | | - 0:29 | 29 |
D.N.F. Nos :-
14,22,49,
D.N.S. Nos :-
1,10,11,13,20,34,37,41,43,47,53,55,56,