Westerley CC. h25/2. 15 September 2019. Speed order
| Name | Club | Time | Vet +- | No. |
| Henry Latimer | Didcot Phoenix CC | 50:42 | | 40 | |
| Henrik Persson | Kingston Wheelers CC | 50:51 | | 20 | |
| Peter Lawrence | High Wycombe CC | 51:02 | 16:26+ | 50 | |
| Piers Barnett | G.S. Henley | 52:49 | | 19 | |
| Paul Deen | Epsom CC | 53:00 | 14:40+ | 54 | |
| Kate Allan (W) | DRAG2ZERO | 53:56 | | 10 | |
| Nic Stevenson | Westerley Cycling Club | 54:11 | | 55 | |
| Evan Jardine-skin | Sotonia CC | 54:26 | 12:14+ | 9 | |
| Jeff Roberts | High Wycombe CC | 54:32 | 14:19+ | 25 | |
| Pete Christensen | Alton CC/Owens Cycles | 54:33 | | 64 | |
| Jock Mcorist | Cowley Road Condors CC | 55:15 | | 63 | |
| Graham Harman | Sotonia CC | 55:17 | 12:23+ | 59 | |
| Paul Blamire | Amersham | 55:21 | 11:31+ | 5 | |
| Paul Thompson | Epsom CC | 55:24 | 13:27+ | 34 | |
| Andrew Halliday | Westerley Cycling Club | 56:23 | 11:05+ | 39 | |
| Rob Vessey | Didcot Phoenix CC | 56:34 | 12:42+ | 49 | |
| PasqualeChionchio | Westerley Cycling Club | 56:55 | 9:57+ | 14 | |
| Rod Macfadyen | Reading CC | 57:03 | 12:56+ | 44 | |
| Jason Davies | Didcot Phoenix CC | 57:06 | 10:34+ | 48 | |
| Mark Brambleby | Northover VT | 57:14 | 11:24+ | 35 | |
| Noel Miles | East Grinstead Tri Club | 57:27 | 9:13+ | 24 | |
| Jen Magill | Reading CC | 58:13 | 14:20+ | 42 | |
| Stephen Moore | Kingston Wheelers CC | 58:15 | 9:48+ | 62 | |
| Adam Quilter | Aylesbury CC | 58:18 | 10:20+ | 53 | |
| JonathanThomas | Epsom CC | 58:32 | 10:12+ | 8 | |
| Dave Johnson | VC 10 | 58:52 | 11:38+ | 4 | |
| Stan Nwaka | Verulam Really Moving | 59:51 | 9:39+ | 33 | |
| Emily Mcloughlin (W) | Didcot Phoenix CC | 59:52 | | 52 | |
| Simon Evans | Didcot Phoenix CC | 1:00:10 | 8:41+ | 22 | |
| Mark Jervis | Watford Velo Sport | 1:00:20 | 7:08+ | 37 | |
| Iain Cotton | Alton CC | 1:01:25 | 5:15+ | 3 | |
| Richard Hutt | Harp RC | 1:01:27 | 9:20+ | 38 | |
| Keith Loveman | Verulam CC | 1:02:13 | 6:50+ | 12 | |
| Robert Royle-evatt | Addiscombe CC | 1:02:19 | 6:07+ | 16 | |
| Doug Bentall | Sydenham Whs | 1:02:54 | 5:44+ | 47 | |
| Ben Skelton | London Dynamo | 1:02:58 | 4:18+ | 13 | |
| Joy Payne (W) | Amersham Road CC | 1:03:49 | 13:05+ | 32 | |
| Suzanne Shaw (W) | Kingston Phoenix RC | 1:04:00 | 10:31+ | 56 | |
| Daniel Arthur | Epsom CC | 1:04:05 | 4:21+ | 27 | |
| Philip Skinner | Welwyn Whs | 1:04:45 | 4:06+ | 2 | |
| Gillian Morgan (W) | Westerley Cycling Club | 1:07:46 | 7:14+ | 41 | |
| Edward James | VTTA (London & HC) | 1:07:52 | 0:11+ | 6 | |
| Allison Kaye (W) | Verulam CC | 1:07:56 | 7:02+ | 21 | |
| Martin Whitty | ...a3crg | 1:11:06 | 2:51- | 31 | |
| Gary Martin | Westerley Cycling Club | 1:11:48 | 1:34- | 1 | |
| David England | Crabwood CC | 1:11:59 | 5:02+ | 17 | |
| Jill Bartlett (W) | Hounslow & District Whs | 1:13:47 | 2:13+ | 11 | |
| Jason Fisher | Westerley Cycling Club | 1:14:19* | 7:03- | 26 | |
| Rosslyn Young (W) | Serpentine Running Club | 1:21:10 | 4:48- | 7 | |
D.N.F. Number 51, (Off course)
D.N.S. Numbers 15,18,23,28,29,30,36,43,45,46,57,58,60,61.
Late Starts :-
Number 26 Time includes 6 Min penalty Seconds.