Mid Oxon CRT 72" gear 25 5 April 1998 Provisional Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| R Hughes | Clarence Wheelers CC | 57:47 | | + 8:13 | 20 |
| R Laws | Birkenhead Victoria CC | 1:00:13 | | | 15 |
| S Morris | Team Spirit | 1:00:39 | | | 18 |
| K Page (Jv) | MCS RT | 1:01:31 | | | 22 |
| R Hutt | Team Chiltern | 1:01:33 | | + 4:27 | 10 |
| P Jenn | De Laune CC | 1:05:30 | | + 7:46 | 11 |
| M Walmsley | Birkenhead Victoria CC | 1:06:19 | | | 17 |
| N Simpson | Banbury Star CC | 1:06:21 | | | 6 |
| T Farmborough | North Bucks RC | 1:07:42 | | + 5:34 | 2 |
| W Dutson | Team Spirit | 1:08:48 | | | 16 |
| P Clarke | A5 Rangers CC | 1:09:48 | | - 0:46 | 13 |
| P Smith | Holme Valley Wheelers | 1:11:35 | | | 19 |
| J R Essex | Bozzard Wheelers | 1:11:38 | | + 2:44 | 4 |
| R Gibbs | Clarence Wheelers CC | 1:11:47 | | - 5:47 | 9 |
| D Garrard | North Bucks RC | 1:12:02 | | - 0:55 | 7 |
| M Fountain | Didcot Phoenix CC | 1:13:30 | | + 1:25 | 3 |
| I Franklin | Mid Oxon CRT | 1:17:30 | | - 6:55 | 1 |
D.N.F. Nos :-
14,
D.N.S. Nos :-
5,8,12,21,