Oxford City RC Hilly 29.5 26 April 1998 Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| Nick Gardiner | Mid Oxon CRT | 1:08:25 | | | 20 |
| David Johnson | High Wycombe CC | 1:10:46 | | + 8:26 | 40 |
| Phil Marsh | Swindon Whs | 1:12:48 | | | 21 |
| Nigel Tozer | Craven CRT/ Sony | 1:13:55 | | | 26 |
| Bob Ellis | Oxonian CC | 1:14:40 | | + 8:47 | 33 |
| Mark Cunnington | Hounslow & Dist Whs | 1:15:20 | | + 3:52 | 22 |
| John Baldwin | Oxonian CC | 1:15:24 | | + 6:12 | 30 |
| Rod MacFadyen | Reading CC | 1:16:06 | | | 31 |
| Steve Batsford | Hounslow & Dist Whs | 1:16:23 | | | 25 |
| James Mahoney | High Wycombe CC | 1:16:32 | | | 32 |
| Chris Edginton | Oxonian CC | 1:16:49 | | | 18 |
| Kevin Adams | Twickenham CC | 1:17:00 | | | 8 |
| Patrick Smith | Oxonian CC | 1:17:55 | | | 37 |
| Gary Marshall | High Wycombe CC | 1:18:01 | | | 28 |
| Pete Blackshaw | Oxford City RC | 1:18:03 | | + 1:45 | 35 |
| Vic Prior | Oxonian CC | 1:19:16 | | + 4:48 | 5 |
| Rob Frowen | Banbury Star CC | 1:19:26 | | + 2:10 | 12 |
| Tony Hermon | Oxford City RC | 1:20:15 | | + 3:49 | 10 |
| Paul Clapham | Oxonian CC | 1:21:32 | | | 34 |
| Hugh Beauchamp | Oxonian CC | 1:21:36 | | + 3:44 | 27 |
| John Yeatman | Oxonian CC | 1:22:10 | | - 1:10 | 15 |
| Martin Bate | Didcot Phoenix CC | 1:22:30 | | | 6 |
| Dave Devine | Bath Road Club | 1:22:52 | | + 1:12 | 11 |
| Thomas Dougan | Oxonian CC | 1:23:53 | | | 2 |
| Mick Fountain | Didcot Phoenix CC | 1:24:41 | | + 5:13 | 3 |
| Peter Whitfiels | Minehead CC | 1:25:39 | | - 0:19 | 4 |
| James Hanson (Jn) | Oxford City Road Club | 1:25:46 | | | 19 |
| Philip Adams | Oxonian CC | 1:27:06 | | | 7 |
| John Jenkins | Oxford City RC | 1:27:37 | | - 1:00 | 1 |
| Gordon Butler | Oxonian CC | 1:28:03 | | + 5:15 | 29 |
| Iorry Morgan | Newbury RC | 1:29:35 | | + 7:57 | 17 |
| Dave Hanson | Oxford City Road Club | 1:31:25 | | - 7:58 | 23 |
| Ian Hipkins | Oxonian CC | 1:32:26 | | - 7:44 | 13 |
| Jo Wilcock (W) | Oxford City RC | 1:35:42 | | | 14 |
| Dave Free | Oxonian CC | 1:37:04 | | - 2:22 | 24 |
| Inge Golding (W) | Oxonian CC | 1:48:19 | | | 9 |
D.N.F. Nos :-
36,39,
D.N.S. Nos :-
16,38,