West London CA 50 3 May 1998. Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| C Brooke | Leo RC SCR | 1:48:55 | 1:48:55 | +28:06 | 120 |
| N I Gardiner | Mid-Oxon CRT | 1:48:57 | 1:45:28 | | 100 |
| S J Howells | Corinium CC | 1:50:29 | 1:46:28 | | 90 |
| G M Empson | GURU | 1:52:31 | 1:46:52 | | 70 |
| R Sewell | Hounslow & Dist Whs | 1:54:31 | 1:40:19 | +33:07 | 111 |
| C R Wallace | Condor Cycles | 1:54:49 | 1:51:57 | | 110 |
| E Deane | Bournemouth Jub Whs | 1:55:19 | 1:51:59 | | 35 |
| P Foxwell | Bournemouth Jub Whs | 1:56:32 | 1:49:57 | | 60 |
| A Rivett | VC Venta | 1:56:44 | 1:42:14 | | 81 |
| C Lowe | Swindon RC | 1:57:10 | 1:42:11 | | 51 |
| M J Potter | Weston Whs | 1:57:15 | 1:45:41 | | 95 |
| D Solomon | Whitewebbs CC | 1:57:31 | 1:46:31 | +25:48 | 105 |
| A Goatley | C C Woking | 1:58:20 | 1:41:20 | | 102 |
| S Clark | Bournemouth Jub Whs | 1:58:41 | 1:42:17 | +19:22 | 56 |
| M S Stephenson | Spalding CC | 1:58:44 | 1:50:34 | | 50 |
| D Hodgins | Stockport Clarion | 1:58:44 | 1:43:44 | +45:06 | 71 |
| P Anderson | Kingston Whs | 1:58:50 | 1:46:08 | +25:33 | 55 |
| J L Bradden | C C Woking | 1:59:09 | 1:40:12 | | 117 |
| G R Ashley | Team Chiltern | 1:59:12 | 1:44:51 | | 91 |
| M Gibbs | Twickenham | 1:59:16 | 1:45:26 | | 30 |
| N Moreland | Weston Whs | 1:59:45 | 1:38:32 | | 47 |
| R Tremlin | Corinium CC | 2:00:12 | 1:49:24 | | 115 |
| I Charlton | Feltham RC | 2:00:13 | 1:42:56 | | 72 |
| T Marshall | Bedfordshire RC | 2:00:30 | 1:46:11 | | 101 |
| T Cox | Bio RT | 2:00:37 | 1:43:08 | +20:33 | 92 |
| D Loader | Salisbury RC | 2:00:58 | 1:49:00 | +27:47 | 85 |
| T Melville | Newbury RC | 2:01:37 | 1:27:19 | | 109 |
| A Strickland | Corinium CC | 2:01:38 | 1:46:02 | | 41 |
| M Cunnington | Hounslow & Dist Whs | 2:01:49 | 1:51:36 | +15:12 | 43 |
| S Batsford | Hounslow & Dist Whs | 2:02:09 | 1:52:43 | | 38 |
| C Boxall | Kingston Whs | 2:03:08 | 1:45:13 | | 52 |
| C Weekly | Tooting BC | 2:03:26 | 1:51:07 | | 75 |
| N Bailey | C C Woking | 2:03:30 | 1:32:34 | | 74 |
| D Rogers | Hemel Hempstead CC | 2:03:57 | 1:44:41 | +13:04 | 97 |
| P Ruta | Team Velo Vet | 2:04:32 | 1:48:45 | +24:13 | 36 |
| T Day | Bournemouth Jub Whs | 2:04:56 | 1:36:44 | +16:14 | 114 |
| J Bates | Ambion RT | 2:05:12 | 1:49:09 | +21:20 | 76 |
| R Blaine | Oxford City RC | 2:05:35 | 1:47:41 | | 86 |
| T Cosstick | Hounslow & Dist Whs | 2:05:50 | 1:52:35 | | 45 |
| R Myers | Swan Velo | 2:09:24 | 1:43:32 | +35:39 | 118 |
| C Day (W) | Bournemouth Jub Whs | 2:09:36 | 1:30:25 | | 61 |
| P Jackson | Hounslow & Dist Whs | 2:09:52 | 1:48:42 | +31:33 | 57 |
| A Thornton | Long Eaton Paragon CC | 2:09:52 | 1:49:59 | + 7:09 | 87 |
| D Brookling | Banbury Star CC | 2:10:04 | 1:49:41 | +30:10 | 77 |
| D Devine | Bath RC | 2:10:22 | 1:42:38 | +15:06 | 48 |
| H J Hughes | Viking Whs | 2:10:51 | 1:54:07 | +10:19 | 27 |
| J Belmont | Hemel Hempstead CC | 2:11:02 | 1:46:28 | +23:21 | 73 |
| C Hart | Oxonian CC | 2:12:01 | 1:45:57 | +28:13 | 98 |
| T Parrish | A5 Rangers CC | 2:12:17 | 1:48:40 | +18:41 | 33 |
| R Owen | Acme Whs | 2:12:26 | 1:37:51 | +20:49 | 119 |
| P Collett | Oxonian CC | 2:13:18 | 1:51:54 | | 37 |
| D Gaida | Reading CC | 2:13:58 | 1:50:43 | +29:52 | 93 |
| J Claridge | Swan Velo | 2:14:17 | 1:38:07 | +25:57 | 69 |
| N Wadham (W) | Kingston Whs | 2:14:42 | 1:54:00 | | 65 |
| R Salmond | C C Woking | 2:15:16 | 1:57:22 | | 42 |
| P Brayford (W) | Bournemouth Jub Whs | 2:15:56 | 1:41:53 | | 64 |
| B Brown | Severn RC | 2:16:17 | 1:57:31 | +21:36 | 32 |
| P Loosemore | Gloucester City CC | 2:16:18 | 1:41:09 | | 89 |
| M Woolsey | Westerley RC | 2:16:36 | 1:38:03 | | 59 |
| S Luck | Didcot Phoenix CC | 2:16:46 | 1:51:57 | + 5:28 | 53 |
| G Booker (T) | Oxonian CC | 2:17:08 | 1:37:59 | +22:48 | 49 |
| M Bloom | Crawley Whs | 2:17:09 | 1:43:15 | +19:33 | 84 |
| A Forster | Frome & Dist Whs | 2:18:28 | 1:46:08 | +12:30 | 29 |
| B James | Brighton Mitre CC | 2:18:41 | 1:49:47 | +28:49 | 104 |
| M Fountain | Didcot Phoenix CC | 2:19:05 | 1:53:52 | +16:27 | 44 |
| L Humphrey | South Eastern RC | 2:19:26 | 1:57:29 | +17:16 | 94 |
| A M Smith | Corinium CC | 2:19:28 | 1:49:29 | | 34 |
| D A Wilkinson (W) | Hounslow & Dist Whs | 2:25:24 | 1:55:09 | | 62 |
| C Jorden | Pactrac | 2:25:38 | 2:25:47 | - 3:24 | 39 |
| M J Wheeler (W) | Didcot Phoenix CC | 2:26:54 | 1:56:33 | - 4:40 | 66 |
| M Jupp | Corinium CC | 2:27:38 | 1:58:34 | + 3:20 | 54 |
| J Rogers (W) | Melton Olympic | 2:34:06 | 2:01:34 | | 63 |
| R Hutchinson | Didcot Phoenix CC | 2:38:22 | 2:10:31 | -17:12 | 28 |
| A Frost | Newbury RC | 2:55:21 | 2:03:38 | - 6:36 | 26 |
D.N.F. Nos :-
46,78,107,112,113,116,
D.N.S. Nos :-
31,40,58,67,68,79,80,82,83,88,96,99,103,106,108,