Ben Owen 10 25 June 1998 Provisional Speed order
| Name | Club | Time | Vet +- | No. |
| Paul Nichols | Didcot Phoenix C.C. | 22:23 | | 7 |
| Gil Summy | Oxford City R.C. | 22:52 | | 32 |
| Ian Lakey | Newbury R.C. | 22:57 | | 36 |
| Rich Abbott | Didcot Phoenix C.C. | 23:09 | 4:50+ | 13 |
| Chris Edgington | Oxonian C.C. | 23:17 | | 15 |
| James Barnes | Mid Oxon C.R.T. | 23:21 | | 34 |
| Nick Druce | Didcot Phoenix C.C. | 23:37 | | 31 |
| Rod MacFadyen | Reading C.C. | 23:41 | | 17 |
| John Yeateman | Oxonian C.C. | 23:44 | 2:22+ | 21 |
| Bob Ellis | Oxonian C.C. | 23:51 | 3:16+ | 27 |
| Mike Hyde | Oxford City R.C. | 23:58 | | 14 |
| Ray Bennett | Reading C.C. | 24:13 | | 11 |
| Vic Prior | Oxonian C.C. | 24:35 | | 9 |
| Pete Eeles | Newbury R.C. | 24:35 | | 24 |
| Mat Walker | Didcot Phoenix C.C. | 24:45 | | 19 |
| Steve Luck | Didcot Phoenix C.C. | 24:45 | 1:45+ | 25 |
| Dave Miller | Mid Oxon C.R.T. | 24:51 | | 4 |
| Cliff Voller | Newbury R.C. | 24:51 | 2:03+ | 18 |
| Mike Logue | Mid Oxon C.R.T. | 24:52 | | 28 |
| Alan Cooper | Reading C.C. | 25:00 | | 23 |
| Lyn Taylor | Newbury R.C. | 25:02 | 4:46+ | 30 |
| Simon Drewett | Mid Oxon C.R.T. | 25:09 | | 16 |
| Pete Ryder | Mid Oxon C.R.T. | 25:13 | | 10 |
| John Valis | Oxonian C.C. | 25:23 | | 3 |
| Clive Chappe | Reading C.C. | 25:33 | 2:13+ | 5 |
| Dave Brookes | Oxonian C.C. | 25:43 | | 33 |
| Alan Allcock | Didcot Phoenix C.C. | 25:46 | 0:20+ | 1 |
| Geoff Moseley | Oxford City R.C. | 25:48 | | 2 |
| Alex Peterson | Reading C.C. | 25:55 | | 35 |
| Mathew Hart | Mid Oxon C.R.T. | 26:01 | | 22 |
| Dave Jones | Newbury R.C. | 26:04 | 5:26+ | 12 |
| Bob Lyle | Newbury R.C. | 26:16 | | 6 |
| Paul Cooper | Reading C.C. | 26:18 | 0:00+ | 29 |
| Jo Wilcock (W) | Oxford City R.C. | 27:29 | | 20 |
D.N.F. Nos :-
8,26.