Newbury R.C. "25" 5 July 1998. Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| Greg Hyde | Westbury Whs | 59:00 | 56:08 | | 25 |
| Rob Richardson | Hounslow & Dist Whs | 1:00:27 | 57:05 | | 40 |
| Andrew Murray | Team Corridori | 1:00:41 | 1:00:41 | | 50 |
| Simon Kelly | Bath C.C. | 1:02:37 | 58:53 | | 26 |
| Phil Marsh | Swindon Whs | 1:02:45 | 57:21 | | 43 |
| Clive Chappe | Reading C.C. | 1:03:09 | 1:01:26 | 7:58+ | 30 |
| John Lafford | Newbury R.C. | 1:03:19 | 1:01:29 | 10:30+ | 20 |
| Mark Brambleby | Feltham R.C. | 1:03:21 | 1:00:29 | | 21 |
| Liam McLoughlin | Hounslow & Dist Whs | 1:03:46 | 1:01:53 | | 55 |
| Pete Eeles | Newbury R.C. | 1:03:52 | 1:03:52 | | 60 |
| Brian Mallard | Severn R.C. | 1:04:00 | 1:00:15 | 6:35+ | 56 |
| Tony Jordan | Swindon R.C. | 1:04:02 | 1:00:32 | 2:28+ | 16 |
| Mark Phillips | V.C. Venta | 1:04:14 | 1:01:49 | | 45 |
| David Wylie | Kingston Whs | 1:04:52 | 1:00:55 | 6:47+ | 35 |
| Clive Lett | Redhill C.C. | 1:05:21 | 1:01:14 | | 41 |
| Desmond Gaylor | Kenton R.C. | 1:05:32 | 1:01:07 | | 12 |
| Colin Enderson | Hastings & St Leonard | 1:06:11 | 1:00:14 | | 52 |
| Dave Gaida | Reading C.C. | 1:06:28 | 1:03:36 | 12:27+ | 10 |
| Patrick Berkhold | Mercury Tri.C. | 1:06:35 | | | 49 |
| Eric Bishop | Frome & Dist Whs | 1:06:47 | 1:01:13 | 10:58+ | 47 |
| Dave Jones | Newbury R.C. | 1:07:05 | 1:03:04 | 13:36+ | 11 |
| Gordon Butler | Oxonian C.C. | 1:07:15 | 59:12 | 10:30+ | 18 |
| Lorenzo Moraham | V.C. Venta | 1:07:45 | 1:03:13 | 1:15- | 17 |
| David Notley | Yeovil C.C. | 1:08:20 | 1:01:25 | 1:50- | 57 |
| Bernard Jarvis | G.S. Stella | 1:08:32 | 1:03:41 | 3:39+ | 32 |
| Ken Small | Hounslow & Dist Whs | 1:08:59 | 58:35 | 11:06+ | 8 |
| David Aires | Rugby R.C.C. | 1:09:18 | 1:01:29 | 7:19+ | 39 |
| Brian Copas | Newbury R.C. | 1:09:49 | 1:03:34 | 6:48+ | 7 |
| Mark Brewer | Swan Velo | 1:10:18 | 1:01:36 | | 59 |
| John Burbage | Newbury R.C. | 1:10:21 | 1:02:18 | 9:44+ | 14 |
| Brian James | Brighton Mitre | 1:10:23 | 1:04:59 | 10:54+ | 42 |
| Terry Blackwell | Reading C.C. | 1:10:32 | 1:02:19 | 3:17+ | 28 |
| Mike Rivett | Addiscombe C.C. | 1:11:43 | 1:04:18 | 3:12+ | 58 |
| Lorraine Brambleby | Feltham R.C. | 1:11:53 | 1:05:29 | 2:29+ | 13 |
| John Barnes | Reading C.C. | 1:12:05 | 1:03:43 | 7:25+ | 33 |
| Mark Wadey | Bath C.C. | 1:12:18 | 55:02 | | 44 |
| Bob Smith | Andover Whs | 1:12:56 | 1:05:14 | 1:59+ | 48 |
| William Marshall | London St. Christophers | 1:13:56 | 1:05:28 | 6:09+ | 34 |
| Thomas Barr BEM | Feltham R.C. | 1:15:33 | 56:21 | 6:20+ | 19 |
| George Mills | London VTTA | 1:16:18 | 1:05:32 | 0:19+ | 9 |
| Kevin Marriot | London St. Christophers | 1:16:22* | 1:01:57 | | 29 |
| Nikki Paige (W) | Hounslow & Dist Whs | 1:17:41 | 59:41 | 7:37- | 38 |
| Sarah Lindsley (W) | Sigma Sport | 1:18:16 | 1:07:04 | | 24 |
| John Galway | Hamshire R.C. | 1:20:43 | 1:03:16 | | 54 |
| Pete LeGrys | East Anglia | 1:20:54 | 1:01:52 | 0:49- | 6 |
| Arthur Frost | Newbury RC | 1:21:18 | 1:01:42 | 0:01- | 5 |
D.N.F. Nos :-
22,31.
D.N.S. Nos :-
15,23,27,36,37,46,51,53.
Late Starts :-
Number 29 Time includes 1 Min 20 Seconds.