Westerley 100 - 9 August 1998. Provisional result in speed order.
| Name | Club | Time | H'Cap | Vet +- | No. |
| David Johnson | High Wycombe CC | 4:00:48 | 3:49:48 | 53:14+ | 40 | |
| Steven Batsford | Hounslow & Dist Whs | 4:10:58 | 3:56:58 | | 20 | |
| Chris Lowe | Swindon RC | 4:11:33 | 3:51:03 | | 55 | |
| Malcolm Cox | Sotonia CC | 4:15:28 | 4:00:14 | | 10 | |
| Roland Elsdon | Rugby RCC | 4:28:26 | 4:00:56 | 25:36+ | 41 | |
| Andrew Strickland | Corinium CC | 4:29:50 | 4:05:50 | | 15 | |
| Mark Walsh | Hounslow & Dist Whs | 4:31:35 | 4:00:55 | | 31 | |
| Carole Gandy (W) | San Fairy Ann CC | 4:31:52 | 4:09:52 | 71:59+ | 35 | |
| Simon Jackson | Birmingham CC | 4:32:28 | 3:49:58 | | 52 | |
| Brian Haskell | Huddersfield RC | 4:38:47 | 4:14:47 | 86:00+ | 25 | |
| Vince Dey | Viking Whs | 4:40:36 | 3:54:36 | 26:57+ | 32 | |
| Don Hunt | Farnboro' & Camb' CC | 4:43:16 | 4:00:01 | 70:54+ | 42 | |
| David Newman | Westerley RC | 4:44:37 | 3:37:37 | | 38 | |
| David Flynn | Oldham Century RC | 4:46:38 | 3:46:38 | | 3 | |
| Liam McLoughlin | Hounslow & Dist Whs | 4:46:39 | 4:12:39 | | 11 | |
| Matthew Smith | Hillingdon CC | 4:48:14 | 3:52:14 | | 7 | |
| Peter Horsfield | Redmon CC | 4:49:01 | 3:41:21 | 23:08+ | 28 | |
| Peter Little | North Hampshire RC | 4:53:32 | 3:58:08 | 14:01+ | 27 | |
| Roger Hornsby | Catford CC | 4:53:47 | 3:43:47 | 35:04+ | 44 | |
| David Matthews | South Bucks RC | 4:53:49 | 3:49:49 | | 58 | |
| Adam Wankowski | Stowmarket & Dist CC | 4:54:24 | 4:06:34 | 13:09+ | 22 | |
| Stephen Sandalls | Evesham & Dist Whs | 4:55:27 | 4:16:57 | | 47 | |
| Thomas Dougan | Oxonian CC | 4:56:41 | 3:39:41 | | 14 | |
| Roland Collicott | Westerley RC | 4:57:19* | 3:53:19 | 5:37+ | 1 | |
| Steve Walsh | Hillingdon Tri Stars | 4:57:37 | 3:48:07 | 19:12+ | 8 | |
| Rod Myers | Swan Velo | 4:58:11 | 3:57:41 | 55:59+ | 23 | |
| Peter Flemmich | Mid Shropshire Whs | 4:58:40 | 3:58:40 | | 13 | |
| Gordon Butler | Oxonian CC | 5:00:51 | 3:43:51 | 45:32+ | 4 | |
| Graham Chandler | Stratford CC | 5:01:12 | 4:05:12 | 10:57+ | 53 | |
| Greg Bryce | Lannon Sports Club | 5:04:31 | 4:09:31 | | 37 | |
| Andy Thornton | Long Eaton Paragon CC | 5:05:25 | 4:23:25 | 11:23- | 16 | |
| Dick Poole | Farnboro' & Camb' CC | 5:06:32 | 3:58:32 | 50:14+ | 18 | |
| Janet Wilson (W) | Bath CC | 5:16:22 | 3:52:37 | 56:40+ | 49 | |
| Heather Wankowska(W) | Stowmarket & Dist CC | 5:20:07 | 4:24:07 | 8:44+ | 17 | |
| John Hassall | South Pennine RC | 5:21:22 | 3:33:22 | 2:35+ | 9 | |
| Steve Hawkes (T) | Oxonian CC | 5:43:27 | 4:14:47 | 26:50+ | 39 | |
| Dave Free | Oxonian CC | 5:52:09 | 4:09:09 | 2:01+ | 19 | |
D.N.F. Nos :-
2,5,12,24,33,34,43,57.
D.N.S. Nos :-
6,21,26,29,30,36,45,46,48,50,51,54,56.
Late Starts :-
Number 1 Time includes 0 Min 20 Seconds.