Middlesex R.C. "50" 23 August 1998 Provisonal Speed order
| Name | Club | Time | Vet +- | No. |
| Kevin Dawson | Team Ambrosia | 1:41:11 | | 80 | |
| Ian Cammish | Velo Vento | 1:46:02 | 32:01+ | 70 | |
| Clive Brooks | Leo RC | 1:46:43 | 30:18+ | 50 | |
| Peter Smith | Border City Whs | 1:48:45 | | 75 | |
| Stephen Howells | Corinium CC | 1:49:12 | | 40 | |
| Andy Cook | Chippenham & Dist Whs | 1:49:32 | | 30 | |
| Robin Jackson | Hounslow & Dist Whs | 1:50:19 | | 20 | |
| Robert Pope | Finsbury Park CC | 1:51:53 | | 5 | |
| Ian Welch | High Wycombe CC | 1:52:08 | | 72 | |
| John Woodburn | Northovers VT | 1:52:48 | 47:26+ | 55 | |
| Neil Gainsley | Newark Castle CC | 1:54:09 | | 15 | |
| Steven Batsford | Hounslow & Dist Whs | 1:54:15 | | 65 | |
| Jeremy Wootton | Worthing Excelsior CC | 1:54:16 | | 13 | |
| John Bourton | Oxford City RC | 1:54:19 | 27:55+ | 31 | |
| Jason Taylor | VC Lincoln | 1:54:28 | | 84 | |
| Adrian Goatley | CC Woking | 1:54:41 | | 16 | |
| John Blacker | Rockingham C.C. | 1:55:23 | 39:00+ | 10 | |
| Christopher Lodge | Finsbury Park CC | 1:55:36 | 24:32+ | 25 | |
| Roderick MacFadyen | Reading CC | 1:55:53 | | 71 | |
| Paul Haggerty | Army TTT | 1:56:12 | | 66 | |
| Adam Roud | Liverpool Mercury CC | 1:56:30 | | 52 | |
| Roland Elsdon | Rugby RCC | 1:57:34 | 19:27+ | 11 | |
| Cole Wright | Charlotteville CC | 1:58:23 | | 79 | |
| Tony Emery | Dursley RC | 1:58:58 | 28:40+ | 76 | |
| Ian Callaghan | Charlotteville CC | 1:59:24 | | 77 | |
| Lliam McLoughlin | Hounslow & Dist Whs | 1:59:45 | 21:25+ | 57 | |
| John Herring | Leamington CAC | 1:59:50 | 23:29+ | 67 | |
| Mark Pardoe | Reading CC | 2:00:07 | | 19 | |
| John Callaghan | Worcester St Johns CC | 2:00:11 | 24:12+ | 64 | |
| Timothy Liu | North Road CC | 2:00:44 | | 51 | |
| Colin Stiles | Rugby RCC | 2:01:06 | 15:55+ | 21 | |
| Robert Frowen | Banbury Star CC | 2:01:10 | 20:00+ | 18 | |
| Nige Woodward | Coventry Olympic CC | 2:01:22 | | 7 | |
| John Howells | Corinium CC | 2:01:48 | 33:44+ | 46 | |
| Phil Cooke | Leamington CAC | 2:01:57 | 25:41+ | 41 | |
| Daniel Kempe | Bristol South C.C. | 2:02:25 | | 6 | |
| Tom Cox | Bio RT | 2:02:43 | | 56 | |
| Mathew Smith | Hillingdon CC | 2:02:54 | | 68 | |
| Dave Burfoot | Evesham & Dist Whs | 2:03:23 | | 2 | |
| Don Hunt | Farnboro & Camberley CC | 2:03:26 | 41:37+ | 42 | |
| Paul Cribb | Bognor Regis CC | 2:03:32 | | 33 | |
| Robert Tobin | Rugby RCC | 2:05:02 | | 28 | |
| Bob Ellis | Oxonian CC | 2:05:05 | 20:23+ | 43 | |
| Tim Dolphin | North Road CC | 2:06:06 | 18:17+ | 62 | |
| Bernard Smith | Kettering Friendly CC | 2:06:31 | 33:43+ | 63 | |
| Michael Breckon | Yorkshire RC | 2:06:35 | 34:50+ | 53 | |
| Stuart Stebbings | North Hants RC | 2:06:45 | | 22 | |
| Pete Ellett | Unity CC | 2:07:36 | 18:56+ | 47 | |
| Rod Myers | Swan Velo | 2:08:03 | 37:00+ | 73 | |
| David Mathews | South Bucks RC | 2:08:10 | | 54 | |
| Eddie Fone | Norwich ABC | 2:08:20 | 44:13+ | 44 | |
| Geoffrey Booker (T) | Oxonian CC | 2:09:06 | 31:08+ | 29 | |
| David Hanson | Oxford City RC | 2:10:30 | 13:53+ | 4 | |
| Peter Little | North Hants RC | 2:10:34 | 12:45+ | 24 | |
| Carl Woodend | Coventry Road Club | 2:10:49 | | 3 | |
| Thomas Dougan | Oxonian CC | 2:11:38 | | 69 | |
| Rick Allen | Worcester St Johns CC | 2:11:45 | 15:53+ | 78 | |
| Chris Hart | Oxonian CC | 2:11:46 | 28:28+ | 17 | |
| Bob Courtier | Crawley Whs | 2:11:56 | 22:27+ | 38 | |
| Cecil Hambelton | Hillingdon CC | 2:12:49 | 35:56+ | 34 | |
| Gwen Shillaker (W) | Chippenham & Dist Whs | 2:14:07 | 28:30+ | 58 | |
| Kenneth Small | Hounslow & Dist Whs | 2:14:50 | 31:25+ | 49 | |
| David Gunby | Rugby RCC | 2:16:47 | 1:16+ | 14 | |
| Brian Powney | Kingston Phoenix RC | 2:16:53 | | 32 | |
| Iorwerth Morgan | Newbury RC | 2:19:49 | 30:10+ | 59 | |
| Moira Cruickshank(W) | Banbury Star CC | 2:24:22 | 11:10+ | 1 | |
| George Mills | London & H. C. VTTA | 2:26:41 | 12:22+ | 9 | |
| John Dalton | London & H. C. VTTA | 2:33:06 | 14:24+ | 39 | |
| Arthur Frost | Newbury RC | 2:37:25 | 11:20+ | 81 | |
D.N.F. Nos :-
23,26,36,37,48,60,61,
D.N.S. Nos :-
8,12,27,35,45,74,82,83,