W.L.C.A. "25" 30 August 1998 Provisonal Speed order
| Name | Club | Time | H'cap | Vet +- | No. |
| Hobson R | Swindon RC - 2nd Claim | 50:01 | 44:19 | | 127 |
| Birch C | Alton CC | 51:17 | 45:31 | | 110 |
| Reed K | 34th Nomads | 51:41 | 46:13 | | 120 |
| Keeble R | 34th Nomads | 52:42 | 45:59 | 19:29+ | 80 |
| Ward R | 34th Nomads | 52:56 | 44:37 | | 10 |
| Jackson R | Hounslow & Dist Whs | 52:56 | 45:02 | | 40 |
| Welch I | High Wycombe CC | 52:56 | 44:30 | | 95 |
| Howells S | Corinium CC | 53:07 | 45:37 | | 70 |
| Sharpe A | Bio Racing Team | 53:09 | 46:04 | 12:51+ | 90 |
| Summy G | Oxford City RC | 53:21 | 45:19 | | 30 |
| Strickland A | Corinium CC | 53:55 | 46:48 | | 100 |
| Batsford S | Hounslow & Dist Whs | 54:24 | 45:14 | | 65 |
| Gibbs M | Twickenham CC | 54:33 | 43:49 | | 21 |
| Oakley A | Middlesex RC | 54:39 | 44:50 | | 5 |
| Blackshaw P | Oxford City Road Club | 54:46 | 41:51 | 12:14+ | 87 |
| Payn R | 34th Nomads | 54:55 | 46:31 | | 115 |
| Lyons D | 34th Nomads | 55:02 | 43:44 | 15:33+ | 96 |
| Sewell R | Hounslow & Dist Whs | 55:07 | 44:44 | 16:32+ | 71 |
| Bourton J | Oxford City RC | 55:09 | 46:28 | 13:22+ | 85 |
| Druce N | Didcot Phoenix CC | 55:09 | 45:19 | | 111 |
| Dutton C | Corinium CC | 55:14 | 43:49 | 11:46+ | 76 |
| Wells G | Charlotteville CC | 55:31 | 47:39 | 12:29+ | 50 |
| Lakey I | Newbury RC | 55:36 | 45:55 | | 25 |
| Williamson P | Hounslow & Dist Whs | 55:38 | 45:47 | 20:59+ | 101 |
| Millard J (Jn) | Charlotteville CC | 55:39 | 45:08 | | 61 |
| Yeatman J | Oxonian CC | 55:47 | 44:42 | 11:43+ | 1 |
| Crawford A | Charlotteville CC | 55:51 | 44:44 | | 116 |
| Littlebury A | 21st Century Airports CT | 55:52 | 46:41 | 16:51+ | 55 |
| Mahoney J | High Wycombe CC | 56:01 | 44:19 | | 16 |
| Dongworth M | 34th Nomads | 56:02 | 47:17 | 20:35+ | 75 |
| Cox T | Bio Racing Team | 56:18 | 48:15 | 11:42+ | 20 |
| Callaghan I (Jn) | Charlotteville CC | 56:43 | 44:34 | | 42 |
| Edginton C | Oxonian CC | 56:45 | 45:09 | | 46 |
| Ulyatt M (Jn) | Charlotteville CC | 56:45 | 44:40 | | 72 |
| Norwood A | Corinium CC | 56:47 | 47:02 | 19:16+ | 15 |
| Charlton I | Feltham RC | 56:59 | 44:07 | | 117 |
| Phillips J-F | Charlotteville CC | 57:05 | 43:28 | | 17 |
| Leonard S | Charlotteville CC | 57:08 | 44:49 | | 2 |
| Stalker D | Feltham RC | 57:16 | 46:57 | 18:47+ | 51 |
| Gutsell C | Swindon RC | 57:17 | 43:28 | | 103 |
| Pressling F | High Wycombe CC | 57:19 | 45:13 | 15:24+ | 52 |
| Haswell J | South Western RC | 57:19 | 45:32 | 12:14+ | 106 |
| Howell J | Hounslow & Dist. Whs | 57:32 | 46:34 | 23:09+ | 11 |
| Chappe C | Reading CC | 57:32 | 45:16 | 14:07+ | 22 |
| Gillings T | Rother Valley CC | 57:32 | 45:32 | 9:58+ | 112 |
| McReynolds P | Alton CC | 57:36 | 42:44 | | 28 |
| Howells J | Corinium CC | 57:41 | 47:06 | 17:14+ | 81 |
| Ellett J (Jv) | Unity CC | 57:42 | 42:51 | | 78 |
| Smith M | Hillingdon CC | 57:44 | 45:41 | | 102 |
| Stocks C | 21st Century Airports CT | 57:45 | 49:21 | | 105 |
| Fahy J | Willesden Cc | 57:50 | 42:54 | | 60 |
| Merry M | Willesden CC | 57:53 | 42:42 | 8:07+ | 63 |
| Hunt D | Farnborough & Camb' CC | 57:59 | 45:55 | 21:31+ | 62 |
| Stebbings S | North Hampshire RC | 58:00 | 45:56 | | 92 |
| Wright P | Twickenham CC | 58:11 | 46:34 | 17:52+ | 36 |
| Marchant S | South Eastern RC | 58:14 | 48:47 | | 35 |
| Wardle D | Hillingdon Tri-Stars | 58:17 | 45:17 | 8:43+ | 77 |
| Devine D | Bath Road Club | 58:18 | 44:37 | 11:46+ | 7 |
| Brambleby M | Feltham RC | 58:20 | 44:55 | | 37 |
| Lafford J | Newbury RC | 58:21 | 44:58 | 16:01+ | 97 |
| Smith A | Corinium CC | 58:34 | 43:40 | | 48 |
| Cowen R | Newbury RC | 58:38 | 44:09 | | 67 |
| Reynolds D | Charlotteville CC | 58:38 | 43:09 | 10:24+ | 94 |
| Berkeley R | 34th Nomads | 58:42 | 47:10 | 19:03+ | 66 |
| Collins R | Twickenham CC | 58:53 | 45:36 | | 57 |
| Birch D | Alton CC | 58:54 | 44:25 | 16:35+ | 23 |
| Edwards C (Jv) | Charlotteville CC | 59:02 | 43:58 | | 38 |
| Jackson P | Hounslow & Dist Whs | 59:04 | 46:54 | 18:41+ | 32 |
| Melville M | Newbury RC | 59:06 | 46:47 | | 12 |
| Parker L | North Hampshire RC | 59:19 | 45:25 | 10:14+ | 83 |
| Melville T (Jn) | Newbury RC | 59:19 | 48:00 | | 86 |
| May R | Hillingdon CC | 59:24 | 44:20 | 18:56+ | 68 |
| Pitman S | Swindon RC | 59:26 | 45:28 | | 73 |
| Ellett P | Unity CC | 59:29 | 45:41 | 11:06+ | 113 |
| Hedges D | Corinium CC | 59:34 | 48:54 | 19:56+ | 31 |
| Grolimund D | Willesden CC | 1:00:02 | 46:34 | 10:02+ | 27 |
| Lyle B | Newbury RC | 1:00:25 | 47:02 | 13:57+ | 107 |
| Wylie D | Kingston Wheelers | 1:00:31 | 46:01 | 11:08+ | 13 |
| Coles J | Middlesex RC | 1:00:37 | 39:18 | 10:30+ | 9 |
| Lambourne D | Thames Velo | 1:00:45 | 41:18 | 15:18+ | 39 |
| Claridge J | Swan Velo | 1:00:45 | 43:32 | 16:26+ | 109 |
| Hart C | Oxonian CC | 1:00:50 | 49:09 | 16:21+ | 56 |
| Abbott P | Charlotteville CC | 1:00:53 | 49:20 | 18:02+ | 26 |
| Collett P | Oxonian CC | 1:00:53 | 45:31 | | 114 |
| Wilson R | Newbury RC | 1:00:58 | 46:10 | 12:18+ | 88 |
| Newby P | High Wycombe CC | 1:00:59 | 46:12 | 16:46+ | 98 |
| Williams K | Oxford City Road Club | 1:01:01 | 46:50 | 15:02+ | 43 |
| Percy J | Thames Velo | 1:01:17 | 47:10 | 9:50+ | 53 |
| Harris B | Hillingdon CC | 1:01:21 | 48:10 | 17:34+ | 47 |
| Jones D | Newbury RC | 1:01:31 | 45:48 | 19:46+ | 118 |
| Woodland T | Redmon CC | 1:01:32 | 46:01 | 18:33+ | 84 |
| Ulyatt C | Charlotteville CC | 1:01:34 | 46:06 | 6:26+ | 104 |
| Hanson D | Oxford City Road Club | 1:01:53 | 46:22 | 7:40+ | 74 |
| Burgin P | Hillingdon CC | 1:02:07 | 44:00 | 6:55+ | 59 |
| Yates S | Middlesex RC | 1:02:09 | 47:47 | 7:24+ | 33 |
| Sullivan G | Hillingdon CC | 1:02:14 | 46:08 | | 34 |
| Sherwood G | Hillingdon CC | 1:02:19 | 46:17 | 16:36+ | 44 |
| Poole D | Farnborough & Camb' CC | 1:02:31 | 47:47 | 17:34+ | 108 |
| Roshier N | Hounslow & Dist Whs | 1:02:54 | 46:02 | 17:47+ | 24 |
| Adams P | Oxonian CC | 1:02:59 | 48:06 | | 58 |
| Bryant P | Middlesex RC | 1:03:03 | 46:03 | 16:27+ | 14 |
| Barker P | Westerley RC | 1:03:03 | 47:51 | 2:57+ | 18 |
| Morgan I | Newbury RC | 1:03:11 | 47:31 | 18:42+ | 93 |
| Dougan T | Oxonian CC | 1:03:18 | 45:19 | | 69 |
| Copas B | Newbury RC | 1:03:25 | 44:40 | 13:12+ | 19 |
| Gaida D | Reading CC | 1:03:31 | 49:40 | 15:24+ | 3 |
| Winter M | Farnborough & Camb' CC | 1:03:45 | 44:16 | 15:45+ | 29 |
| James B | Brighton Mitre CC | 1:03:55 | 47:57 | 17:22+ | 54 |
| Brambleby L | Feltham RC | 1:03:57 | 47:00 | 10:58+ | 4 |
| Ware N | Westerley RC | 1:04:13 | 46:27 | 13:32+ | 79 |
| Hawkes S | Oxonian CC | 1:04:17 | 46:58 | 12:20+ | 99 |
| Derrick C | South Eastern RC | 1:04:25 | 46:16 | 11:04+ | 49 |
| Collett R | Westerley RC | 1:04:37 | 44:16 | 8:39+ | 122 |
| McCarty K | Hillingdon CC | 1:04:44 | 43:16 | 4:18+ | 89 |
| Gilding I | North Hampshire RC | 1:04:50 | 49:32 | 10:05+ | 8 |
| Williamson C | Weybridge Wheelers CC | 1:06:03 | 49:03 | 14:38+ | 119 |
| Barnes J | Reading CC | 1:06:03 | 45:29 | 13:27+ | 123 |
| Jupp M | Corinium CC | 1:06:17 | 50:37 | 6:59+ | 64 |
| Provis S (W) | Newbury RC | 1:06:19 | 42:30 | | 125 |
| Dyrenforth C (W) | Hillingdon CC | 1:06:34 | 46:37 | 10:37+ | 124 |
D.N.S. Nos:-
D.N.S. Nos :-
6,41,45,82,91,121,126,128,129,130.