Banbury Star CC Hardriders 7 March 1999 Speed order
| Name | Club | Time | No. |
| David Cook | Middridge CRT | 58:59 | 2 | |
| Phil Cooke | Leamington C&AC | 59:50 | 10 | |
| Andrew Salmon | Oxford University CC | 1:00:06 | 21 | |
| Calvin Hobday | Team Cherwell | 1:01:20 | 5 | |
| Simon Kisley | Banbury Star CC | 1:01:25 | 25 | |
| Simon Brooks | Coventry Olympic | 1:01:47 | 30 | |
| Roland Elsdon | Rugby RCC | 1:01:53 | 20 | |
| Mike Cubison | Oxford University CC | 1:01:53 | 35 | |
| Gregory Ashley | Nene Valley RT | 1:02:06 | 40 | |
| Tony Ball | Team Cherwell | 1:02:32 | 9 | |
| Julie Mann (W) | Adidas Cycling | 1:03:21 | 16 | |
| Dave Ryan | Oxford University CC | 1:04:22 | 31 | |
| David Bennett | Leamington C&AC | 1:04:52 | 12 | |
| Paul Sabin | Team Cherwell | 1:05:12 | 17 | |
| John Herring | Leamington C&AC | 1:05:17 | 36 | |
| David Driver | CCB 2000 | 1:05:51 | 6 | |
| Robin Corrder | Stratford CC | 1:06:26 | 11 | |
| Nicholas Smith | Oxford University CC | 1:06:53 | 28 | |
| William Harper | Warwickshire RC | 1:07:00 | 15 | |
| Mike Murray | Sports Coaching RT | 1:07:24 | 23 | |
| Paul Gibson | Sports Coaching RT | 1:07:26 | 33 | |
| Colin Stiles | Rugby RCC | 1:07:44 | 26 | |
| Mark Harris | CCB 2000 | 1:08:33 | 24 | |
| Brian Butler | Team Cherwell | 1:08:46 | 4 | |
| Christopher Colbeck | Didcot Phoenix CC | 1:08:49 | 34 | |
| Robert Frowen | Banbury Star CC | 1:09:16 | 37 | |
| David Allen | A5 Rangers CC | 1:09:23 | 22 | |
| Robert Strachan | Team Cherwell | 1:09:25 | 3 | |
| David Gunby | Rugby RCC | 1:11:33 | 32 | |
| Stephen Avery (T) | Didcot Phoenix CC | 1:12:04 | 14 | |
| Keith Gelder | A5 Rangers CC | 1:13:44 | 27 | |
| Ruth Eyles | Beacon RCC | 1:14:33 | 38 | |
| Nigel Walsh | Team Cherwell | 1:17:19 | 13 | |
| Richard Green | Team Cherwell | 1:19:59 | 7 | |
| Gary Guntrip | A5 Rangers CC | 1:20:54 | 29 | |
| Paul Oak | Didcot Phoenix CC | 1:21:13 | 8 | |
| Kim Harvey (W) | Leamington C&AC | 1:23:05 | 19 | |
| Andrew Eaton | Team Cherwell | 1:26:07 | 1 | |
| Jane Herrin (W) | Beacon RCC | 1:30:29 | 18 | |
Late Start Number 22 includes 10 second penalty.
D.N.S. Number 39