Oxford University BUSA Champs 24 April 1999 Provisional. Speed order
| Name | Club | Time | No. |
| Andrew Horner | Anglia Poly | 20:24 | 100 | |
| Stuart Lemanski | Cambridge | 20:27 | 90 | |
| James Gilfillan | Manchester | 20:41 | 60 | |
| Thomas Collier | Birmingham | 21:15 | 95 | |
| Martyn Edwards | Southmpton Institute | 21:21 | 80 | |
| Joseph Newman | Cambridge | 21:22 | 37 | |
| Ian Holt | Nottingham | 21:31 | 101 | |
| Mark Bruce | Loughborough | 21:33 | 48 | |
| Duncan Alexander | Cambridge | 21:33 | 110 | |
| Robert English | Cambridge | 21:37 | 45 | |
| Paul Nichols | Didcot Phoenix CC | 21:56 | 25 | |
| Sam Gardner | Chichester | 21:57 | 75 | |
| Luke Myers | Southampton | 22:01 | 31 | |
| Gareth Sheppard | Birmingham | 22:01 | 55 | |
| James Henderson | Oxford | 22:04 | 50 | |
| Hedley Skelton | Imperial College | 22:06 | 98 | |
| Alex Rowe | King's College | 22:11 | 42 | |
| Andrew Salmon | Oxford | 22:12 | 71 | |
| Leon Gierat | Southampton | 22:13 | 96 | |
| Gareth Pugh | Portsmouth | 22:20 | 91 | |
| Duncan Jamieson | Portsmouth | 22:26 | 39 | |
| Graham Parker | Loughborough | 22:33 | 66 | |
| Andrew Green | Loughborough | 22:33 | 105 | |
| Phil Nudds | Birmingham | 22:35 | 65 | |
| Tarik Djeddour | Imperial College | 22:38 | 86 | |
| Michael Knight | Reading | 22:40 | 30 | |
| Luke Mosely | Birmingham | 22:43* | 107 | |
| Mark Pearce | Chichester | 22:48 | 40 | |
| Adam Price | Cambridge | 22:53 | 56 | |
| David Mitchell | L'pool John Moores | 22:54 | 85 | |
| Jonjo Knott | Southampton | 22:54 | 88 | |
| Timothy Rayment | Cambridge | 23:01 | 26 | |
| Mike Cubison | Oxford | 23:02 | 41 | |
| Adam Morris | Birmingham | 23:06 | 51 | |
| Nick Smith | Oxford | 23:09 | 106 | |
| Daniel Watson | Chichester | 23:21 | 28 | |
| Cliff Elwell | Cambridge | 23:23 | 61 | |
| Jacob Lewis | Loughborough | 23:25 | 34 | |
| Paul Mace | Loughborough | 23:30 | 84 | |
| Alex Forrester | Southampton | 23:33 | 22 | |
| Jonathan Sharpe | Portsmouth | 23:37* | 69 | |
| Kevin Knights | Cambridge | 23:41 | 92 | |
| Graham Lancaster | Chichester | 23:42 | 89 | |
| Lucio Pessia | Chichester | 23:42 | 109 | |
| Daniel Crook | Manchester | 23:45 | 77 | |
| John Oldridge | Birmingham | 24:00 | 57 | |
| Neil Rosewarn | Portsmouth | 24:00 | 79 | |
| Dan Rainscourt | Portsmouth | 24:03 | 59 | |
| Richard Barnes | Loughborough | 24:12 | 78 | |
| Matt Tudor | Loughborough | 24:15* | 54 | |
| Neil Bishop | UCNW Bangor | 24:18 | 82 | |
| Paul O'Doherty | Portsmouth | 24:24 | 49 | |
| James Holland-Leader | Birmingham | 24:32 | 102 | |
| Johnathan Boxall | Loughborough | 24:34 | 68 | |
| Maher Al-Ausi | Manchester | 24:35 | 46 | |
| James Lloyd | Loughborough | 24:44 | 94 | |
| Rupert Beale | Didcot Phoenix CC | 24:48 | 36 | |
| Paul Eames | Chichester | 24:52 | 99 | |
| Mark Scoular | Loughborough | 24:56 | 64 | |
| Tom Denwood | Birmingham | 24:57 | 76 | |
| Ellis Bacon | Southampton | 25:00 | 33 | |
| Mark Scott | Cambridge | 25:02 | 52 | |
| Paula Adams (W) | Birmingham. | 25:09 | 10 | |
| Chris Wallis | Chichester | 25:10 | 104 | |
| John Lambert | Loughborough | 25:16 | 97 | |
| Lucy Newman (W) | Loughborough. | 25:18 | 1 | |
| Nick Beale | Didcot Phoenix CC | 25:19 | 47 | |
| Frederick Veevers | Birmingham | 25:30 | 43 | |
| Phillip Blackwell | Portsmouth | 25:37 | 67 | |
| Lesley Paterson (W) | Loughborough. | 25:44 | 5 | |
| Patrick Trainor | UCNW Bangor | 25:45 | 62 | |
| Chloe Jones (W) | Oxford. | 25:54 | 6 | |
| Mark Perryman | Oxford | 25:58 | 27 | |
| David Noyes | Manchester | 26:05 | 29 | |
| Rachell Hobson (W) | Sheffield Hallam. | 26:25 | 14 | |
| Oliver Davey | Loughborough | 26:47 | 38 | |
| Robert Johnson | Birmingham | 27:05* | 63 | |
| Hannah Reynolds (W) | Chichester. | 27:56 | 4 | |
| James Graham | Reading | 27:58 | 32 | |
| Dave Worthington | Oxford | 29:24* | 81 | |
| Mike Marsh | Southampton | 29:44 | 24 | |
| Victoria Trapmore(W) | Southampton. | 29:49 | 7 | |
| Ruth Verney (W) | Southampton. | 30:46 | 12 | |
| James Partington | Liverpool | 33:02* | 87 | |
| Ewan Scattergood | Birmingham | 36:45* | 83 | |
Mens team of three. Cambridge 1:03:22
Ladies team of two. Loughborough 51:02
D.N.F. Number 44.
D.N.S. Nos :-
2,3,8,9,11,13,15,23,35,53,58,70,72,73,74,93,103,108,
Late Starts :-
Number 54 Time includes 0 Min 15 Seconds.
Number 63 Time includes 0 Min 28 Seconds.
Number 69 Time includes 0 Min 26 Seconds.
Number 81 Time includes 6 Min 45 Seconds.
Number 83 Time includes 10 Min 10 Seconds.
Number 87 Time includes 6 Min 10 Seconds.
Number 107 Time includes 0 Min 25 Seconds.