Poly 25. 26 Sept 1999. Provisional Speed order
| Name | Club | Time | Vet +- | No. |
| Michael Hutchinson | BIO RT | 49:00 | | 120 | |
| Geoff Platts | Team Clean | 50:27 | 17:33+ | 100 | |
| Stephen Marchant | South Eastern RC | 51:43 | | 76 | |
| John Woodburn | Northovers VT | 52:01 | 25:44+ | 115 | |
| Sam Barker | Team Chiltern | 52:13 | | 60 | |
| Stuart Lemanski | Cambridge University CC | 52:43 | | 50 | |
| Timothy Wood | Worcester St Johns CC | 52:54 | | 10 | |
| Tony Harvey | RAF CC | 53:31 | | 106 | |
| Paul Bennett | Verulam CC | 53:40 | 22:57+ | 81 | |
| Eddie Adkins | Leo RC | 53:46 | 17:21+ | 40 | |
| Andrew Strickland | Corinium | 54:07 | | 55 | |
| James Millard | Charlotteville CC | 54:08 | | 95 | |
| Andy Eagers | Derby Mercury RC | 54:12 | | 35 | |
| Stu Shawcross | Team Velocity | 54:14 | | 20 | |
| Graham Wood | Macclesfield Whlrs | 54:29 | | 41 | |
| Robin Jackson | Hounslow & Dist Whs | 54:32 | | 30 | |
| Dereck Smetham | Dursley RC | 54:43 | | 63 | |
| David Johnson | High Wycombe CC | 54:47 | 11:43+ | 21 | |
| Tony Boardman | West Pennine RC | 54:47 | 13:13+ | 112 | |
| Alan Lovegrove | North Road CC | 54:53 | | 12 | |
| Robert Wilson | RNRMCA | 54:58 | | 96 | |
| Ian Welch | High Wycombe CC | 54:59 | | 25 | |
| Dave Dent | Portsmouth North End CC | 55:05 | | 62 | |
| Tony Farrell | Westmead Team 88 | 55:06 | 18:43+ | 92 | |
| Gregory Ashley | Nene Valley Racing Team | 55:07 | | 116 | |
| John Borton | Oxonian CC | 55:08 | 13:54+ | 102 | |
| Tom Cox | BIO RT | 55:10 | 13:21+ | 111 | |
| Neil Crozier | Epsom CC | 55:14 | | 103 | |
| Steve Powell | Macclesfield Whlrs | 55:16 | | 26 | |
| Mark Gidney | 34th Nomads | 55:21 | | 66 | |
| Gary Wells | Charlotteville CC | 55:21 | 13:10+ | 101 | |
| Ian Brazier | Verulam CC | 55:32 | | 65 | |
| Philip Bartleet (Jn) | CC Eclipse | 55:34 | | 67 | |
| Gordon Jones | Charlotteville CC | 55:35 | | 117 | |
| Mike Clutton | Charlotteville CC | 55:36 | | 61 | |
| Mick Metcalf | Hampshire RC | 55:45 | 14:19+ | 11 | |
| Aran Stanton | RNRMCA | 55:51 | | 83 | |
| Andy Hope | Charlotteville CC | 55:52 | | 31 | |
| Nick Druce | Didcot Pheonix CC | 55:53 | | 71 | |
| Andy Page | Becontree Whlrs CC | 55:53 | | 73 | |
| Peter Blackshaw | Oxford City RC | 56:08 | 11:22+ | 15 | |
| Paul Williamson | Hounslow & Dist Whs | 56:09 | 21:02+ | 32 | |
| Alisdair Oakley | Middlesex RC | 56:13 | | 16 | |
| Mark Saunders | Epsom CC | 56:15 | 9:45+ | 58 | |
| Allan Norwood | Corinium | 56:19 | 20:18+ | 2 | |
| Michael Harbourne | Warwickshire RC | 56:22 | 18:00+ | 47 | |
| Andy Sharpe | BIO RT | 56:24 | 10:06+ | 105 | |
| Cole Wright | Charlotteville CC | 56:31 | | 75 | |
| Ian Lakey | Newbury RC | 56:32 | | 42 | |
| Tony Emery | Dursley RC | 56:32 | 15:39+ | 54 | |
| Nathan Preece | Worcester St Johns CC | 56:35 | | 13 | |
| Ian Charlton | Feltham RC | 56:35 | | 27 | |
| Mike Wheeler | Coventry CC | 56:37 | | 29 | |
| David Harrison | Reading CC | 56:38 | | 104 | |
| Stephen Yeates | Epsom CC | 56:56 | | 93 | |
| James Ellett (Jn) | Unity CC | 56:59 | | 48 | |
| Simon Phillips | Stratford CC | 57:10 | 15:01+ | 53 | |
| Russell Cooper | Team Chiltern | 57:14 | | 46 | |
| Keith Burfoot | BIO RT | 57:16 | | 118 | |
| Richard Cowen | Newbury RC | 57:23 | | 64 | |
| Laurence Berman | Cambridge University CC | 57:26 | 12:38+ | 97 | |
| Anthony Hart | Portsmouth North End CC | 57:28 | | 19 | |
| Robert Foster | Macclesfield Whlrs | 57:29 | | 33 | |
| John Baldwin | Oxonian CC | 57:35 | 11:27+ | 56 | |
| John Yeatman | Oxonian CC | 57:38 | 10:22+ | 82 | |
| Paul Ruta | Team Velo Vet | 57:40 | 14:31+ | 77 | |
| Mathew Smith | Hillingdon CC | 57:42 | | 4 | |
| Chris Gutsel | Swindon RC | 57:47 | | 28 | |
| David Steer | South Eastern RC | 57:51 | | 34 | |
| Tom Kirk (Jn) | Bromsgrove Olympic | 57:51 | | 69 | |
| Steve Pitman | Swindon RC | 58:24 | | 44 | |
| Ross Fitheridge | Reading CC | 58:45 | | 78 | |
| Clive Chappe | Reading CC | 58:47 | 13:24+ | 74 | |
| Rachel Horn (W) | Cambridge University CC | 58:48 | | 114 | |
| Edward Renwick | VC Venta | 59:04 | | 39 | |
| Jack Haswell | South Western RC | 59:19 | 10:45+ | 84 | |
| Alan Millard | Westbury Wheelers | 59:27 | | 57 | |
| Kathy Platts (W) | Letchworth RC | 59:30 | | 98 | |
| Terry Gradidge | Severn RC | 1:00:07 | 9:57+ | 24 | |
| Chris Lowe | Swindon RC | 1:00:12 | | 8 | |
| Graham Pettitt | Hillingdon CC | 1:00:15 | 8:47+ | 68 | |
| Fiona Davidson (W) | Oxonian CC | 1:00:39 | | 108 | |
| Pete Ellett | Unity CC | 1:00:43 | 10:24+ | 14 | |
| Bob Elliss | Oxonian CC | 1:00:46 | 9:49+ | 43 | |
| Denis Hedges | Corinium | 1:01:42 | 18:23+ | 17 | |
| Ray Wilson | Newbury RC | 1:02:02 | 11:47+ | 1 | |
| Gill Reynolds (W) | Willesden CC | 1:02:16 | 13:13+ | 88 | |
| Cliff Voller | Newbury RC | 1:02:49 | 7:15+ | 59 | |
| Ken Haynes | Evesham & Dist Whlrs | 1:02:52 | 9:51+ | 37 | |
| Mike Fountain | Didcot Pheonix CC | 1:03:01 | 12:28+ | 9 | |
| Sue Provis (W) | Newbury RC | 1:03:16 | | 113 | |
| Joanna Willcock (W) | Oxford City RC | 1:03:31 | | 99 | |
| Monique Hoban (W) | 34th Nomads | 1:05:30 | | 109 | |
| Alex Parsons (Jn) | South Western RC | 1:11:59 | | 49 | |
D.N.F. Numbers 36 & 94.
D.N.S. Numbers 3,5,6,7,18,22,23,38,45,51,52,70,72,79,80,85,86,87,89,90,91,107,110,119