B.U.S.A. Championship "25" 6 May 2000 Speed order
| Name | Club | Time | No. |
| James Gilfillan | Manchester | 51:47 | 80 | |
| Duncan Alexander | Cambridge | 52:12 | 90 | |
| Paul Watson | Loughborough | 53:49 | 85 | |
| Stuart Lemanski | Bristol | 54:05 | 50 | |
| Thomas Collier | Birmingham | 55:29 | 45 | |
| Sam Collins | Cambridge | 55:46 | 25 | |
| Craig Snydal | Cambridge | 55:48 | 35 | |
| Kevin Backhouse | Oxford | 55:48 | 64 | |
| Mark Turnbull | Univ College Northampton | 55:48 | 81 | |
| Doug Forrester | Nottingham | 56:01 | 40 | |
| Alex Rowe | Kings College London | 56:23 | 51 | |
| Mike Clutton | Plymouth | 56:27 | 20 | |
| Chris Wood | Loughborough | 56:27 | 66 | |
| Dave Worthington | Oxford | 56:32 | 15 | |
| Scott Bugden | Birmingham | 56:55 | 21 | |
| Edward Renwick | Oxford Brookes | 57:21 | 71 | |
| Guy Laycock | Manchester | 57:41 | 48 | |
| Michael Knight | Reading | 58:02 | 55 | |
| Cliff Elwell | Cambridge | 58:16 | 41 | |
| Veit Schenk | Oxford | 58:56 | 38 | |
| Adam Price | Cambridge | 58:57 | 14 | |
| Murray McCutcheon | Oxford | 59:43 | 54 | |
| Nick Smith | Oxford | 59:50 | 46 | |
| Daniel Crook | Manchester | 1:00:02 | 18 | |
| Simon Marshall | Loughborough | 1:00:33 | 47 | |
| Paul Evans | Chester College | 1:00:40 | 31 | |
| Daniel Rainscourt | Portsmouth | 1:00:42 | 79 | |
| Jeremy Jones | Bristol | 1:00:53* | 84 | |
| Mike Cubison | Oxford | 1:01:04 | 91 | |
| Anthony Perry | Oxford | 1:01:41 | 43 | |
| Christopher Nichols | Cambridge | 1:01:51 | 32 | |
| Mark Falcous | Loughborough | 1:01:53 | 56 | |
| Charlotte Goldsmi(W) | Salford (L) | 1:01:59 | 8 | |
| Paul Janes | Bristol | 1:02:10 | 23 | |
| John Oldridge | Birmingham | 1:02:10 | 27 | |
| Neil Rosewarn | Portsmouth | 1:02:51 | 36 | |
| Hugh Smith | Oxford | 1:03:59 | 24 | |
| Tristan Davenne | Cambridge | 1:04:20 | 78 | |
| James lloyd | Loughborough | 1:04:26 | 37 | |
| Andrew Alexander | Imperial | 1:04:32 | 67 | |
| Kevin Kinghorn | Oxford | 1:04:48 | 59 | |
| Pedro Miguel Reis | Cambridge | 1:04:50 | 52 | |
| Mark Perryman | Oxford | 1:04:52 | 26 | |
| Tracy Slade (W) | Bournemouth (L) | 1:05:42 | 6 | |
| Peter Watson | Bristol | 1:05:45 | 77 | |
| Mark Scott | Cambridge | 1:06:22 | 16 | |
| Ben Hutley | Bristol | 1:06:23 | 53 | |
| Ben Haberman | Bristol | 1:06:25 | 89 | |
| Nev Eisenberg | Oxford | 1:06:42 | 72 | |
| Choong Lien | Cambridge | 1:06:43 | 57 | |
| Richard Chapman | Oxford | 1:06:53 | 83 | |
| Andy King | Cambridge | 1:07:06 | 82 | |
| Steven Ford | Cambridge | 1:07:16 | 62 | |
| Thomas Jackson | Cambridge | 1:08:05 | 68 | |
| Chris Wallwork | Cambridge | 1:08:58 | 22 | |
| Rachel Hobson (W) | Sheffield Hallam (L) | 1:09:07 | 4 | |
| Fred Boardman | Southampton | 1:09:15 | 63 | |
| Jon Gillham | Imperial | 1:09:19 | 29 | |
| Monica McDonnell (W) | Oxford (L) | 1:10:11 | 5 | |
| Chloe Jones (W) | Oxford (L) | 1:10:57 | 7 | |
| Miles Waring | Oxford | 1:11:01 | 87 | |
| Pascal Ducept | Imperial | 1:11:19 | 39 | |
| Melissa Carson (W) | Oxford (L) | 1:11:20 | 9 | |
| Nicola Crowther (W) | Oxford (L) | 1:12:37 | 3 | |
| Jonjo Knott | Southampton | 1:13:38 | 49 | |
| Dan Adams | Bristol | 1:18:14 | 17 | |
| Nick Branson | Oxford | 1:18:20 | 19 | |
| Catyherine Isherw(W) | Cambridge (L) | 1:20:02 | 2 | |
| Chris Ife | Coventry | 1:22:18 | 44 | |
| Teams | Agg time |
| Cambridge | 2:43:46 |
| Manchester | 2:49:30 |
| Loughborough | 2:50:49 |
| Oxford | 2:51:16 |
| Birmingham | 2:54:34 |
| Bristol | 2:57:08 |
| Cambridge 2nd | 2:59:04 |
| Oxford 2nd | 3:00:37 |
| Oxford 3rd | 3:10:28 |
| Cambridge 3rd | 3:15:32 |
| Oxford 4th | 3:18:27 |
| Bristol 2nd | 3:18:33 |
| Cambridge 4th | 3:21:05 |
| Imperial | 3:25:10 |
| Oxford Ladies | 3:32:28 |
D.N.F. Numbers 1,30,33,58,65.
D.N.S. Numbers 28,34,42,60,61,69,70,73,74,75,76,86,88,
Late Start Number 84 Time includes 50 Seconds.