Belle Vue CC "50". 23 July 2000. Speed order
| Name | Club | Time | Vet +- | No. |
| K Dawson | Pete Read Racing | 1:44:41 | | 90 | |
| I Cammish | Steve Gof Frames RT | 1:46:34 | 33:34+ | 80 | |
| P Rogers | VC St Raphael | 1:47:40 | | 10 | |
| E Deane | Bournemouth Jubilee Wh | 1:49:55 | 28:08+ | 70 | |
| R Jackson | Hounslow & Dist Whs | 1:51:13 | | 30 | |
| P Holdsworth | Hounslow & Dist Whs | 1:52:34 | | 40 | |
| A Robson | Warwichshire RC | 1:53:00 | | 81 | |
| I Welch | High Wycombe CC | 1:53:42 | | 85 | |
| R Hansford | VC St Raphael | 1:54:16 | | 75 | |
| P Foxwell | Bournemouth Jubilee Wh | 1:55:36 | | 20 | |
| I Charlton | Charlotteville CC | 1:56:18 | | 61 | |
| P Anderson | Kingston Wheelers | 1:56:21 | 30:11+ | 51 | |
| M Cox | VC St Raphael | 1:56:55 | | 5 | |
| M Brambleby | Feltham RC | 1:57:05 | | 66 | |
| E Renwick | VC Venta | 1:57:24 | | 26 | |
| R Tobin | Rugby RCC | 1:57:41 | | 72 | |
| A Griffiths | Severn RC | 1:57:49 | | 42 | |
| S Batsford | Hounslow & Dist Whs | 1:58:19 | | 65 | |
| P Bennett | Verulam CC | 1:58:29 | 40:34+ | 15 | |
| D Williams | South Western RC | 1:58:32 | | 23 | |
| M Brookling | Banbury Star CC | 1:58:35 | | 27 | |
| A Bradley | Team Sanjan Design | 1:59:09 | | 71 | |
| A Boardman | West Penine RC | 1:59:10 | 22:00+ | 11 | |
| D Harrison | Reading CC | 1:59:14 | | 46 | |
| C Stiles | Rugby RCC | 1:59:17 | 19:48+ | 86 | |
| G Wells | Charlotteville CC | 1:59:18 | 24:01+ | 32 | |
| M Smith | Team Quest | 1:59:26 | | 77 | |
| J Bourton | Oxonian CC | 1:59:39 | 24:44+ | 36 | |
| M Pardoe | Reading CC | 1:59:50 | | 83 | |
| A Crane | Team Sanjan Design | 2:01:02 | | 7 | |
| S Phillips | Stratford CC | 2:01:10 | 29:48+ | 1 | |
| N Threlfall | Hounslow & Dist Whs | 2:01:34 | | 56 | |
| I Bishop | New Forest CC | 2:01:38 | 16:25+ | 74 | |
| M Metayer | Team Sport | 2:01:56 | | 78 | |
| M Player | Hertfordshire Wheelers | 2:02:05 | 45:25+ | 76 | |
| M Gidney | '34 Nomads CC | 2:02:21 | | 6 | |
| I Markham | Team Sanjan Design | 2:02:41 | | 21 | |
| R Smith | Somer Valley CC | 2:02:49 | | 67 | |
| G Messer | Swindon RC | 2:03:10 | | 43 | |
| P Collett | Stone Whs | 2:03:31 | | 93 | |
| M J Ford | Leamington C & AC | 2:03:32 | 30:51+ | 16 | |
| W Buxton | Hertfordshire Wheelers | 2:04:20 | 30:03+ | 63 | |
| D Rogers | Hemel Hempstead CC | 2:04:29 | 14:36+ | 47 | |
| S T Davies | Addiscombe CC | 2:04:51 | 19:32+ | 37 | |
| A Emery | Dursley RC | 2:05:17 | 24:34+ | 62 | |
| R Moule | Bossard Whs CC | 2:05:30 | 14:38+ | 41 | |
| N Armstrong | Yeovil CC | 2:05:41 | 27:34+ | 73 | |
| D Dowden | Charlotteville CC | 2:05:52 | 13:13+ | 44 | |
| R Hemming | Hitchin Nomads | 2:06:08 | | 57 | |
| R Collins | Twickenham C.C. | 2:06:20 | | 28 | |
| R May | Hillingdon CC | 2:07:02 | 38:01+ | 68 | |
| L McLoughlin | Hounslow & Dist Whs | 2:07:10 | 10:53+ | 35 | |
| R Frowen | Banbury Star CC | 2:07:47 | 15:32+ | 3 | |
| M Woodgate | Bournemouth Jubilee Wh | 2:08:01 | 35:49+ | 87 | |
| T Acreman | Stratford CC | 2:08:21 | 8:40+ | 22 | |
| T Carroll | Clevedon & Dist | 2:09:39 | 29:24+ | 95 | |
| P Ellett | Unity CC | 2:09:45 | 19:00+ | 84 | |
| N Hunt (W) | Verulam CC | 2:10:52 | 31:45+ | 33 | |
| J Claridge | Swan Velo | 2:11:37 | 31:00+ | 89 | |
| L Beale | CC Weymouth | 2:12:17 | | 54 | |
| C Voller | Newbury RC | 2:13:15 | 13:17+ | 18 | |
| B Brown | Severn RC | 2:13:50 | 27:35+ | 38 | |
| D Jones | Newbury RC | 2:14:04 | 35:55+ | 4 | |
| J Thompson (T) | Severn RC | 2:14:14 | 28:23+ | 9 | |
| C Tremaine (T) | Kettering Amateur CC | 2:15:42 | 43:25+ | 49 | |
| I Morgan | Newbury RC | 2:17:32 | 35:01+ | 96 | |
| C Hart | Oxonian C.C. | 2:17:47 | 24:50+ | 8 | |
| P Welch | Andover Wheelers | 2:17:56 | 10:49+ | 99 | |
| N Roshier | Hounslow & Dist Whs | 2:18:26 | 31:33+ | 92 | |
| D Brookling | Banbury Star CC | 2:18:27 | 24:10+ | 14 | |
| A Maddox | Bedfordshire RCC | 2:18:29 | 15:54+ | 34 | |
| M Goodway (W) | Banbury Star CC | 2:23:04 | 14:49+ | 19 | |
| R West (T) | VC Venta | 2:24:24 | 30:45+ | 59 | |
| J Wilson (W) | Bath CC | 2:30:12 | 26:16+ | 39 | |
D.N.F. Nos 12,24,48,79.
D.N.S. Nos 2,13,17,25,29,31,45,50,52,53,55,58,60,64,69,82,88,91,94,97,98,100.