London Vets 25 Oldies. 1 October 2000. Vets Std order
| Name | Club | Time | Prev Plus +- | Vet +- | No. |
| Ron Longstaff | Zeus CRT | 1:01:53 | 2:30- | 22:29+ | 31 | |
| Paul Bennett | Verulam CC | 55:45 | 1:50- | 21:26+ | 70 | |
| Ron Day | North Bucks RC | 1:00:40 | 0:33- | 20:01+ | 72 | |
| Roy Fairchild | Bognor Regis CC | 1:00:46 | 1:12- | 19:55+ | 66 | |
| Michael Lawrence | Clevedon & Dis RC | 58:33 | 1:38- | 19:47+ | 71 | |
| Rod Myers | Swan Velo | 1:01:42 | 0:39- | 19:35+ | 42 | |
| Don Hunt | F'bo & Camb CC | 1:01:14 | 1:47- | 19:27+ | 46 | |
| Alan Norwood | Corinium CC | 58:16 | 3:08- | 18:55+ | 20 | |
| Bas Clark | Team Quinta | 55:32 | 1:09- | 18:50+ | 60 | |
| Tony Peachey | San Fairy Ann CC | 1:00:28 | 0:39- | 18:27+ | 56 | |
| Roy May | Hillingdon CC | 1:01:48 | 4:04- | 18:17+ | 25 | |
| Richard Parker | Hampshire RC | 58:57 | 2:45- | 18:14+ | 10 | |
| Steve Avely | Tooting BC | 1:04:55 | 5:03- | 17:35+ | 26 | |
| John McMillan | Kenton RC | 57:07 | | 17:15+ | 55 | |
| Les Janman | Bognor Regis CC | 1:04:55 | 0:29- | 16:58+ | 64 | |
| Ian Andrew | Melton Olympic | 1:05:16 | 1:59- | 16:37+ | 43 | |
| Nikki Hunt (W) | Verulam CC | 1:01:53 | 2:45- | 16:27+ | 61 | |
| Charles Robson | Eastbourne Rov | 1:06:44 | 3:47- | 16:23+ | 23 | |
| Doug Hitchcock | North Hamps RC | 1:00:18 | 0:46- | 16:19+ | 62 | |
| Peter Abbott | South Eastern RC | 1:05:05 | 1:51- | 16:12+ | 67 | |
| Keith Gelder | A5 Rangers CC | 1:03:39 | 2:39- | 15:51+ | 7 | |
| Brian Harris | Hillingdon CC | 1:04:24 | 5:04- | 15:41+ | 16 | |
| Mick Walker | Woolwich CC | 59:18 | 2:15- | 15:37+ | 45 | |
| Mick Coward | Clarencourt CC | 1:03:23 | 1:18- | 15:32+ | 44 | |
| Brian James | Brighton Mit CC | 1:07:09 | 3:37- | 15:21+ | 73 | |
| Dave Gaida | Reading CC | 1:04:52 | 3:17- | 15:13+ | 52 | |
| Norman Roshier | Houns & Dist Whs | 1:06:44 | 5:50- | 15:09+ | 2 | |
| Tom Woodland | Redmon CC | 1:07:02 | 4:18- | 14:15+ | 27 | |
| John C Bornhoft | Kingston Whs CC | 1:06:29 | 5:25- | 13:36+ | 6 | |
| Frank Pressling | High Wycombe CC | 1:00:31 | 3:02- | 13:18+ | 5 | |
| Ken Small | Houns & Dist Whs | 1:08:03 | 3:51- | 13:14+ | 38 | |
| Dick Poole | F'bo & Camb CC | 1:08:11 | 5:37- | 13:06+ | 37 | |
| John Barnes | Reading CC | 1:08:28 | 1:14- | 12:49+ | 24 | |
| Michael Gowan | Festival RC | 1:02:27 | 3:39- | 12:28+ | 11 | |
| Mike Rivet | Addiscombe CC | 1:04:25 | 0:02- | 12:12+ | 28 | |
| John Cockbain | South Bucks RC | 1:03:53 | 0:07+ | 12:10+ | 18 | |
| David Prior | Bognor Regis CC | 1:01:53 | | 11:56+ | 57 | |
| Chris Hart | Oxonian CC | 1:07:19 | 8:04- | 11:36+ | 21 | |
| Frederick Stonham | Newbury RC | 1:05:36 | 3:18- | 10:27+ | 53 | |
| Stewart Boucher | Hemel Hemp CC | 1:04:37 | 7:09- | 10:18+ | 51 | |
| Ken Cumper | Hillingdon CC | 1:10:32 | 4:49- | 10:09+ | 14 | |
| Derek Burnage | VC Sevale | 1:03:59 | 1:22+ | 9:50+ | 54 | |
| Les Humphrey | S Eastern RC | 1:06:49 | 2:38- | 9:48+ | 8 | |
| Gordon Sherwood | Hillingdon CC | 1:10:45 | 9:30- | 9:20+ | 12 | |
| John Belmont | Hemel Hemp CC | 1:06:27 | 4:20- | 9:02+ | 33 | |
| Leslie Smith | Char'ville CC | 1:06:21 | 3:32- | 8:34+ | 13 | |
| Mick Fountain | Didcot Ph'nix CC | 1:08:25 | 4:50- | 7:38+ | 3 | |
| Alan Burr | Velo Club Venta | 1:16:25 | 3:02- | 6:42+ | 29 | |
| Eddie Bray | VC Sevale | 1:09:22 | 1:04- | 5:00+ | 69 | |
| Alan Pickard | Bath CC | 1:11:52 | 2:44- | 4:11+ | 59 | |
D.N.S. Nos :-
1,4,9,15,17,19,22,30,32,34,35,36,39,40,41,47,48,49,50,58,63,65,68.
Late Starts :-
Number 5 Time includes 0 Min 01 Seconds.