Banbury Star Hardriders 23. 4 March 2001. Speed order
| Name | Club | Time | No. |
| Richard Cartland | Red Kite Cycles | 59:37 | 31 | |
| Mark Eyre | Banbury Star CC | 1:00:10 | 1 | |
| Richard Clements | Gloucester City CC | 1:00:24 | 16 | |
| Calvyn Hobday | Team Cherwell | 1:00:50 | 11 | |
| Mike Wheeler | Coventry CC | 1:00:57 | 35 | |
| David Driver | CC Basingstoke | 1:01:43 | 6 | |
| Nigel Williams | Python RT | 1:02:05 | 20 | |
| Patrick Smith | Oxonian CC | 1:02:05 | 36 | |
| Roland Elsdon | Rugby RCC | 1:02:42 | 5 | |
| Stewart House | Timetrial.co.uk RT | 1:03:10 | 21 | |
| Scott Povey | Shirley RC | 1:03:34 | 2 | |
| Chris Lawrence | Banbury Star CC | 1:04:40 | 33 | |
| Robin Corder | Stratford CC | 1:05:46 | 25 | |
| Chris Colbeck | Didcot Phoenix CC | 1:06:00 | 15 | |
| Paul Gibson | Banbury Star CC | 1:06:24 | 18 | |
| Robert Frowen | Banbury Star CC | 1:06:41 | 12 | |
| Tony Perrin | Stone Whs | 1:06:45 | 22 | |
| Stephen Hundal | Coventry Triathletes | 1:07:00 | 27 | |
| Kevin Jeffs | Coventry CC | 1:07:37 | 9 | |
| Howard Jones | Wyre Forest CRC | 1:08:39 | 17 | |
| David Gunby | Rugby RCC | 1:09:06 | 26 | |
| Craig Banks | Coventry CC | 1:10:08 | 24 | |
| Steven Howes | Coventry Triathletes | 1:10:51 | 7 | |
| Kim Harvey (W) | Team Cherwell | 1:13:57 | 3 | |
| Richard Green | Team Cherwell | 1:19:37 | 19 | |
| Keith Smith | Banbury Star CC | 1:21:08 | 29 | |
| Clive Lockwood | Coventry CC | 1:22:48 | 34 | |
| Paul Oak (T) | Didcot Phoenix CC | 1:23:11 | 4 | |
D.N.F. Nos 32,37.
D.N.S. Nos 8,10,13,14,23,28,30.