London & Home Counties "25" 25 March 2001 Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| E Adkins | Bournemouth Arrow | 59:19 | 6:46- | 12:52+ | 20 | |
| A Oakley | Middlesex RC | 1:01:56 | 6:47- | 4:34+ | 10 | |
| R Moule | Bossard Whs | 1:03:03 | 6:56- | 4:57+ | 25 | |
| M Jenkins | Birkenhead Victoria | 1:04:04 | 6:52- | 3:26+ | 15 | |
| M Wiseman | Herts Whs | 1:06:14 | 6:40- | 0:46+ | 26 | |
| G Pettitt | Hillingdon CC | 1:06:50 | 10:38- | 2:43+ | 5 | |
| D Goodall (T) | South Bucks RC | 1:09:25 | 6:28- | 9:30+ | 23 | |
| S Pulley | High Wycombe CC | 1:09:50 | 6:09- | 5:39+ | 3 | |
| M Ash | Aylesbury CC | 1:09:50 | 7:19- | 2:53+ | 13 | |
| J Belmont | Hemel Hempstead CC | 1:09:55 | 7:10- | 6:08+ | 28 | |
| H Selth | Hemel Hempstead CC | 1:10:09 | 7:17- | 3:07+ | 17 | |
| J Field | Bossard Whs | 1:10:15 | 10:27- | 3:15- | 11 | |
| S Boucher | Hemel Hempstead CC | 1:11:28 | 13:26- | 4:01+ | 21 | |
| N Roshier | Middlesex RC | 1:12:35 | 11:04- | 9:55+ | 27 | |
| L Harre-Young | Middlesex RC | 1:13:13 | 13:41- | 3:40- | 1 | |
| J Essex | Bossard Whs | 1:13:51 | 11:55- | 2:12+ | 22 | |
| P Bryant | Middlesex RC | 1:13:56 | 11:10- | 7:21+ | 18 | |
| K Small | Hounslow & Dist Whs | 1:15:52 | 11:40- | 5:25+ | 19 | |
| B Moon | Willesden CC | 1:16:38 | 10:36- | 2:49- | 24 | |
| J David | VTTA London | 1:17:43 | 5:16- | 4:10+ | 14 | |
| M Richardson | Icknield RC | 1:22:17 | 13:44- | 5:40- | 4 | |
| M Crane | Middlesex RC | 1:29:05 | 7:30- | 11:54- | 9 | |
| P E Burnett | High Wycombe CC | 1:29:14 | 13:26- | 8:33- | 2 | |
D.N.S. Nos :- 6,7,8,12,16.