B.U.S.A. Championship "25" 28 April 2001 Speed order
| Name | Club | Time | No. |
| Duncan Alexander | Cambridge | 20:58 | 90 |
| Gary McKeegan | Ulster | 21:37 | 69 |
| James Gilfillan | Manchester | 21:43 | 88 |
| Thomas Collier | Birmingham | 22:01 | 82 |
| Guy Laycock | Manchester | 22:08 | 35 |
| Christopher Wood | Loughborough | 22:11 | 67 |
| Steve Batsford | Hounslow & Dist Whs | 22:15 | 5 |
| Doug Forrester | Nottingham | 22:19 | 17 |
| Jaime Mason | Loughborough | 22:19 | 42 |
| Dave Lowe | Manchester | 22:20 | 55 |
| Andy Sharpe | Team MDT Giant | 22:21 | 10 |
| Luke Myers | Southampton | 22:23 | 72 |
| Kevin Backhouse | Oxford | 22:25 | 78 |
| Stue Macdonald | Cardiff | 22:33 | 20 |
| Stuart Lemanski | Bristol | 22:33 | 86 |
| Rob Driver | Cambridge | 23:01 | 32 |
| Jason Costello | Swindon RC | 23:04 | 2 |
| Leon Marshall | Loughborough | 23:06 | 52 |
| Scott Bugden | Birmingham | 23:09 | 49 |
| David Gill | Brunel | 23:15 | 40 |
| James Holland-Leader | Birmingham | 23:16 | 43 |
| Tim Melville | Cambridge | 23:22 | 60 |
| Brian Nugent | Liverpool John Moores | 23:23 | 25 |
| Guy Lovett | Loughborough | 23:29 | 37 |
| Mark Cunnington | Hounslow & Dist | 23:30 | 18 |
| Jeremy Jones | Bristol | 23:31 | 33 |
| Luke Moseley | Birmingham | 23:42 | 56 |
| Ed Renwick | Oxford | 23:50* | 44 |
| Steven Ward | Liverpool John Moores | 23:53 | 27 |
| Rachel Horn (W) | Cambridge. | 23:53 | 79 |
| Cliff Elwell | Cambridge | 23:58 | 30 |
| Edward Mellor | Loughborough | 23:58 | 50 |
| Dan Crook | Manchester | 24:10 | 74 |
| Andrew Cockburn | Cambridge | 24:14 | 47 |
| Paul O'Driscoll | Corimium CC | 24:15 | 8 |
| Chris Kenyon | Oxford Univ CC | 24:33 | 16 |
| Graham Messer | Swindon RC | 24:37 | 6 |
| Matt Wicks | Oxford | 24:38 | 53 |
| Rod Hopkins | Manchester | 24:39 | 62 |
| Cameron Fraser | Heriot Watt | 24:51 | 41 |
| Mike Cubison | Oxford | 24:59 | 1 |
| Steve Davies | Swindon RC | 25:04 | 12 |
| Paula Adams (W) | Birmingham. | 25:06 | 87 |
| Gareth Pymm | Nottingham | 25:11 | 66 |
| Rob Johnson | Birmingham | 25:12 | 36 |
| Paul Weston | Birmingham | 25:23 | 58 |
| Mark Perryman | Oxford | 25:25 | 46 |
| Jim Briggs | Bristol | 25:48 | 26 |
| Kevin Kinghorn | Oxford | 26:11 | 48 |
| James Carter | Birmingham | 26:13 | 51 |
| Kevin Knights | Kings College London | 26:20 | 68 |
| Peter Watson | Bristol | 26:23 | 29 |
| Daren Greenhow | Swan Velo | 26:30 | 3 |
| Catherine Hare (W) | Loughborough. | 26:52 | 89 |
| Jacqui Warington (W) | Swan Velo | 26:54 | 13 |
| Andrew Titman | Cambridge | 26:54 | 63 |
| Vanessa Haverd (W) | Oxford. | 27:03 | 85 |
| Chris Nichols | Cambridge | 27:06 | 65 |
| Graham Jones | Loughborough | 27:14 | 34 |
| Gary Loyden | Swindon RC | 27:28 | 14 |
| Tracey Slade (W) | Bournemouth. | 27:31 | 81 |
| Adrian Potter | Southampton | 27:32 | 59 |
| Alan McRae | Bournemouth Arrow | 27:41 | 9 |
| Nick Smith | Oxford | 27:56 | 24 |
| Guy Harris | Cranfield | 28:00 | 64 |
| Anne Stevens (W) | Bournemouth Arrow | 28:04 | 11 |
| Patrick Wigg | Bristol | 28:11 | 31 |
| Simon Davis | Loughborough | 28:28 | 28 |
| Sarra Whelan (W) | Loughborough. | 28:52 | 73 |
| Patrick Turton | Birmingham | 29:54 | 54 |
| Georgia Wood (W) | Birmingham. | 32:06 | 83 |
| Jenni Goodman (W) | Birmingham. | 33:11* | 77 |
D.N.S. Nos 4,7,15,19,21,22,23,38,39,45,57,61,70,71,75,76,80,84.
Late Starts :-
Number 44 Time includes 30 Seconds penalty.
Number 77 Time includes 30 Seconds penalty.