Ben Owen Memorial 10 14 June 2001 Speed order
| Name | Club | Time | No. |
| Paul Nichols | Didcot Phoenix | 22:29 | 31 | |
| Peter Graham | Reading | 22:42 | 14 | |
| Chris Colbeck | Didcot Phoenix | 22:55 | 19 | |
| Geoff Booker | Oxonian | 23:03 | 18 | |
| Ian Lakey | Newbury | 23:12 | 29 | |
| Bob Ellis | Oxonian | 23:15 | 4 | |
| Matthew Walker | Didcot Phoenix | 23:16 | 7 | |
| David Harrison | Reading | 23:18 | 20 | |
| Patrick Smith | Oxonian | 23:21 | 22 | |
| Dave Wright | Reading | 23:21 | 26 | |
| Chris Edginton | Oxonian | 23:27 | 28 | |
| Cliff Voller | Newbury | 23:35 | 17 | |
| John Baldwin | Oxonian | 23:41 | 10 | |
| Steve Shellard | Oxonian | 23:47 | 34 | |
| Neil Ashcroft | Didcot Phoenix | 23:59 | 13 | |
| Nigel Tozer | Newbury | 24:08 | 23 | |
| Paul Granger | Oxonian B | 24:16 | 16 | |
| Paul Davison | Didcot Phoenix | 24:19 | 1 | |
| Rod MacFadyen | Reading | 24:24 | 32 | |
| Nick Beale | Didcot Phoenix | 24:25 | 25 | |
| Clive Chappe | Reading | 24:31 | 8 | |
| Chris Smith | Oxford City | 24:49 | 9 | |
| Mick Gray | Newbury | 25:06 | 11 | |
| Fred Stonham | Newbury | 25:21 | 5 | |
| Helen Carabin (W) | Oxford City | 26:10 | 15 | |
Team of 5 scores.
| Club | Time |
| Oxonian CC | 1:56:47 |
| Didcot Phoenix CC | 1:56:58 |
| Reading CC | 1:58:16 |
| Newbury RC | 2:01:22 |
D.N.F. No. 21.
D.N.S. Nos 2,3,6,12,24,27,30,33,35.