www.timetria.co.uk 25 10 July 2001 Provisional Speed order
| Name | Club | Time | Vet +- | No. |
| M Hutchinson | Team MDT | 48:17 | | 120 | |
| M Sage | Port Talbot Whs | 50:34 | | 80 | |
| S Barker | Team Lighthouse | 50:48 | | 90 | |
| S Shawcross | Team Lighthouse | 50:50 | | 95 | |
| N Gardiner | timetrial.co.uk RT | 51:23 | | 40 | |
| J Rickards | Rutland CC | 51:41 | | 85 | |
| J Jenkinson | Tri UK | 51:51 | | 106 | |
| D Alexander | Team Omega | 52:04 | | 30 | |
| A Stanton | VC St Raphael | 52:24 | | 72 | |
| J Millard | Charlotteville CC | 52:31 | | 60 | |
| M Turnbull | Team Lighthouse | 52:39 | | 75 | |
| A Hope | Camel Valley C&TC | 52:49 | | 105 | |
| L Myers | Portsmouth N End CC | 52:50 | | 117 | |
| J Ellett (Jn) | Team Omega | 53:03 | | 101 | |
| R Pope | Finsbury Park CC | 53:05 | | 116 | |
| H Stemp | Charlotteville Cc | 53:20 | | 56 | |
| B Molloy | Epsom CC | 53:39 | | 86 | |
| D Johnson | High Wycombe CC | 53:47 | | 55 | |
| S Morrison | Team Omega | 54:14 | | 23 | |
| W Levell | Hemel Hempstead CC | 54:15 | | 45 | |
| R Richardson | Hounslow & District Wh | 54:23 | | 92 | |
| Ron Keeble | 34th Nomads | 54:28 | | 70 | |
| R Saunders | North Bucks RC | 54:41 | | 91 | |
| R Clements | Gloucester CC | 54:49 | | 77 | |
| T Melville | Cambridge University | 54:55 | | 83 | |
| J Bourton | Oxonian CC | 55:08 | | 76 | |
| P McMahon | Finsbury Park CC | 55:12 | | 35 | |
| G DeSelincourt | Camel Valley C&TC | 55:16 | | 113 | |
| T Boardman | VTTA Manchester & NW | 55:19 | | 102 | |
| J Costello | Swindon RC | 55:21 | | 112 | |
| J MaHoney | Team Clean | 55:22 | | 46 | |
| I Welch | High Wycombe CC | 55:27 | | 31 | |
| A Lovegrove | North Road CC | 55:42 | | 62 | |
| M Deamon | Hinckley CRC | 55:55 | | 27 | |
| M Pardoe | Reading CC | 55:57 | | 97 | |
| A Bradford | team Sanjan Design | 55:57 | | 111 | |
| T Puffer | Hinckley CRC | 56:00 | | 107 | |
| M Gidney | 34th Nomads | 56:03 | | 66 | |
| P Phillips | Bath Cc | 56:08 | | 108 | |
| G Oram | North Bucks RC | 56:22 | | 61 | |
| A Emery | Dursley RC | 56:43 | | 118 | |
| R Fairhurst | Worthing Excelsior | 56:50 | | 88 | |
| D Gilham | Hounslow & Dist Whs | 56:55 | | 33 | |
| J Brown | Northovers VT | 57:19 | | 98 | |
| R Davidson | Redmon CC | 57:29* | | 26 | |
| D Harrison | Reading CC | 57:31 | | 32 | |
| P Granger | Oxonian CC | 57:37 | | 73 | |
| K Ashley-Morgan | llandovery CC | 57:38 | | 67 | |
| C Edgington | Oxonian CC | 57:46 | | 36 | |
| K Haynes | Evesham Whs | 57:51 | | 87 | |
| S Pitman | Swindon RC | 57:52 | | 42 | |
| D Kerly | Epsom CC | 58:08 | | 119 | |
| J Haswell | Crest CC | 58:12* | | 103 | |
| K Burfoot | Team MDT | 58:29 | | 93 | |
| R Wilson | VC St Raphael | 58:30 | | 25 | |
| A Richardson | Wyre Forest CRC | 58:30 | | 47 | |
| A Manning | Wyre Forest CRC | 59:01 | | 114 | |
| G Messer | Swindon RC | 59:06 | | 37 | |
| J Trott | Camel Valley C&TC | 59:21 | | 52 | |
| J Smith | Crescent Whs CC | 59:29 | | 57 | |
| G Woodford | Reading CC | 59:41 | | 74 | |
| I Gilding | North Hampshire RC | 59:45 | | 28 | |
| Pete Abbott | Oxonian CC | 1:00:35 | | 104 | |
| T Beauchamp | Liphook Cycles RT | 1:00:52 | | 44 | |
| T Parrish | A5 Rangers CC | 1:00:57 | | 94 | |
| R Cole | Wyre Forest CRC | 1:01:41 | | 89 | |
| P Ellett | Unity CC | 1:02:03 | | 48 | |
| D Hanson | Mid Oxon CRT | 1:02:09 | | 64 | |
| S Holdeer (W) | Hemel Hempstead CC | 1:02:18 | | 54 | |
| R Wilson | Newbury RC | 1:02:37 | | 34 | |
| J Martin | Andover Whs | 1:02:55 | | 59 | |
| D Clifford | Reading CC | 1:03:04 | | 84 | |
| S Pulley | High Wycombe CC | 1:03:32 | | 24 | |
| D Gaida | Reading CC | 1:04:23 | | 49 | |
| C Tremaine | Kettering Amateur CC | 1:04:25 | | 69 | |
| B Addock | Hinckley CRC | 1:05:00 | | 109 | |
| C Denham (W) | Camel Valley C&TC | 1:09:39 | | 29 | |
| C Chappe | Reading CC | 2:06:06* | | 43 | |
D.N.F. Nos :-
79,81,100,
D.N.S. Nos :-
38,39,41,50,51,53,58,63,65,68,71,78,82,96,99,110,115,
Late Starts :-
Number 26 Time includes 0 Min 10 Seconds.
Number 43 Time includes 67 Min 00 Seconds.
Number 103 Time includes 1 Min 30 Seconds.