Hillingdon CC "25" 14 October 2001. Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| Colin Roshier | Team Quest | 52:24 | 52:04 | | 80 | |
| John French | Bath CC | 53:16 | 53:11 | 16:48+ | 110 | |
| Ray Robinson | Fareham Whs | 53:55 | 50:40 | 16:40+ | 91 | |
| Ian Brazier | Verulam CC | 54:03 | 53:58 | | 100 | |
| Graham Harman | Sotonia CC | 54:05 | 52:30 | | 115 | |
| Steve Batsford | Hounslow & Dist Whs | 54:06 | 54:06 | | 120 | |
| Ian Welch | High Wycombe CC | 54:53 | 54:38 | | 90 | |
| Gary Wells | Charlotteville CC | 55:18 | 54:43 | 14:15+ | 60 | |
| Marc Cunnington | Hounslow & Dist Whs | 55:19 | 50:19 | 12:11+ | 41 | |
| James Mahoney | Team Clean | 55:21 | 54:16 | | 40 | |
| Desmond Gayler | Kenton RC | 55:24 | 49:24 | | 102 | |
| Chris Stocks | .21st Century Airports | 55:44 | 53:24 | | 65 | |
| Steve Rew | High Wycombe CC | 55:46 | 50:16 | | 86 | |
| Andrew Strickland | Corinium CC | 55:48 | 55:03 | | 50 | |
| Ian Bishop | New Forest CC | 55:50 | 53:40 | 11:10+ | 45 | |
| Andrew Murray | Team Corridori | 56:15 | 53:55 | | 75 | |
| Carl Bond | Kenton RC | 56:20 | 52:55 | | 81 | |
| Michael Lawrence | Clevedon & Dist RC | 56:37 | 53:27 | 22:18+ | 101 | |
| Tony Thorne | Bath CC | 56:57 | 54:17 | 18:32+ | 85 | |
| Finbarr O'Keefe | Wrekin Sport CC | 57:46 | 50:21 | | 87 | |
| David Rogers | Hemel Hemp CC | 57:48 | 55:13 | 9:42+ | 55 | |
| Matthew Smith | Team Quest | 57:52 | 53:27 | | 61 | |
| Jonathan Legg | Sotonia CC | 58:03 | 51:53 | | 92 | |
| Robert Gilmour | Hounslow & Dist Whs | 58:26 | 52:46 | 12:41+ | 66 | |
| Keith Burfoot | Team MDT | 58:28 | 54:43 | 12:07+ | 71 | |
| Norman Ferguson | Catford CC | 58:39 | 53:34 | 17:58+ | 106 | |
| Richard Williamson | Kingston Whs | 58:55 | 50:20 | 14:54+ | 83 | |
| Paul Newby | High Wycombe CC | 58:56 | 52:11 | 20:34+ | 62 | |
| Andrew Avis | Festival RC | 59:02 | 53:17 | | 56 | |
| Ian Middleton | Hemel Hemp CC | 59:05 | 51:50 | | 57 | |
| John Clark | Epsom CC | 59:34 | 50:54 | 12:05+ | 73 | |
| Scott Phillips | Finsbury Park CC | 59:49 | 52:34 | | 117 | |
| Graham Brook | Clarence Wheelers CC | 59:55 | 53:05 | | 52 | |
| John Percy | Thames Velo | 59:55 | 49:20 | 12:48+ | 98 | |
| Richard Collins | Twickenham CC | 59:58 | 53:58 | | 112 | |
| David Reynolds | Charlotteville CC | 59:59 | 54:44 | 10:36+ | 96 | |
| Ian Gilding | North Hamps RC | 1:00:04 | 55:04 | 17:07+ | 51 | |
| Cliff Voller | Newbury RC | 1:00:33 | 55:33 | 10:34+ | 116 | |
| Pete Edwards | Kingston Phoenix | 1:00:51 | 53:06 | 14:04+ | 47 | |
| David Baldwin | High Wycombe CC | 1:00:51 | 52:01 | 15:12+ | 53 | |
| Chris Vessey | Hounslow & Dist Whs | 1:01:09 | 51:49 | 13:46+ | 88 | |
| Gerard Tighe | Finsbury Park CC | 1:01:11 | 53:06 | | 103 | |
| Tim Dolphin | North Road CC | 1:01:21 | 54:46 | 9:46+ | 72 | |
| Patrick Bryant | Middlesex RC | 1:01:25 | 51:45 | 19:52+ | 78 | |
| Robert Cole | Wyre Forest CC | 1:01:27 | 53:17 | | 93 | |
| Peter Cockbain | South Bucks RC | 1:01:34 | 52:14 | 15:03+ | 48 | |
| David Clifford | Reading CC | 1:01:46 | 54:31 | | 107 | |
| David Brookling | Banbury Star CC | 1:01:54 | 54:14 | 17:36+ | 97 | |
| Nikki Hunt (W) | Verulam CC | 1:02:11 | 56:21 | 16:44+ | 46 | |
| Fred Stonham | Newbury RC | 1:02:19 | 53:29 | 14:18+ | 43 | |
| Dave Gaida | Reading CC | 1:02:25 | 53:25 | 18:16+ | 118 | |
| Leslie Smith | Charlotteville CC | 1:02:32 | 52:37 | 12:57+ | 119 | |
| Laurie Pither | Hampshire RC | 1:02:46 | 54:01 | 16:44+ | 63 | |
| Paul King | Verulam CC | 1:03:26 | 57:31 | | 36 | |
| Chris Hart | Oxonian CC | 1:03:45 | 56:10 | 15:45+ | 77 | |
| Malcolm Field | Maidenhead & Dist CC | 1:04:14 | 57:09 | 6:21+ | 42 | |
| John Belmont | Hemel Hemp CC | 1:04:16 | 56:16 | 11:47+ | 37 | |
| Dick Poole | Farnboro & Camb | 1:04:21 | 53:26 | 17:32+ | 114 | |
| Ken Small | Hounslow & Dist Whs | 1:04:25 | 53:10 | 17:28+ | 104 | |
| David Haggart | Headquarter Club | 1:04:54 | 52:39 | 1:36+ | 64 | |
| Linda Stocks (W) | .21st Century Airports | 1:04:58 | 52:48 | 6:09+ | 74 | |
| Stephen Ridgley (Jv) | High Wycombe CC | 1:05:07 | 47:32 | | 59 | |
| William Jackson | Hinckley CRC | 1:06:12 | 54:42 | 14:29+ | 84 | |
| Debbie Shaw (W) | .21st Century Airports | 1:06:55 | 51:20 | | 99 | |
| John Barnes | Reading CC | 1:07:49 | 54:39 | 14:04+ | 44 | |
| Terry Ridgley | High Wycombe CC | 1:07:56 | 50:51 | 2:39+ | 69 | |
| Nigel Bicknell | Farnham RC | 1:08:14 | 52:09 | 5:35+ | 79 | |
| Jill Bartlett (W) | Hounslow & Dist Whs | 1:08:28 | 52:53 | 2:07+ | 109 | |
| Peter Rogers | Verulam CC | 1:08:39 | 55:09 | 3:00+ | 68 | |
| Alan Davy | Fareham Whs | 1:09:19 | 53:19 | 9:36+ | 89 | |
| Dennis Rolfe | 34th Nomads | 1:10:52 | 58:22 | 9:49+ | 54 | |
| John Lewis | Chippenham & Dist | 1:12:57 | 47:27 | 3:55- | 39 | |
D.N.F. Numbers 105,113.
D.N.S. Numbers 38,49,58,67,70,76,82,94,95,108,111.