Oxonian CC 10 7 April 2002. Speed order.
| Name | Club | Time | Vet +- | No. |
| M. Hutchinson | TEAM MDT GIANT | 21:18 | | 60 | |
| M. St-Leger | Team Clean | 22:19 | | 5 | |
| S. Batsford | Hounslow & Dist Whs | 22:46 | | 63 | |
| R. Jackson | Hounslow & Dist Whs | 22:51 | | 40 | |
| R. Saunders | North Bucks R.C | 22:54 | 3:00+ | 46 | |
| R. Robinson | OFF THE RECORD | 22:56 | 4:37+ | 55 | |
| I. Welch | High Wycombe C.C | 22:59 | | 10 | |
| P. Granger | Oxonian C.C. | 23:14 | 2:40+ | 6 | |
| C. Nicholls | High Wycombe C.C | 23:29 | | 21 | |
| M. Wheeler | Coventry C.C | 23:36 | | 12 | |
| L. Smith | N. Bucks Road Club | 23:41 | | 31 | |
| J. Woodburn | Maidenhead & Dist C.C | 23:43 | 7:17+ | 30 | |
| I. Lakey | Newbury Road Club | 23:47 | 1:55+ | 25 | |
| W. Grainger | Andover Whs | 23:53 | | 35 | |
| P. Smith | Oxonian C.C | 23:57 | | 47 | |
| M. Clutton | Charlotteville C.C | 24:01 | | 50 | |
| D. Benger | Aylesbury C.C | 24:05 | 5:29+ | 45 | |
| T. Hermon | Oxonian C.C | 24:28 | 3:31+ | 41 | |
| N. Pugh | RAF C.C | 24:37 | | 52 | |
| J. Bourton | Oxonian C.C | 24:39 | 2:41+ | 51 | |
| H. Waller | Timetrial CO.UK.RT | 24:40 | | 15 | |
| C. Voller | Newbury R.C | 24:47 | 2:59+ | 42 | |
| S. Palmer | Army CU | 24:51 | | 16 | |
| M. Ellis | Newbury Road Club | 25:15 | | 11 | |
| D. Swann | Oxford City R.C. | 25:17 | | 4 | |
| G. Fozard (Jn) | Didcot Phoenix C.C. | 25:22 | | 2 | |
| P. Clapham | Oxonian C.C | 25:45 | 0:03- | 18 | |
| H. Beauchamp | Oxonian C.C | 25:45 | 2:40+ | 24 | |
| D. Hanson | Mid Oxon CRT | 25:46 | 2:00+ | 66 | |
| S. Harrison | V.C. CAMELOT | 26:01 | | 57 | |
| V. Walker | Oxonian CC | 26:04 | 0:02+ | 32 | |
| R. Gardner | Oxonian CC | 26:09 | | 62 | |
| J. Yeatman | Oxonian CC | 26:12 | 0:42+ | 58 | |
| M. Kent | Oxonian C.C | 26:19 | | 29 | |
| S. Parfitt | Oxonian C.C | 26:34 | 0:40- | 34 | |
| M. Bowmer | Oxonian C.C | 26:44 | | 49 | |
| G. Reynolds (W) | Willesden C.C | 26:47 | 3:15+ | 17 | |
| D. Brooks | Oxonian C.C | 26:51 | 0:57- | 13 | |
| P. Abbott | Oxonian C.C | 26:54 | 4:51+ | 27 | |
| G. Loyden | Swindon R.C | 26:57 | 1:15- | 48 | |
| P. Ellet | Unity C.C | 26:58 | 1:01+ | 14 | |
| M. Howard | Oxonian C.C | 27:08 | 2:12+ | 43 | |
| R. Wilson | Newbury R.C | 27:11 | 2:09+ | 59 | |
| R. Myers | Middlesex R.C | 27:13 | 4:47+ | 33 | |
| I. Morgan | Newbury R.C | 28:13 | 4:33+ | 44 | |
| A. Nash | Oxonian C.C | 28:16 | | 8 | |
| C. Hart | Oxonian C.C | 28:16 | 2:44+ | 37 | |
| D. Gaida | Reading C.C | 28:22 | 3:23+ | 23 | |
| S. Oxley | Newbury R.C | 28:42 | 1:35- | 38 | |
| D. Poole | Farnborough & Camberley | 28:44 | 3:31+ | 19 | |
| I. Anson (W) | Oxonian C.C | 28:51 | | 39 | |
| J. Coles | Middlesex Road Club | 28:53 | 0:28- | 9 | |
| A. Kelly | Oxonian C.C | 29:02 | | 53 | |
| T. Thorne | Oxonian CC | 29:22 | 0:26+ | 22 | |
| P. Bryant | Middlesex R.C | 29:24 | 2:36+ | 28 | |
| D. Free | Oxonian CC | 31:10 | 0:35+ | 1 | |
D.N.F. Number 65.
D.N.S. Numbers 3,7,20,26,36,54,56,61,64,