Oxonian CC 25. 5 May 2002. Speed order
| No. | Name | Club | Cat | Turn | Vet + | Time |
| 43 | Alexander Peach | Dulwich Paragon C.C. | | 26:14 | | 51:36 |
| 30 | Nikolaus Gardner | timetrial.co.uk RT | | 25:59 | | 51:38 |
| 90 | Sam Barker | Team Lighthouse | | 26:18 | | 51:46 |
| 10 | Barry Charlton | Stone Wheelers C.C. | | 26:03 | | 52:03 |
| 50 | Roger Iddles | Stourbridge C.C. | | 26:23 | 23.04+ | 52:25 |
| 40 | Neil Rothwell | Science In Sport.com | | 26:39 | | 52:38 |
| 60 | Leon Wright | Team Clean Impsport | | 26:55 | | 53:04 |
| 76 | Darren Worsdale | G.S. Strada | | 26:37 | | 53:31 |
| 2 | Craig Twigg | Team Lutterworth C.C. | | 26:45 | | 53:33 |
| 86 | Jason Costello | Swindon R.C. | | 27:22 | | 53:35 |
| 65 | Nick Green | Race Scene C.C. | | 27:08 | | 53:55 |
| 15 | Luke Myers | Portsmouth North End C | | 27:06 | | 53:56 |
| 31 | Michael Loader | Yeovil C.C. | | 27:37 | 11.45+ | 54:15 |
| 25 | Chris Siepen | Seamons C.C. | | 27:30 | | 54:27 |
| 16 | Guy de Selincourt | Camel Valley | | 27:38 | 11.16+ | 54:44 |
| 26 | Greg Ashley | Nene Valley RT | | 27:49 | | 54:47 |
| 71 | Gary Wells | CharlottevilleC.C. | | 27:31 | 14.40+ | 54:53 |
| 75 | John French | Bath CC | | 27:41 | 15.11+ | 54:53 |
| 11 | Mark Brambleby | Feltham R.C. | | 27:51 | | 55:02 |
| 20 | Geraint Evans | Port Talbot Wheelers | | 27:51 | | 55:19 |
| 85 | John Woodburn | Maidenhead & District | | 28:25 | 24.07+ | 55:23 |
| 62 | Michael Kingsbury | V.C.Etoile | | 28:07 | 10.30+ | 55:30 |
| 61 | Boyd Johnson | Eastbourne Rovers C.C. | | 28:05 | 10.57+ | 55:33 |
| 55 | Andy Cook | Chippenham & District | | 28:09 | | 55:39 |
| 17 | Gary Buckett | Portsmouth North End C | | 28:04 | 10.19+ | 55:41 |
| 46 | Ferdinand Laussmann | Coventry C.C. | | 28:20 | 11.16+ | 55:44 |
| 45 | Steve Batsford | Hounslow/District W. | | 28:23 | | 55:46 |
| 23 | Richie Berogna | Portsmouth North End C | | 28:28 | | 55:57 |
| 3 | Leigh Smith | North Bucks R.C. | | 28:19 | | 56:14 |
| 51 | Ian Welch | High Wycombe | | 28:39 | | 56:32 |
| 44 | Nicolas Cheetham | Dulwich Paragon C.C. | | 28:46 | | 56:45 |
| 22 | Ken Haynes | Evesham Wheelers | | 29:11 | 17.19+ | 57:03 |
| 21 | James Mahoney | Team Clean Impsport | | 28:51 | | 57:06 |
| 32 | Neil Hobbs | Oxonian C.C. | | 29:15 | | 57:15 |
| 63 | Anthony Richardson | Wyre Forest Fabricolou | | 29:09 | 13.12+ | 57:23 |
| 53 | Chris Edginton | Oxonian C.C. | | 29:15 | | 57:32 |
| 47 | Peter Phillips | Bath CC | | 29:35 | | 57:33 |
| 33 | David Gilham | Hounslow & District W. | | 29:18 | | 57:44 |
| 78 | Stephen Best | Royal Dean Forest | | 29:41* | | 57:45* |
| 12 | Simon Phillips | Stratford C.C. | | 29:25 | 15.59+ | 57:50 |
| 67 | Patrick Smith | Oxonian C.C. | | 29:27 | | 58:06 |
| 56 | John Baldwin | Oxonian C.C. | | 29:35 | 11.43+ | 58:21 |
| 57 | Nick Threlfall | Hounslow & District W. | | 29:57 | | 58:32 |
| 6 | Tony Hermon | Oxonian C.C. | | 30:02 | 13.24+ | 58:47 |
| 83 | Steven Madeley | Ogmore Valley Wheelers | | 30:35 | 7.06+ | 58:54 |
| 27 | Anthony Hart | Portsmouth North End C | | 30:00 | 6.56+ | 59:04 |
| 73 | Adam Fitzpatrick | Mid Devon C.C. | | 30:31* | 7.24+ | 59:06* |
| 7 | Jack Brown | Northovers Vets Team | | 29:59 | 21.25+ | 59:16 |
| 52 | Marc Cunnington | Hounslow & District W. | | 30:00 | 8.44+ | 59:16 |
| 13 | Mick Roberts | Verulam C.C. | | 30:17 | 17.17+ | 59:20 |
| 72 | Maxine Johnson (W) | Kettering C.C. | W | 30:36 | 11.14+ | 59:21 |
| 48 | Vic Prior | Oxonian C.C. | | 30:30 | 12.41+ | 59:30 |
| 42 | Paul Ruta | Team Velo | | 30:27 | 14.11+ | 59:38 |
| 77 | Tony Emery | Dursley Road Club | | 30:11 | 13.27+ | 59:49 |
| 38 | Nicky Peters (W) | Steve Goff Frames R.T. | W | 31:00 | | 1 00:01 |
| 37 | Kevin Paddon | Oxonian C.C. | | 31:08 | 6.21+ | 1 00:09 |
| 84 | Vince Walker | Oxonian C.C. | | 31:26 | 7.15+ | 1 00:15 |
| 8 | David Kerly | Epsom C.C. | | 31:17 | 7.06+ | 1 00:24 |
| 4 | Hugh Beauchamp | Oxonian C.C. | | 31:10 | 12.27+ | 1 00:49 |
| 92 | David Hanson | Mid Oxon | | 30:57 | 10.21+ | 1 01:18 |
| 1 | Geoff Booker (T) | Oxonian CC | | 31:26 | 17.52+ | 1 01:38 |
| 91 | John Banister | Westerley C.C. | | 32:20 | | 1 01:53 |
| 58 | John Yeatman | Oxonian C.C. | | 31:40 | 7.32+ | 1 02:01 |
| 28 | Pete Abbott | Oxonian C.C. | | 31:55 | 19.07+ | 1 02:10 |
| 74 | Paul Clapham | Oxonian C.C. | | 31:13 | 4.14+ | 1 02:16 |
| 95 | Stewart Harrison | V.C. Camelot | | 32:28 | | 1 02:22 |
| 93 | Mark Wilson | Swan Velo | | 31:25 | | 1 02:37 |
| 18 | Stephen Parfitt | Oxonian C.C. | | 32:45 | 3.30+ | 1 03:30 |
| 19 | Robin Gardner | Oxonian C.C. | | 32:45 | 4.44+ | 1 03:47 |
| 94 | Norman Roshier | Middlesex R.C. | | 34:09 | 18.13+ | 1 04:54 |
| 64 | Chris Hart | Oxonian C.C. | | 33:49 | 14.35+ | 1 04:55 |
| 9 | Martin Howard | Oxonian C.C. | | 33:45 | 10.24+ | 1 05:05 |
| 69 | Matt Bowmer | Oxonian C.C. | | 33:42 | | 1 05:24 |
| 97 | Dave Gaida | Reading C.C. | | 34:49 | 15.14+ | 1 06:03 |
| 89 | David Eccles | Redmon C.C. | | 34:17 | 7.08+ | 1 06:08 |
| 14 | Andrew Nash | Oxonian C.C. | | 34:55 | | 1 07:21 |
| 59 | Louise Green (W) | Caygill Frames R.T. | W | 35:46 | | 1 08:45 |
| 29 | Jill Bartlett (W) | Hounslow & District W. | W | 36:30 | 1.54+ | 1 09:13 |
| 49 | Ingrid Anson (W) | Oxonian C.C. | W | 37:00 | | 1 09:46 |
| 39 | Tim Thorne | Oxonian C.C. | | 37:41 | 4.20+ | 1 12:17 |
| 99 | Andrew Kelly | Oxonian C.C. | | 37:20 | | 1 12:23 |
| 34 | Greg Watts | Oxonian C.C. | | 35:43 | | D.N.F. |
| 24 | Pip Wellsteed | Oxonian C.C. | | D.N.F. | | D.N.F. |
| 54 | Steven Bungay | www.bikeshop | | D.N.F. | | D.N.F. |
| 68 | Neil Pugh | R.A.F.C.C. | | D.N.F. | | D.N.F. |
D.N.S. Numbers 5,35,36,41,66,70,79,80,81,82,87,88,96,98,100.
Number 068 contains 1 min 00 sec late start penalty.
Number 073 contains 1 min 00 sec late start penalty.
Number 078 contains 1 min 00 sec late start penalty.