Bath Road Hilly 50. Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| Nikolaus Gardiner | Timetrial.co.uk RT | 2:05:19 | 125:19 | | 30 | |
| Wayne Levet | Hemel Hempstead CC | 2:08:21 | 120:20 | | 15 | |
| Mark Sinnott | Epsom CC | 2:14:18 | 124:34 | | 21 | |
| John French | Bath CC | 2:15:43 | 131:42 | 9:45+ | 10 | |
| Brian Phillips | East Grinstead CC | 2:16:51 | 120:47 | 2:14+ | 12 | |
| Trevor Davis | Aylesbury CC | 2:16:52 | 113:03 | | 23 | |
| Mark Pardoe | Reading CC | 2:17:53 | 128:54 | | 5 | |
| Peter Graham | North Hampshire RC | 2:18:42 | 124:59 | | 6 | |
| Calvyn Hobday | Team Cherwell | 2:19:35 | 122:21 | | 2 | |
| Hugh Beauchamp | Oxonian CC | 2:28:49 | 116:40 | 3:17+ | 29 | |
| Peter Whitfield | Oxonian CC | 2:30:23 | 118:58 | 1:43+ | 4 | |
| Liz Milne (W) | GS Strada | 2:30:37 | 141:22 | | 31 | |
| Roderick MacFadyen | Reading CC | 2:33:02 | 139:10 | 14:59- | 16 | |
| Theo Pressner | Bath Road Club | 2:34:23 | 131:04 | | 1 | |
| Paul Scaplehorn | Redmon CC | 2:34:30 | 117:41 | | 19 | |
| Bruce McMichael | Hounslow & District Whs | 2:37:31 | 131:42 | | 28 | |
| Les Harre-Young | Middlesex RC | 2:38:25 | 132:30 | 12:57- | 14 | |
| Gary Marshall | High Wycombe CC | 2:40:52 | 135:33 | | 18 | |
| David Hanson | Mid Oxon CRT | 2:43:41 | 142:45 | 14:56- | 17 | |
| Geoffrey Booker (T) | Oxonian CC | 2:48:51 | 147:50 | 3:48- | 7 | |
| Sandra Levet (W) | Hemel Hempstead CC | 2:49:31 | 144:36 | | 8 | |
| Dave Free | Oxonian CC | 2:57:24 | 127:10 | 8:39- | 9 | |
D.N.F. Numbers 20,26.
D.N.S. Numbers 3,11,13,22,24,25,27.