Oxford University BUSA 25. 11 May 2002. Speed order
| Name | Club | Time | No. |
| Duncan Alexander | Cambridge | 52:25 | 85 | |
| Tristan Davenne | Cambridge | 53:23 | 25 | |
| Sam Barker | Luton | 53:28 | 80 | |
| Stewart Lemanski | Bristol Uni | 54:25 | 77 | |
| George Rose | UWIC | 54:50 | 53 |
| Gary McKeegan | Ulster Uni. | 54:55 | 43 | |
| James Davies | Uni. Coll. Chichester | 55:17 | 14 | |
| Matthew Law | Loughborough Uni | 56:14 | 35 | |
| Rob Driver | Cambridge | 56:20 | 40 | |
| Tim Melville | Cambridge | 56:22 | 60 | |
| Luke Myers | Southampton Uni | 56:23 | 5 | |
| Tim Walsh | Ulster Uni. | 56:48 | 82 | |
| Alex Rowe | University of Oxford | 57:04 | 75 | |
| Nicholas Cooper | Lancaster Uni | 57:13 | 65 | |
| Andrew Cockburn | Cambridge | 57:38 | 18 | |
| Christopher Wood | Loughborough Uni | 57:55 | 70 | |
| Robert Hobbs | Loughborough Uni | 57:59 | 45 | |
| Roderick Hopkins | Manchester Uni | 58:22 | 79 | |
| Stephen Shellard | Oxford Brookes | 58:47 | 30 | |
| John Barry | Cambridge | 59:08 | 58 | |
| Leon Marshall | Loughborough Uni | 59:46 | 2 | |
| Paul Ganter | University of Oxford | 1:00:22 | 15 | |
| Joseph Andrews | Loughborough Uni | 1:00:30 | 39 | |
| Brian Phillips | Ex-Cambridge | 1:00:47 | 50 | |
| David Groves | Bath Uni | 1:01:09 | 12 | |
| Matthew Wicks | University of Oxford | 1:01:41 | 8 | |
| Philip Lorentz | Ulster Uni. | 1:01:51 | 57 | |
| Barry Stewart | Nottingham Uni | 1:01:57 | 38 | |
| Matthew Robinson | Cambridge | 1:02:29 | 49 | |
| Tom Krueger | University of Oxford | 1:02:30 | 71 | |
| Fabien Cardot | Coventry Uni | 1:02:32 | 81 | |
| Kevin Kinghorn | University of Oxford | 1:02:34 | 47 | |
| Mark Cox | Leeds University | 1:02:41 | 20 | |
| Adrian Lobito | University of Oxford | 1:02:53 | 23 | |
| James Briggs | Bristol Uni | 1:02:56 | 66 | |
| Martin Pearson | Bath Uni | 1:03:18 | 22 | |
| Peter Leek | Cambridge | 1:03:36 | 34 | |
| John Lambert | Loughborough Uni | 1:03:38 | 37 | |
| Gareth Pymm | Nottingham Uni | 1:03:39 | 4 | |
| Alun Tribe | Reading Uni | 1:03:43 | 64 | |
| Gideon Burke | University of Oxford | 1:03:55 | 52 | |
| Catherine Hare (W) | Loughborough Uni. | 1:03:55 | 73 | |
| Chris Kenyon | Ex-University of Oxford | 1:03:56 | 67 | |
| Miles Waring | University of Oxford | 1:04:06 | 29 | |
| Mark Liddament | Cambridge | 1:04:37 | 62 | |
| Sarah May (W) | Bristol Uni. | 1:04:54 | 31 | |
| Rachell Hobson (W) | Sheffield Hallam. | 1:05:29 | 48 | |
| Robert Lewis-Crosby | York | 1:06:08 | 78 | |
| Chris Clinch | Sheffield Hallam | 1:06:44 | 36 | |
| Paul Roberts | Cambridge | 1:06:59 | 28 | |
| Ian Ceary | Reading Uni | 1:07:00 | 68 | |
| Michael Bailey | Staffordshire Uni | 1:07:11 | 74 | |
| F. Van-Schelven (W) | Manchester Uni. | 1:07:55 | 69 | |
| Chris Ife | Coventry Uni | 1:08:28 | 33 | |
| Jules Toone (W) | Loughborough Uni. | 1:08:28 | 84 | |
| Ian Shapiro | University of Oxford | 1:09:01 | 13 | |
| Erica Fogg (W) | Bath Uni. | 1:09:13 | 9 | |
| Jonathan Wills | Bristol Uni | 1:09:21 | 26 | |
| James Hampshire | Nottingham Trent | 1:09:46 | 11 | |
| Sarra Whelan (W) | Loughborough Uni. | 1:11:26 | 27 | |
| Rowan Diamond (W) | Oxford Brookes. | 1:12:00 | 24 | |
| Brynn Kvinlaug (W) | Cambridge. | 1:13:12 | 44 | |
| Alexander Rau | University of Oxford | 1:21:20 | 32 | |
| Clare Jones (W) | University of Oxford. | 1:22:04 | 17 | |
| Caroline Furness (W) | University of Oxford. | 1:22:51 | 3 | |
| Philip Gradwell | Nottingham Uni | 1:23:13 | 6 | |
| Sarita James (W) | University of Oxford. | 1:42:00 | 19 | |
D.N.F. Number 51.
D.N.S. Numbers 1,7,10,16,21,41,42,46,54,55,56,59,61,63,72,76,83.