Ben Owen 10. 6 June 2003. CC118. Speed order
| Name | Club | Time | No. |
| Daniel Axford | Oxford University A | 22:24 | 12 |
| Mark Jones | Oxford City RC | 23:06 | 18 |
| Paul Lloyd | Didcot Phoenix CC | 23:40 | 28 |
| Paul Granger | Oxonian CC A | 23:45 | 20 |
| Geoff Booker | Oxonian CC A | 23:53 | 42 |
| Vince Walker | Oxonian CC A | 23:56 | 29 |
| Nick Druce | Didcot Phoenix CC | 24:09 | 37 |
| Simon Gates | Bicester Milenium CC | 24:12 | 4 |
| Simon Harding | Oxford University A | 24:12 | 39 |
| Nigel Tozer | Newbury RC | 24:13 | 35 |
| Chris Edginton | Oxonian CC A | 24:13 | 38 |
| Ian Lakey | Newbury RC | 24:14 | 17 |
| Peter Oliver | Oxonian CC B | 24:14 | 24 |
| Cliff Voller | Newbury RC | 24:35 | 26 |
| Neil Ashcroft | Didcot Phoenix CC | 24:45 | 19 |
| Ian Middleton | Didcot Phoenix CC | 24:49 | 1 |
| Alistair Goodall | Oxonian CC B | 24:53 | 15 |
| Simon Markham | Oxford City RC | 24:55 | 27 |
| Martin Ellis | Newbury RC | 25:02 | 44 |
| Samantha Van Gerbg (W) | Oxford University CC B | 25:04 | 34 |
| Nick Beale | Didcot Phoenix CC | 25:10 | 10 |
| Paddy Smith | Oxonian CC B | 25:12 | 6 |
| Miles Waring | Oxford University A | 25:17 | 3 |
| Ian Greenstreet | Newbury RC | 25:17 | 8 |
| Vic Prior | Oxonian CC B | 25:17 | 33 |
| Tony Pearce | Bicester Milenium CC | 25:23 | 13 |
| Ian Owen | Bicester Milenium CC | 25:30 | 22 |
| Matthew Wicks | Oxford University CC B | 25:50 | 25 |
| Ian Shapiro | Oxford University A | 25:52 | 21 |
| Gary McReady | Bicester Milenium CC | 26:01 | 31 |
| Jonathan Page | Bicester Milenium CC | 26:10 | 40 |
| Stefan Pantos | Oxford University A | 26:14 | 30 |
| Eli Lassman (W) | Oxford University CC B | 26:23 | 16 |
| John Jenkins | Oxford City RC | 26:27 | 45 |
| Dave Hanson | Mid Oxonian CC | 26:41 | 41 |
| Steve Avery | Mid Oxonian CC | 26:54 | 32 |
| Geoff Mosley | Oxford City RC | 27:49 | 9 |
| Eddie Luckett | Mid Oxonian CC | 28:28 | 14 |
| John Warburton | Mid Oxonian CC | 30:01 | 23 |
| Charlotte Spinks (W) | Oxford University CC B | 31:31 | 7 |
D.N.F. Number 5.
D.N.S. Numbers 2,11,36,43.
Tooley Adams