W.L.C.A. 50. H50/14. 13 July 2003. Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| J Wynn | Somerset RC | 1:49:15 | 104:27 | | 105 | |
| B Sunter | Condor RC | 1:49:31 | 100:23 | 49:32+ | 56 | |
| P Haggerty | Army CU | 1:50:43 | 101:10 | | 120 | |
| A Bird | Arctic - S.R.R.T. | 1:52:19 | 102:50 | | 51 | |
| S Best | Royal Dean Forest CC | 1:52:41 | 101:40 | | 106 | |
| M Dredge | Westbury Whs | 1:53:49 | 98:42 | | 52 | |
| R Saunders | North Bucks RC | 1:54:21 | 100:41 | 25:47+ | 101 | |
| T Puffer | Hinckley CRC | 1:54:43 | 101:45 | 30:45+ | 116 | |
| S Clark | Bournemouth Jubilee Whs | 1:55:34 | 105:33 | 27:45+ | 41 | |
| B R Charlton | San Fairy Ann CC | 1:55:40 | 99:11 | 34:11+ | 112 | |
| R Corder | Stratford CC | 1:56:39 | 82:07 | | 27 | |
| T Cox | Northovers VT | 1:58:23 | 99:22 | 28:09+ | 115 | |
| S Pitman | Swindon RC | 2:00:09 | 103:53 | 16:52+ | 107 | |
| K Roesner | Kings Lynn CC | 2:00:10 | 92:32 | 19:58+ | 109 | |
| N Ashcroft | Didcot Phoenix CC | 2:00:15 | 98:03 | | 90 | |
| N Smith | Maidenhead & District CC | 2:00:21 | 100:38 | | 43 | |
| D Harrison | Reading CC | 2:00:31 | 104:24 | | 47 | |
| D. Reynolds | Farnham RC | 2:02:19 | 92:49 | 26:26+ | 34 | |
| D Rogers | Hemel Hempstead CC | 2:02:51 | 105:51 | 19:23+ | 102 | |
| J Banister | Gregarios | 2:03:37 | 106:09 | | 58 | |
| G Pettitt | Hillingdon CC | 2:03:39 | 107:27 | 23:59+ | 42 | |
| S Greenland | Maidenhead & Dist CC | 2:04:11 | | 23:27+ | 99 | |
| A Emery | Dursley RC | 2:04:59 | 108:06 | 28:16+ | 117 | |
| P Newby | High Wycombe CC | 2:05:01 | 100:24 | 42:29+ | 49 | |
| J Clegg | Medway VC | 2:05:01 | 103:48 | 36:24+ | 103 | |
| I Greenstreet | Newbury RC | 2:05:11 | | | 60 | |
| J Howells | London Irish CC | 2:05:19 | 105:43 | 36:06+ | 48 | |
| A Sharpen | Sotonia CC | 2:05:45 | 105:25 | 36:52+ | 118 | |
| D Clifford | Reading CC | 2:06:19 | 98:05 | | 50 | |
| R Dadswell (T) | Antelope R.T. | 2:06:34 | 105:23 | | 108 | |
| D Jones | Newbury RC | 2:07:10 | 100:06 | 46:40+ | 114 | |
| C Hewings | Brixton Black Arrow | 2:08:16 | 92:48 | | 92 | |
| R Wilson | Newbury RC | 2:08:40 | 99:56 | 29:13+ | 86 | |
| N Strugnell | Mid Oxon CRT | 2:08:55 | 98:11 | | 59 | |
| R Myers | Middlesex RC | 2:09:33 | 101:54 | 41:43+ | 104 | |
| R Royle-Evatt | Addiscombe CC | 2:09:49 | 101:03 | | 36 | |
| I Gilding | North Hants RC | 2:10:23 | 111:42 | 31:02+ | 53 | |
| P Cockbain | South Bucks RC | 2:10:35 | 103:56 | 30:50+ | 46 | |
| D McHugh | Coventry Tri | 2:11:38 | 96:37 | 7:27+ | 97 | |
| D Jeffery | Swindon RC | 2:11:40 | 102:49 | 13:48+ | 85 | |
| R Finch | Arctic - S.R.R.T. | 2:11:57 | | 10:17+ | 88 | |
| S Boucher | Hemel Hempstead C C | 2:12:54 | 104:30 | 26:09+ | 45 | |
| P Burgin | Hillingdon CC | 2:13:29 | | 14:09+ | 29 | |
| C Vessey | Middlesex RC | 2:13:43 | 103:20 | 24:10+ | 91 | |
| C Hambelton | Hillingdon CC | 2:13:56 | 105:54 | 41:13+ | 55 | |
| C Tremaine (T) | Kettering CC | 2:14:01 | 107:48 | 49:10+ | 44 | |
| D Brookling | Banbury Star CC | 2:14:13 | 105:38 | 32:02+ | 95 | |
| M Kirton | A5 Rangers CC | 2:14:24 | 98:31 | 27:01+ | 87 | |
| P Whitfield | Oxonian CC | 2:14:36 | 104:44 | 18:39+ | 96 | |
| J Bartlett (W) | Hounslow & Dist Whs | 2:15:46* | 103:01 | 12:59+ | 37 | |
| S Dias (W) | North Hants RC | 2:19:00 | 91:51 | | 28 | |
| N Roshier | Middlesex RC | 2:19:46 | 111:54 | 34:04+ | 110 | |
| B McMichael | Hounslow & Dist Whs | 2:20:46 | | | 84 | |
| D Mundy | Gloucester City CC | 2:21:09 | | 15:33+ | 89 | |
| K Small | Hounslow & Dist Whs | 2:21:19 | 106:58 | 31:14+ | 32 | |
| P Oak (T) | Didcot Phoenix CC | 2:24:08 | 106:28 | 29:42+ | 38 | |
| N Scrivens (W) | Stratford CC | 2:27:12 | | | 25 | |
| L Good (W) | Addiscombe CC | 2:33:25 | 100:41 | | 98 | |
| J Coles | Middlesex RC | 2:34:11 | | 0:56- | 30 | |
| M Crane | Middlesex RC | 2:38:07 | 112:03 | 5:43+ | 33 | |
D.N.F. Number 26.
D.N.S. Numbers 31,35,39,40,54,57,93,94,100,111,113,119.
Late Start. Number 37 Time includes 13 Seconds penalty.