Harlequins CC 25 18 April 2004 H25/1. Speed order
| No. | Name | Club | Cat | Lap 1 | Vet + | Hcap | Time |
| 63 | T BALL | PETE READ RACING | | 22:01 | | | 55:37 |
| 76 | C NICHOLLS | HIGH WYCOMBE CC | | 22:12 | | 48:49 | 55:51 |
| 61 | N BOWDLER | FARNBORO & CAMBERLEY CC | | 22:06 | | 48:50 | 56:04 |
| 15 | M KNIGHT | CYCLESTUFF.CO.UK | | 22:41 | | | 57:26 |
| 72 | S BATSFORD | HOUNSLOW & DIST WHLS | | 22:49 | | 49:48 | 57:53 |
| 75 | L CHAPLIN | TWICKENHAM CC | | 23:19 | | 47:14 | 57:54 |
| 65 | S JARDINE | CENTURY AIRPORTS CT | | 23:04 | | 51:05 | 58:15 |
| 66 | D JOHNSON | HIGH WYCOMBE CC | | 23:09 | 10.42+ | 50:20 | 58:20 |
| 9 | D MARSHALL | MAIDENHEAD & DIST CC | | 23:06 | | 45:43 | 58:22 |
| 35 | G DICKSON | CHELTENHAM COUNTY CC | | 23:23* | | 44:37* | 58:33* |
| 70 | J COSTELLO | SWINDON RC | | 23:19 | | 51:34 | 58:40 |
| 74 | V WALKER | OXONIAN CC | | 23:10 | 9.32+ | 48:55 | 58:59 |
| 14 | J HOWLETT | NORTHOVER VT | | 24:21 | 16.03+ | 47:22 | 1:00:34 |
| 21 | R GILMOUR | HOUNSLOW & DIST WHLS | | 24:20 | 11.34+ | 49:22 | 1:00:37 |
| 60 | D ROGERS | HEMEL HEMPSTEAD CC | | 24:06 | 8.03+ | 47:27 | 1:00:59 |
| 41 | M LEGGE | CHARLOTTEVILLE CC | | 24:23 | | 46:53 | 1:01:17 |
| 5 | I LAKEY | NEWBURY RC | | 24:48 | 6.02+ | 49:38 | 1:01:28 |
| 8 | A GILLIES | HOUNSLOW & DIST WHLS | | 24:43 | | 49:22 | 1:01:48 |
| 31 | BRENDA PENNELL (W) | EASTERN REGION VELO | W | 24:54 | | 47:00 | 1:02:00 |
| 4 | R PENNELL | LIPHOOK CYCLES RT | | 25:13 | | | 1:02:03 |
| 40 | H WEBB | TWICKENHAM CC | | 24:50 | 12.33+ | | 1:02:22 |
| 56 | P NEWBY | HIGH WYCOMBE CC | | 24:37 | 18.51+ | 48:47 | 1:02:26 |
| 54 | R F WATSON | NORTH HANTS RC | | 25:19 | 5.22+ | 39:08 | 1:02:38 |
| 6 | C WILLIAMSON | HEMEL HEMPSTEAD CC | | 25:17 | 9.32+ | 50:48 | 1:03:11 |
| 11 | T PARKER | NORTH HANTS RC | | 25:56 | | 52:26 | 1:04:09 |
| 28 | F DELLA MURA | VC LONDRES | | 25:20 | | 51:35 | 1:04:12 |
| 44 | S MINTON | TWICKENHAM CC | | 26:02 | 7.50+ | | 1:04:53 |
| 30 | C LOWE | SWINDON RC | | 24:48 | 3.30+ | 54:18 | 1:05:01 |
| 46 | G FARRAGHER | READING CC | | 25:40 | | | 1:05:01 |
| 55 | I FORD | BASINGSTOKE TRI SQUAD | | 25:40 | 3.55+ | 51:11 | 1:05:07 |
| 51 | S BOUCHER | HEMEL HEMPSTEAD CC | | 26:06 | 10.43+ | 51:47 | 1:06:28 |
| 39 | T LAWTON | OXFORD UNIVERSITY CC | | 27:15* | | 48:37* | 1:07:32* |
| 48 | D POOLE | FARNBORO & CAMBERLEY CC | | 27:16 | 14.58+ | 50:59 | 1:08:46 |
| 34 | I WINDALL | FARNHAM RC | | 27:51 | 12.20+ | 50:43 | 1:08:57 |
| 49 | C SUMMERS | SOTONIA CC | | 27:03 | 3.04+ | 50:03 | 1:09:07 |
| 33 | E PITMAN | NEWBURY RC | | 27:55 | 9.30+ | 51:49 | 1:10:00 |
| 38 | C HART | OXONIAN CC | | 29:04 | 7.40+ | 54:42 | 1:13:01 |
| 53 | D GAIDA | READING CC | | 29:12 | 9.28+ | 51:17 | 1:13:02 |
| 59 | K SMALL | HOUNSLOW & DIST WHLS | | 28:58 | 9.39+ | 51:42 | 1:13:28 |
| 1 | K KNIGHT | HARLEQUINS CC | | 32:51 | 4.32- | 50:27 | 1:22:17 |
| 68 | M BRAMBLEBY | LUCIANO CYCLES | | 22:36 | | | D.N.F. |
| 16 | P OLIVER | OXONIAN CC | | 24:02 | | | D.N.F. |
| 10 | D RAPLEY | CHARLOTTEVILLE CC | | 24:25 | | | D.N.F. |
| 29 | A STURT | CHARLOTTEVILLE CC | | D.N.F. | | | D.N.F. |
| 73 | A MURRAY | SIGMA SPORT RT | | D.N.F. | | | D.N.F. |
| 2 | D J REYNOLDS | FARNHAM RC | | D.N.S. | | | D.N.S. |
| 3 | J FROUD | FESTIVAL RC | | D.N.S. | | | D.N.S. |
| 7 | C AGATE | DE SOTO SYNERGIE | | D.N.S. | | | D.N.S. |
| 12 | G PETTITT | HILLINGDON CC | | D.N.S. | | | D.N.S. |
| 13 | G GUNNER | LIPHOOK CYCLES RT | | D.N.S. | | | D.N.S. |
| 17 | B FITTES | BARROW CENTRAL WHLS | | D.N.S. | | | D.N.S. |
| 18 | A MALONE | BATH CC | | D.N.S. | | | D.N.S. |
| 19 | K SEALY | CORSHAM RC | | D.N.S. | | | D.N.S. |
| 20 | JENNY DERHAM | TWICKENHAM CC | W | D.N.S. | | | D.N.S. |
| 22 | S G JONES | CHARLOTTEVILLE CC | | D.N.S. | | | D.N.S. |
| 23 | N MITCHELL | LIPHOOK CYCLES RT | | D.N.S. | | | D.N.S. |
| 24 | A WRIGHT | ASHFIELD RC | | D.N.S. | | | D.N.S. |
| 25 | S PITMAN | SWINDON RC | | D.N.S. | | | D.N.S. |
| 26 | D HARRISON | READING CC | | D.N.S. | | | D.N.S. |
| 27 | D DOWDEN | CHARLOTTEVILLE CC | | D.N.S. | | | D.N.S. |
| 32 | D ROPER | CORINIUM CC | | D.N.S. | | | D.N.S. |
| 36 | P LEEK | CAMBRIDGE UNIVERSITY CC | | D.N.S. | | | D.N.S. |
| 37 | P STOCKER | READING CC | | D.N.S. | | | D.N.S. |
| 42 | C YOUNG | FARNBORO & CAMBERLEY CC | | D.N.S. | | | D.N.S. |
| 43 | D SLANN | CHARLOTTEVILLE CC | | D.N.S. | | | D.N.S. |
| 45 | D HITCHCOCK | NORTH HANTS RC | | D.N.S. | | | D.N.S. |
| 47 | A TILBURY | BRIGHTON MITRE | | D.N.S. | | | D.N.S. |
| 50 | J BERTORELLI | KINGSTON PHOENIX RC | | D.N.S. | | | D.N.S. |
| 52 | P LALUVEIN | TWICKENHAM CC | | D.N.S. | | | D.N.S. |
| 57 | P P BRYANT | MIDDLESEX RC | | D.N.S. | | | D.N.S. |
| 58 | GILL REYNOLDS | WILLESDEN CC | W | D.N.S. | | | D.N.S. |
| 62 | T THORNE | BATH CC | | D.N.S. | | | D.N.S. |
| 64 | M LAWRENCE | CLEVEDON & DISTRICT RC | | D.N.S. | | | D.N.S. |
| 67 | J HEPPER | LIPHOOK CYCLES RT | | D.N.S. | | | D.N.S. |
| 69 | N COVENTRY | HIGH WYCOMBE CC | | D.N.S. | | | D.N.S. |
| 71 | I WELCH | HIGH WYCOMBE CC | | D.N.S. | | | D.N.S. |
Number 35 contains 10 sec late start penalty.
Number 39 contains 40 sec late start penalty.