Newbury RC. H10/1. 26 June 2004. Speed order.
Solo event
| Name | Club | Time | Vet +- | No. |
| Lee Gardner | Andover Whs | 22:10 | | 45 | |
| Steve Batsford | Hounslow & Dist Whs | 22:12 | | 30 | |
| Chris Ctocks | 21st Century Airport | 22:25 | | 50 | |
| Stewart House | API resprays | 22:30 | | 60 | |
| Robert Gilmour | Hounslow & Dist Whs | 23:02 | 4:57+ | 21 | |
| L Winterbottom | Hounslow & Dist Whs | 23:07 | | 61 | |
| Stuart Carver | North Hampshire RC | 23:12 | | 10 | |
| Martin Brooks | Icknield RC | 23:20 | 5:32+ | 31 | |
| Robert Lind | Middlesex RC | 23:38 | | 51 | |
| Ian Lakey | Newbury CC | 23:40 | 2:26+ | 20 | |
| Steve Luck | Didcot Phoenix CC | 23:41 | 4:05+ | 16 | |
| Nic Stagg | Sigma Sport RT | 23:46 | | 35 | |
| Michael Bannister | Bedfordshire Roads CC | 24:02 | | 55 | |
| David Clifford | Reading CC | 24:27 | | 19 | |
| Dave Roberts | High Wycombe CC | 24:33 | 3:13+ | 42 | |
| Adrian Feek | Team Quest | 24:53 | | 17 | |
| Brian Troke | Chippenham & Dist CC | 25:31 | 2:28+ | 27 | |
| Gillian Reynolds | Willesden CC | 25:41 | 4:49+ | 26 | |
| Wayne King-Farlow | Middlesex RC | 26:00 | | 12 | |
| Alun Millard | Charlotteville CC | 26:01 | 3:33+ | 53 | |
| Tim Hawkes | Kenilworth Whs | 26:08 | 2:04+ | 25 | |
| Michael Zuill | Crawley Whs | 26:32 | 2:34+ | 54 | |
| Linda Stocks (W) | 21st Century Airport | 26:42 | 1:30+ | 13 | |
| Mick Fountain | Didcot Phoenix CC | 26:42 | 3:48+ | 23 | |
| Brian Copas | Newbury RC | 27:35 | 3:40+ | 58 | |
| Cecil Hambelton | Hillingdon CC | 28:01 | 5:17+ | 33 | |
| Jim Edwards | Middlesex RC | 28:09 | 5:25+ | 38 | |
| Tony Tugwell | Kingston Phoenix RC | 28:36 | 0:58+ | 28 | |
| Bob West (T) | VC Venta | 28:54 | 5:12+ | 39 | |
| Dave Free | Oxonian CC | 29:00 | 3:30+ | 59 | |
| Ron Purdy | Willesden CC | 29:06 | 3:56+ | 44 | |
| Brian James | Brighton Mitre CC | 29:08 | 4:10+ | 48 | |
| Bill Gladwin | Hillingdon CC | 29:14 | 2:46+ | 14 | |
| Justin Lakey (Jn) | Newbury RC | 30:46 | | 29 | |
| Sara Dias (W) | North Hampshire RC | 31:28 | | 43 | |
| Rebecca Lakey (WJn) | Newbury RC | 37:47 | | 49 | |
D.N.F. Numbers 32,41.
D.N.S. Numbers 5,8,9,11,15,18,22,24,34,36,37,40,46,47,52,56.
Tandem event.
| Names | Club | Time |
| Goldwin/Winterbottom | Hounslow & Dist Whs | 24:02 |